Event Director: Fred Reed
Course Setter: Fred Reed
Juniors
180:00 min / 49 Controls / 2460 possible Pts
| Pl | Name | Club | Pts | Time | Penalty | Score |
|---|---|---|---|---|---|---|
| 1 | Nathan Ohrwaschel | DVOA | 1010 | 2:43:14 | 1010 | |
| 2 | Anthony Knarr | DVOA | 980 | 2:52:14 | 980 | |
| 3 | Zac Barker | DVOA | 980 | 3:03:02 | -400 | 580 |
Masters
180:00 min / 49 Controls / 2460 Possible Pts
| Pl | Name | Club | Pts | Time | Penalty | Score |
|---|---|---|---|---|---|---|
| 1 | Mark Cornish | DVOA | 1080 | 2:52:11 | 1080 | |
| 2 | Ron Bortz | DVOA | 950 | 2:56:20 | 950 | |
| 3 | Brian Supplee | DVOA | 920 | 2:46:33 | 920 | |
| 4 | Doug Sevon | DVOA | 870 | 2:46:31 | 870 | |
| 5 | Bob Meyer | DVOA | 820 | 2:44:24 | 820 | |
| 6 | Bob Fink | DVOA | 790 | 2:38:11 | 790 | |
| 7 | Ed Scott | DVOA | 780 | 2:44:33 | 780 | |
| 8 | Bev Hartline | DVOA | 710 | 2:48:09 | 710 | |
| 9 | Rob Wilkison | DVOA | 710 | 2:53:06 | 710 | |
| 10 | Sandy Fillebrown | DVOA | 660 | 2:45:04 | 660 | |
| 11 | Tim Walsh | DVOA | 580 | 2:52:20 | 580 | |
| 12 | Larry Geist | DVOA | 550 | 2:56:24 | 550 | |
| 13 | Dan Barker | DVOA | 530 | 2:55:23 | 530 | |
| 14 | Ury Backiev | DVOA | 510 | 2:23:36 | 510 | |
| 15 | Fred Hartline | DVOA | 510 | 2:57:40 | 510 | |
| 16 | Jay Wilshire | DVOA | 460 | 2:54:31 | 460 | |
| 17 | Kim McCane | DVOA | 450 | 2:32:26 | 450 | |
| 18 | Dave Urban | DVOA | 430 | 2:40:27 | 430 | |
| 19 | Carl Peterson | DVOA | 420 | 2:31:01 | 420 | |
| 20 | Rick Whiffen | DVOA | 410 | 2:42:29 | 410 | |
| 21 | Nick Lucash | DVOA | 390 | 2:46:59 | 390 | |
| 22 | Donna Terefenko | DVOA | 360 | 2:57:29 | 360 | |
| 23 | Tom Chambers | DVOA | 350 | 2:38:57 | 350 | |
| 24 | Pat Keim | SVO | 350 | 2:59:12 | 350 | |
| 25 | Rich + Steve | DVOA | 580 | 3:02:44 | -300 | 280 |
| 26 | Deb Samans | DVOA | 250 | 2:53:58 | 250 | |
| 27 | Kathleen Geist | DVOA | 410 | 3:03:25 | -400 | 10 |
| 28 | Bob Gross | DVOA | 760 | 3:06:02 | -1200 | 0 |
| 29 | Jim Puzo | DVOA | 540 | 3:12:46 | -540 | 0 |
Open
180:00 min / 49 Controls / 2460 Possible Pts
| Pl | Name | Club | Pts | Time | Penalty | Score |
|---|---|---|---|---|---|---|
| 1 | Vadim Masalkov | DVOA | 1480 | 2:58:01 | 1480 | |
| 2 | Louis Mongin | DVOA | 1210 | 2:55:36 | 1210 | |
| 3 | Udaya Bollineni | DVOA | 1050 | 2:48:37 | 1050 | |
| 4 | Steve Barr | 970 | 2:54:58 | 970 | ||
| 5 | Wyatt Riley | 900 | 2:25:23 | 900 | ||
| 6 | Mike Carter | DVOA | 850 | 2:50:47 | 850 | |
| 7 | Bill Mebane | DVOA | 710 | 2:59:22 | 710 | |
| 8 | Julie Keim | SVO | 670 | 2:41:34 | 670 | |
| 9 | Nigel Spencer-Maggs | DVOA | 630 | 2:31:18 | 630 | |
| 10 | Christopher Hand | DVOA | 600 | 2:50:02 | 600 | |
| 11 | Jonathan Boas | 360 | 2:44:24 | 360 | ||
| 12 | Lisa Carter | DVOA | 280 | 2:50:56 | 280 | |
| 13 | Shane Nachin | DVOA | 500 | 3:06:04 | -1200 | 0 |