Event Directors: Janet Porter & Ed Scott
Course Setters: Janet Porter & Ed Scott
Individual Scores - Water
| Name | Group | Controls | Course | Time | Points | OT Penalty | Score |
| David & Marjorie Evans | G2 | 10 | Water | 48:45 | 100 | 0 | 100 |
| Brett Kutscher | | 10 | Water | 54:28 | 100 | 0 | 100 |
| David Kerst | | 10 | Water | 56:53 | 100 | 0 | 100 |
| M & S Zimmer | G2 | 10 | Water | 64:30 | 100 | 0 | 100 |
| Tom Kelso | | 10 | Water | 67:54 | 100 | 0 | 100 |
| Donna Zimmer | | 10 | Water | 68:09 | 100 | 0 | 100 |
| Dory Peterson | | 10 | Water | 72:25 | 100 | 0 | 100 |
| Jim Thull (QOC) | G2 | 10 | Water | 72:59 | 100 | 0 | 100 |
| Dan Barker | | 10 | Water | 73:00 | 100 | 0 | 100 |
| Julie Keim | | 10 | Water | 75:48 | 100 | 0 | 100 |
| Karl Peterson | | 10 | Water | 79:29 | 100 | 0 | 100 |
| Andrea Hartley | | 10 | Water | 79:59 | 100 | 0 | 100 |
| Ben Balcer | G2 | 10 | Water | 81:56 | 100 | 0 | 100 |
| Siegler & Aronson | G3 | 10 | Water | 84:28 | 100 | 0 | 100 |
| K. Urban & S Mones | G2 | 10 | Water | 87:43 | 100 | 0 | 100 |
| Gene Kieczkajlo | | 9 | Water | 55:12 | 90 | 0 | 90 |
| Karl Ahlswede | | 9 | Water | 78:35 | 90 | 0 | 90 |
| Rick Whiffen | | 6 | Water | 70:00 | 80 | 0 | 80 |
| Sandy Ahlswede | | 8 | Water | 73:43 | 80 | 0 | 80 |
| L&K Geist | G2 | 10 | Water | 92:44 | 100 | 40 | 60 |
| Richard & Mary Plunkett | G2 | 5 | Water | 82:37 | 55 | 0 | 55 |
| Gala Rokhinson | | 10 | Water | 93:40 | 100 | 50 | 50 |
| Kevin Allen group | G3 | 3 | Water | 47:21 | 20 | 0 | 20 |
| Matt & Beth Allen | G2 | 2 | Water | 42:21 | 10 | 0 | 10 |
| Richardson group | G4 | 6 | Water | 95:20 | 50 | 50 | 0 |
| Zac Barker | | 10 | Water | 100:28 | 100 | 100 | 0 |
Individual Scores - Land
| Name | Group | Controls | Course | Time | Points | OT Penalty | Score |
| Carl Marcus | G2 | 11 | Land | 88:57 | 50 | 0 | 50 |
| Bill Shannon | | 10 | Land | 83:28 | 47 | 0 | 47 |
| Mitchell Evans | | 10 | Land | 81:06 | 45 | 0 | 45 |
| Michael Forbes | | 10 | Land | 84:18 | 45 | 0 | 45 |
| Jennifer & Chris Lauruhn | G2 | 10 | Land | 87:10 | 45 | 0 | 45 |
| Diane Reider | | 10 | Land | 87:19 | 45 | 0 | 45 |
| Jim Thull (QOC) | G2 | 8 | Land | 82:18 | 44 | 0 | 44 |
| Udaya Bollineni | | 9 | Land | 88:45 | 44 | 0 | 44 |
| Dave Urban | | 9 | Land | 75:36 | 42 | 0 | 42 |
| Sheryl Meyer | | 8 | Land | 84:09 | 38 | 0 | 38 |
| Steve Mones | | 9 | Land | 85:00 | 37 | 0 | 37 |
| George Hart | | 7 | Land | 53:51 | 33 | 0 | 33 |
| Davis Evans | | 8 | Land | 85:33 | 29 | 0 | 29 |
| Rob Wilkison | | 12 | Land | 92:30 | 50 | 21 | 29 |
| Kathleen Fix | G2 | 6 | Land | 69:02 | 25 | 0 | 25 |
| S & S Johnson | G2 | 6 | Land | 81:25 | 25 | 0 | 25 |
| Susan Engard | | 13 | Land | 96:57 | 63 | 44 | 19 |
| Pat Keim | | 10 | Land | 94:12 | 45 | 31 | 14 |
| Knox, Declan, Seamus | G3 | 3 | Land | 89:22 | 12 | 0 | 12 |
| David Kerst | | 2 | Land | 129:30 | 7 | 0 | 7 |
| Kathy Urban | | 7 | Land | 93:26 | 33 | 26 | 7 |
| Philip Salen | | 6 | Land | 103:24 | 24 | 24 | 0 |
| Dan Barker | | 13 | Land | 109:05 | 72 | 72 | 0 |
| Bob Meyer | | 14 | Land | 109:07 | 74 | 74 | 0 |
| Peter Hartman | | 15 | Land | 112:22 | 92 | 92 | 0 |
| Zac Barker | | 14 | Land | 119:07 | 74 | 74 | 0 |
| Hill Kutscher | | 12 | Land | 120:52 | 58 | 58 | 0 |
Team scores
| Names | Water Points | Land points | Total points |
| D. Peterson & D. Reider | 100 | 45 | 145 |
| D-M Evans & M. Evans | 100 | 45 | 145 |
| Thull & Thull x2 | 100 | 44 | 144 |
| Kelso & Wilkison | 100 | 29 | 129 |
| Whiffen & Bollineni | 80 | 44 | 124 |
| Kieczkajlo & Hart | 90 | 33 | 123 |
| K. Peterson & S. Engard | 100 | 19 | 119 |
| David Kerst x2 | 100 | 7 | 107 |
| B. Kutcher & H. Kutcher | 100 | 0 | 100 |
| Dan Barker x2 | 100 | 0 | 100 |
| Zac Barker x2 | 0 | 0 | 0 |
| note: "x2" means the same person or team did both the land and water courses. |