Event Director: Sandy Fillebrown
Course Setter: Sandy Fillebrown
Sprint 1
2.7km / 60 m climb / 14 Controls
| Pl | Name | Club | Time |
| 1 | Wyatt Riley | DVOA | 14:24 |
| 2 | Alison Campbell | DVOA | 18:47 |
| 3 | Angelica Riley | DVOA | 19:10 |
| 4 | John Campbell | DVOA | 19:22 |
| 5 | Hugh MacMullan IV | DVOA | 20:15 |
| 6 | Zac Barker | DVOA | 24:49 |
| 7 | Dan Barker | DVOA | 25:07 |
| 8 | Bob Fink | DVOA | 28:58 |
| 9 | Bill Shannon | HVO | 31:11 |
| 10 | Joe Zaremba | DVOA | 31:28 |
| 11 | Ed Scott | DVOA | 31:43 |
| 12 | Jay Wilshire | DVOA | 32:11 |
| 13 | Patrick Wilshire | DVOA | 35:34 |
| 14 | Steven Getz | DVOA | 36:26 |
| 15 | Fred Hartline | DVOA | 37:36 |
| 16 | Carol Kluchinski | DVOA | 38:17 |
| 17 | Tim Walsh | DVOA | 38:28 |
| 18 | Dave Urban | DVOA | 42:25 |
| 19 | Mary Plunkett | DVOA | 46:43 |
| 20 | Kathy Urban | DVOA | 47:46 |
| 21 | Carol Fink | DVOA | 48:25 |
| 22 | Joanna Zaremba | DVOA | 51:57 |
| 23 | Larry Geist | DVOA | 56:05 |
| 24 | Janet Porter | DVOA | 1:13:24 |
| 25 | David Urban Jr | DVOA | 11:14:08 |
| Bev Hartline | DVOA | MP | |
| Richard Plunkett | DVOA | MP | |
| nc | Rick Whiffen | DVOA | 39:56 |
| nc | Gail Whiffen | DVOA | 38:14 |
Sprint 2
2.1km / 50 m climb / 10 Controls
| Pl | Name | Club | Time |
| 1 | Wyatt Riley | DVOA | 15:53 |
| 2 | Angelica Riley | DVOA | 17:07 |
| 3 | Hugh MacMullan IV | DVOA | 18:52 |
| 4 | Bob Fink | DVOA | 20:01 |
| 5 | Dan Barker | DVOA | 20:24 |
| 6 | Bev Hartline | DVOA | 26:13 |
| 7 | Fred Hartline | DVOA | 30:58 |