Pl Stno Name Time
Relay (15) Leg 1
1 Angelica Riley 12:33 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 DVOA 2:02 3:41 6:34 8:05 9:10 11:14 12:13 12:33
1.8 65 A 2:02 1:39 2:53 1:31 1:05 2:04 0:59 0:20
2 Kim Jepsen 12:51 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 QOC 2:04 3:35 6:39 8:16 9:17 11:41 12:31 12:51
1.8 65 A 2:04 1:31 3:04 1:37 1:01 2:24 0:50 0:20
3 Peggy Dickison 13:06 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 QOC 2:08 3:56 6:49 8:31 9:37 11:45 12:44 13:06
1.8 65 A 2:08 1:48 2:53 1:42 1:06 2:08 0:59 0:22
4 Dasa Merkova 13:08 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 QOC 2:06 3:50 6:41 8:18 9:20 11:48 12:48 13:08
1.8 65 A 2:06 1:44 2:51 1:37 1:02 2:28 1:00 0:20
5 Sam Reed 13:21 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 DVOA 1:57 3:36 6:36 8:22 9:26 12:14 13:06 13:21
1.8 65 A 1:57 1:39 3:00 1:46 1:04 2:48 0:52 0:15
6 Dan Barker 14:54 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 DVOA 2:17 4:09 7:20 9:29 10:45 13:20 14:34 14:54
1.8 65 A 2:17 1:52 3:11 2:09 1:16 2:35 1:14 0:20
7 Heidi Onkst 15:55 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 QOC 2:38 4:47 7:55 9:58 11:16 14:10 15:29 15:55
1.8 65 A 2:38 2:09 3:08 2:03 1:18 2:54 1:19 0:26
8 Valerie Meyer 16:30 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 QOC 2:31 4:33 8:04 10:09 11:37 14:36 16:04 16:30
1.8 65 A 2:31 2:02 3:31 2:05 1:28 2:59 1:28 0:26
9 1 Ed Scott 16:57 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 DVOA 2:25 4:27 7:49 10:11 11:44 15:03 16:34 16:57
1.8 65 A 2:25 2:02 3:22 2:22 1:33 3:19 1:31 0:23
10 Julie Keim 17:34 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 SVO 2:29 4:42 8:29 10:47 12:20 15:52 17:12 17:34
1.8 65 A 2:29 2:13 3:47 2:18 1:33 3:32 1:20 0:22
11 Bailey Reed 17:53 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 DVOA 2:36 5:02 8:54 11:14 12:34 16:00 17:30 17:53
1.8 65 A 2:36 2:26 3:52 2:20 1:20 3:26 1:30 0:23
12 Maywin Liu 17:57 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 SVO 2:34 5:00 8:49 11:09 12:29 15:57 17:34 17:57
1.8 65 A 2:34 2:26 3:49 2:20 1:20 3:28 1:37 0:23
13 Patti Mace 18:13 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 QOC 2:28 4:57 8:57 11:29 12:52 16:10 17:47 18:13
1.8 65 A 2:28 2:29 4:00 2:32 1:23 3:18 1:37 0:26
14 Kathy Urban 32:30 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 DVOA 2:57 5:22 10:47 21:42 24:14 29:59 32:06 32:30
1.8 65 A 2:57 2:25 5:25 10:55 2:32 5:45 2:07 0:24
Addie Nolan mp 1(132) 2(131) 3(126) 4(127) 5(133) 6(114) 7(140) F
1 QOC 2:30 4:35 8:12 10:14 ----- 13:45 14:51 15:13
1.8 65 A 2:30 2:05 3:37 2:02 3:31 1:06 0:22
Relay (15) Leg 2
1 Alison Campbell 18:30 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 DVOA 1:47 3:12 5:03 7:41 10:36 16:18 17:26 18:11 18:30
2.6 105 B 1:47 1:25 1:51 2:38 2:55 5:42 1:08 0:45 0:19
2 Nadim Ahmed 18:39 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 QOC 1:56 3:25 5:25 7:37 11:06 16:31 17:34 18:22 18:39
2.6 105 B 1:56 1:29 2:00 2:12 3:29 5:25 1:03 0:48 0:17
3 Sergei Fedorov 19:15 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 DVOA 2:10 3:51 5:52 8:23 11:23 16:52 18:09 18:57 19:15
2.6 105 B 2:10 1:41 2:01 2:31 3:00 5:29 1:17 0:48 0:18
4 Dave Linthicum 21:23 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 QOC 2:10 4:04 6:07 9:11 12:55 18:56 20:12 21:04 21:23
2.6 105 B 2:10 1:54 2:03 3:04 3:44 6:01 1:16 0:52 0:19
5 1 Ben Ahlswede 22:47 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 DVOA 2:00 3:41 5:37 8:16 11:39 20:08 21:42 22:31 22:47
2.6 105 B 2:00 1:41 1:56 2:39 3:23 8:29 1:34 0:49 0:16
6 Tom Strat 23:13 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 QOC 2:05 3:33 5:39 8:38 12:58 19:48 21:39 22:53 23:13
2.6 105 B 2:05 1:28 2:06 2:59 4:20 6:50 1:51 1:14 0:20
7 Mihai Sirbu 24:54 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 QOC 2:20 5:08 7:20 10:52 14:46 22:07 23:38 24:35 24:54
2.6 105 B 2:20 2:48 2:12 3:32 3:54 7:21 1:31 0:57 0:19
8 Zach Barker 25:10 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 DVOA 2:13 4:23 7:38 10:46 15:16 22:34 23:53 24:50 25:10
2.6 105 B 2:13 2:10 3:15 3:08 4:30 7:18 1:19 0:57 0:20
9 Ron Bortz 27:06 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 DVOA 2:15 4:48 7:01 10:16 14:56 22:05 25:31 26:46 27:06
2.6 105 B 2:15 2:33 2:13 3:15 4:40 7:09 3:26 1:15 0:20
10 Tim Gilbert 29:52 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 QOC 2:33 4:04 6:45 10:29 15:00 25:39 28:14 29:32 29:52
2.6 105 B 2:33 1:31 2:41 3:44 4:31 10:39 2:35 1:18 0:20
11 ValOrie Myer 32:37 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 QOC 4:04 6:38 9:24 13:52 18:51 28:11 30:12 32:14 32:37
2.6 105 B 4:04 2:34 2:46 4:28 4:59 9:20 2:01 2:02 0:23
12 Bob Fink 32:40 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 DVOA 2:15 5:25 8:45 12:07 17:16 26:08 30:41 32:21 32:40
2.6 105 B 2:15 3:10 3:20 3:22 5:09 8:52 4:33 1:40 0:19
13 Mike Ball 32:55 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 SVO 2:29 5:30 8:26 12:23 17:31 28:15 30:54 32:37 32:55
2.6 105 B 2:29 3:01 2:56 3:57 5:08 10:44 2:39 1:43 0:18
Greg Lennon mp 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F
2 QOC 2:16 4:32 6:49 10:04 13:57 21:45 ----- 24:03 24:22
2.6 105 B 2:16 2:16 2:17 3:15 3:53 7:48 2:18 0:19
Ryan Hanna mp 1(134) 2(135) 3(136) 4(102) 5(117) 6(111) 7(120) 8(140) F *138
2 SVO 2:00 5:06 7:12 9:47 16:51 ----- 27:47 29:32 29:52 25:48
2.6 105 B 2:00 3:06 2:06 2:35 7:04 10:56 1:45 0:20
Relay (15) Leg 3
1 Eddie Bergeron 16:47 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 SVO 0:42 2:31 6:05 11:50 14:47 15:47 16:30 16:47
2.7 100 C 0:42 1:49 3:34 5:45 2:57 1:00 0:43 0:17
2 Greg Ahlswede 17:28 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 DVOA 0:44 2:24 6:14 12:58 15:40 16:26 17:14 17:28
2.7 100 C 0:44 1:40 3:50 6:44 2:42 0:46 0:48 0:14
3 Vadim Masalkov 18:01 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 DVOA 0:45 2:43 6:15 12:58 15:54 16:47 17:43 18:01
2.7 100 C 0:45 1:58 3:32 6:43 2:56 0:53 0:56 0:18
4 Ted Good 18:19 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 QOC 0:39 2:36 6:19 13:22 16:08 17:03 18:00 18:19
2.7 100 C 0:39 1:57 3:43 7:03 2:46 0:55 0:57 0:19
5 Jan Merka 20:22 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 QOC 0:50 3:18 7:43 14:57 18:17 19:11 20:05 20:22
2.7 100 C 0:50 2:28 4:25 7:14 3:20 0:54 0:54 0:17
6 Tom Nolan 20:30 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 QOC 0:45 3:06 7:03 14:35 17:45 19:05 20:12 20:30
2.7 100 C 0:45 2:21 3:57 7:32 3:10 1:20 1:07 0:18
7 Dave Onkst 20:49 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 QOC 0:42 2:47 7:30 15:09 18:13 19:32 20:33 20:49
2.7 100 C 0:42 2:05 4:43 7:39 3:04 1:19 1:01 0:16
8 John Campbell 22:46 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 DVOA 0:53 3:33 8:34 17:10 20:13 21:25 22:28 22:46
2.7 100 C 0:53 2:40 5:01 8:36 3:03 1:12 1:03 0:18
9 Tim Good 25:45 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 QOC 0:55 3:26 8:02 17:26 22:26 24:04 25:26 25:45
2.7 100 C 0:55 2:31 4:36 9:24 5:00 1:38 1:22 0:19
10 1 Karl Ahlswede 25:52 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 DVOA 0:53 3:18 7:47 18:20 22:35 24:12 25:33 25:52
2.7 100 C 0:53 2:25 4:29 10:33 4:15 1:37 1:21 0:19
11 Kim Jepsen 26:31 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 QOC 1:16 5:09 10:04 19:35 22:59 24:21 26:12 26:31
2.7 100 C 1:16 3:53 4:55 9:31 3:24 1:22 1:51 0:19
12 Brad Whitmore 33:28 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 SVO 1:09 4:15 11:20 24:01 29:28 31:24 33:00 33:28
2.7 100 C 1:09 3:06 7:05 12:41 5:27 1:56 1:36 0:28
13 Tracy Acuff 33:47 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 DVOA 1:03 4:16 12:58 24:00 30:21 31:45 33:28 33:47
2.7 100 C 1:03 3:13 8:42 11:02 6:21 1:24 1:43 0:19
14 Vowelery Mayer 38:46 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 QOC 3:36 7:30 14:27 29:47 35:14 36:44 38:22 38:46
2.7 100 C 3:36 3:54 6:57 15:20 5:27 1:30 1:38 0:24
Fred Reed mp 1(114) 2(103) 3(137) 4(101) 5(138) 6(120) 7(140) F
3 DVOA 0:44 2:52 8:25 17:33 21:18 ----- 23:36 23:57
2.7 100 C 0:44 2:08 5:33 9:08 3:45 2:18 0:21