Event Director: Mary Frank
Course Setter: Ed Scott
Sprint 1: 2.8 km / 9 Controls
| Pl | Name | Club | Time |
| 1 | Mark Cornish | DVOA | 21:54 |
| 2 | Ralph Tolbert | DVOA | 26:02 |
| 3 | Svetlana Frolenko | DVOA | 30:00 |
| 4 | Joe Zaremba | DVOA | 30:39 |
| 5 | Nikolay Frolenko | DVOA | 32:35 |
| 6 | Mitch Zimmer | DVOA | 33:16 |
| 7 | Nancy Sharp | DVOA | 35:37 |
| 8 | Donna Zimmer | DVOA | 37:29 |
| 9 | Judy Scott | DVOA | 39:56 |
| 10 | Dory Peterson | 42:32 | |
| 11 | Joanna Zaremba | DVOA | 43:17 |
| 12 | Neil Dolinger | DVOA | 43:37 |
| 13 | Michelle Zakeski | 44:54 | |
| 14 | Eugene Frolenko | DVOA | 44:58 |
| 15 | Kathy Urban | DVOA | 47:37 |
| 16 | Mary Plunkett | DVOA | 48:25 |
| 17 | Theo Zaharia | DVOA | 50:40 |
| 18 | Dave Urban | DVOA | 50:45 |
| 19 | Steven Mones | DVOA | 55:13 |
| 20 | Tory Lingg | DVOA | 1:15:38 |
| 21 | Ben Balcer | DVOA | 1:16:22 |
| 22 | Deb Samans | DVOA | 1:50:51 |
| 23 | Pat Keim | SVO | 2:19:59 |
Sprint 1 + 2: 6.2 km / 20 Controls
| Pl | Name | Club | Time |
| 1 | Sergei Fedorov | DVOA | 43:17 |
| 2 | Hugh MacMullan IV | DVOA | 46:52 |
| 3 | Res Gytax | 47:16 | |
| 4 | Karl Ahlswede | DVOA | 48:35 |
| 5 | Petr Hartman | DVOA | 55:59 |
| 6 | Billy Allaband | DVOA | 1:09:07 |
| 7 | Carl Marcus | DVOA | 1:10:23 |
| 8 | Udaya Bollineni | DVOA | 1:11:47 |
| 9 | Richard Plunkett | DVOA | 1:15:09 |
| 10 | Ron Barron | DVOA | 1:16:26 |
| 11 | Doug Sevon | DVOA | 1:16:31 |
| 12 | Rick Whiffen | DVOA | 1:37:59 |
| 13 | Susan Engard | DVOA | 1:48:58 |
| 14 | Carl Peterson | DVOA | 1:59:01 |
| 15 | Kim McCane | DVOA | 2:01:51 |
| 16 | Robert Frank | DVOA | 2:02:29 |
| 17 | Carol Kluchinski | DVOA | 2:14:31 |
| 18 | Don Kluchinski | DVOA | 2:19:02 |