Remembrance Challenge Results |
September 10, 2006 |
| Event Directors: | Johny WrongWay, Chuck Crabb, & Bob Gross |
| Name | Points | Penalty (min) | Words | TOTAL |
| Vadim Masalkov | 900 | 4 | 14400 | |
| John Campbell | 900 | 4 | 14400 | |
| Eddie Bergaram | 900 | 4 | 14400 | |
| Udya Bollineni | 875 | 7 | 4 | 12880 |
| Karl Ahlswede | 800 | 5 | 4 | 12000 |
| Bob Fink | 700 | 4 | 11200 | |
| Bob Burg | 725 | 8 | 4 | 10320 |
| Eric Penoto | 650 | 7 | 4 | 9280 |
| Angelica Wyatt | 750 | 3 | 6000 | |
| Peter Hartman | 825 | 11 | 3 | 5720 |
| Sandy Fiilebrown | 700 | 3 | 5600 | |
| Bob Meyer | 625 | 5 | 3 | 4600 |
| Kim Pelle | 650 | 11 | 3 | 4320 |
| Sue Heckler | 525 | 9 | 3 | 3480 |
| Steve Getz | 425 | 3 | 3400 | |
| Mary Frank | 600 | 18 | 3 | 3360 |
| Matt Schenke | 400 | 3 | 3200 | |
| Ury Backiev | 675 | 2 | 2700 | |
| Andras Revesz | 650 | 2 | 2600 | |
| Juergen Lunkwitz | 625 | 1 | 2 | 2460 |
| Kim Savard | 525 | 6 | 2 | 1860 |
| Sandy Ahlswede | 450 | 2 | 1800 | |
| Kathy Allen | 450 | 2 | 1800 | |
| Ron Barron | 650 | 22 | 2 | 1720 |
| Barker Zachandal | 450 | 4 | 2 | 1640 |
| Alison Campbell | 650 | 1 | 1300 | |
| Mike Forbes | 350 | 7 | 2 | 1120 |
| Whiffen | 575 | 30 | 2 | 1100 |
| Rich Plunkett | 550 | 1 | 1100 | |
| Brian Stempin | 525 | 1 | 1050 | |
| Rob Wilkison | 525 | 1 | 1050 | |
| Darrah | 475 | 1 | 950 | |
| Kathleen Geist | 475 | 1 | 930 | |
| <Anony> | 450 | 1 | 900 | |
| David Cramer | 450 | 1 | 900 | |
| Tim Walsh | 450 | 1 | 900 | |
| Bruce/Keith Rankin | 425 | 1 | 850 | |
| Dave Urbay | 325 | 12 | 2 | 820 |
| Bill Shannon | 450 | 7 | 1 | 760 |
| Deb Sammons | 375 | 1 | 750 | |
| Csaba Tisttarto | 350 | 1 | 700 | |
| Maryann Cassidy | 275 | 1 | 550 | |
| Mary Plunkett | 375 | 13 | 1 | 490 |
| Larry Geist | 325 | 21 | 2 | 460 |
| Tim Gilpatrick | 775 | 36 | 415 | |
| Kathy Urban | 300 | 13 | 1 | 340 |
| Jim Browne | 325 | 325 | ||
| K.I. McCane | 225 | 225 |
Scoring: TOTAL = [ Points - (Penalty*10) ] * (2^Words)
| Yellow, 3.4km, 45mclimb, 11 Controls | ||||
| Pl | Name | Class | Club | Time |
| 1 | Michael Forbes | M55 | DVOA | 45.00 |
| 2 | Amy Whiffen | F21 | DVOA | 51.00 |
| 3 | Michael Wojciechowice | M0 | DVOA | 52.24 |
| 4 | Phil Bird | M45 | 52.51 | |
| 5 | Zachary Barker | G2 | DVOA | 59.02 |
| 6 | Mary Whiffen | F55 | DVOA | 59.06 |
| 7 | K.I. McCane | M50 | DVOA | 61.17 |
| 8 | Evelyn Doherty | G2 | 63.32 | |
| 9 | Robert Friedel | M40 | 64.00 | |
| 10 | Amanda Crocker | G2 | 67.00 | |
| 11 | Pat Keim | X0 | SVO | 68.00 |
| 12 | Thomas Srun | M21 | 69.00 | |
| 13 | C Wilson | M40 | DVOA | 71.34 |
| 14 | Metzger Group | G2 | DVOA | 72.00 |
| 15 | Lynch's | G3 | DVOA | 74.00 |
| 16 | Rich Whiffen | M27 | DVOA | 74.00 |
| 17 | Jim & Dan Connell | G2 | 76.50 | |
| 18 | Neil Dolinger | M40 | 80.56 | |
| 19 | Keith & Bruce Rankin | G2 | 81.25 | |
| 20 | Caroline Ringo | F75 | DVOA | 96.00 |
| 21 | Nancy Miller | G7 | GS927 | 100.31 |
| 22 | Kent Ringo | M85 | DVOA | 103.00 |
| 23 | Tom & Colin | G3 | BS48 | 104.50 |
| 24 | Chris Erickison | G2 | 121.00 | |
| 25 | Judy Hoffman | F0 | 124.00 | |
| 26 | Keith Tyson | G3 | Scouts | 155.00 |
| 27 | Cynthia Richardson | G2 | Scouts | 155.00 |
| 28 | Ed Hause (ODC) | G3 | DVOA | 165.00 |
| White, 2.6km, 25M Climb, 11 Controls | ||||
| Pl | Name | Class | Club | Time |
| 1 | MJ Greene | F40 | 30.47 | |
| 2 | Kevin & Michael Greene | G2 | 31.41 | |
| 3 | Andrew Ambrose & Kristy | G2 | 36.04 | |
| 4 | Metzger Group | G2 | DVOA | 42.38 |
| 5 | Evelyn Doherty & Andy Exell | G2 | 42.58 | |
| 6 | Weekend Spandex | G6 | 45.19 | |
| 7 | Steve & Denise Cook | G2 | 46.03 | |
| 8 | Adam Lerman | M0 | 67.00 | |
| 9 | Tori & Jared | G3 | Scouts | 74.01 |
| 10 | Brenda Hamlin | G2 | DVOA | 85.18 |
| 11 | Lee & Gongs Families | G6 | 94.12 | |