Ridley Creek State Park
May 23, 2004
Event Director: Bob Meyer
Course Design: Bob Meyer


WHITE / 2.26km / 78.0m / 7 ctrls
  1 Dayne Thatcher           M12   DVOA       30:31   13:30    0:00    1861.04
  2 Dave Urban               M55   DVOA       30:50   13:38    0:19    1880.35
  3 Robert Frank             M12   DVOA       32:07   14:12    1:36    1958.61
  4 Whitney Group            G3    DVOA       39:38   17:32    9:07    0.00
  5 Alice Bortz              G2    DVOA       45:44   20:14   15:13    0.00
  6 Jerry Culin              G2    DVOA       56:16   24:53   25:45    0.00
  7 Michael Forbes Sr. & Jr. G2    DVOA       57:43   25:32   27:12    0.00
  8 John Conte               G4    DVOA       66:45   29:32   36:14    0.00
  9 Dave Klipp / Kelly Freer G2    DVOA       69:08   30:35   38:37    0.00
 10 Dawn Cappelli            G6               76:43   33:56   46:12    0.00
 11 Branson Group            G4               80:39   35:41   50:08    0.00
 12 Sean/Payton Amberg       G4               88:01   38:56   57:30    0.00
 13 Myers Group              G3               88:19   39:04   57:48    0.00
 14 Charlie Waltz            0     DVOA       95:00   42:02   64:29    5793.51
 15 Larry Mogil              M45   DVOA       95:20   42:10   64:49    5813.84


YELLOW / 3.15km / 125.0m / 9 ctrls
  1 Michael Forbes Sr.       M55   DVOA       40:12   12:45    0:00    1364.98
  2 Amy Whiffen              F20   DVOA       48:09   15:17    7:57    1634.92
  3 Don/Barbara Parman       G2    DVOA       61:51   19:38   21:39    0.00
  4 Jill/Ryan Pearson        G2               69:00   21:54   28:48    0.00
  5 Dawn, Kathy, & Kristy    G3               74:54   23:46   34:42    0.00
  6 Brownie Troop # 746      G6    GSA        90:09   28:37   49:57    0.00
  7 David Hopkins            G4               94:46   30:05   54:34    0.00
  8 Alex Merenstein          0               106:38   33:51   66:26    3620.71
  9 Bruce Merenstein         0               111:58   35:32   71:46    3801.80
 10 Christopher Stack        G4    DVOA      120:52   38:22   80:40    0.00
 11 Deb Katz                 F21   DVOA      134:11   42:35   93:59    4556.16
 12 Kathy Urban              F55   DVOA      196:04   62:14  155:52    6657.39
 13 Stephan Wallace          M30                DNF     ---     ---    0.00


ORANGE / 3.94km / 175.0m / 9 ctrls
  1 Kim Pelle                M45   DVOA       70:36   17:55    0:00    1494.47
  2 Andy Green / George TeaneyG2    DVOA       70:48   17:58    0:12    0.00
  3 Greg Ahlswede            M14   DVOA       71:11   18:04    0:35    1506.82
  4 Joe Maglaty              M45   DVOA       80:07   20:20    9:31    1695.92
  5 Billie Jo Miraski        F40   DVOA       81:55   20:47   11:19    1734.03
  6 Arthur Bond              M40   DVOA       94:01   23:51   23:25    1990.16
  7 Carl Swartz / Jon White  G2    DVOA       98:56   25:06   28:20    0.00
  8 Tim Gilpatrick           M40   DVOA       99:19   25:12   28:43    2102.35
  9 Tim Sessions             M45   DVOA      119:37   30:21   49:01    2532.07
 10 Joseph Ward              M40   DVOA      126:35   32:07   55:59    2679.54
 11 Mike Maimone             M40             139:10   35:19   68:34    2945.90
 12 Brenda Harder            F60   DVOA      142:25   36:08   71:49    3014.70
 13 Maryann Cassidy          F50   DVOA      159:47   40:33   89:11    3382.32
 14 Chris Berry / Susan RudolphG2    DVOA      175:48   44:37  105:12    0.00
 15 Rick & Tyler             G2              182:00   46:11  111:24    0.00
 16 Laurie Stewart           F21                 OT     ---     ---    0.00
 17 Johnson Group            G4    DVOA         DNF     ---     ---    0.00
 18 Steve Harris / Lyn KremerG2    DVOA         DNF     ---     ---    0.00


BROWN / 3.05km / 135.0m / 8 ctrls
  1 Scott Thatcher           M45   DVOA       51:16   16:48    0:00    1133.76
  2 Nancy Sharp              F45   DVOA       68:41   22:31   17:25    1518.93
  3 Andy Green / George TeaneyG2    DVOA       69:58   22:56   18:42    0.00
  4 Ken Miraski              M50   DVOA       76:30   25:04   25:14    1691.79
  5 Dawn Britton             F35   DVOA       84:24   27:40   33:08    1866.50
  6 David Klipp              M40   DVOA       87:19   28:37   36:03    1931.00
  7 Jean O'Conor             F55   DVOA       90:00   29:30   38:44    1990.35
  8 Bob Fink                 M50   DVOA       95:20   31:15   44:04    2108.29
  9 Larry Geist              M50   DVOA      103:29   33:55   52:13    2288.53
 10 Sharon Siegler           F55   DVOA      109:00   35:44   57:44    2410.53
 11 Craig Kennerly           M60   DVOA      110:00   36:03   58:44    2432.65
 12 Ron Mavus                M45   DVOA      110:59   36:23   59:43    2454.39


GREEN / 6.07km / 260.0m / 11 ctrls
  1 Wyatt Riley              M21   DVOA       61:48   10:10    0:00    1080.81
  2 Angelica Riley           F21   DVOA       76:47   12:38   14:59    1342.85
  3 Ron Bortz                M50   DVOA       84:25   13:54   22:37    1476.35
  4 Hunter Cornish           M16   DVOA       89:44   14:46   27:56    1569.33
  5 Sandy Fillebrown         F50   DVOA       93:32   15:24   31:44    1635.78
  6 Rob Favorite             M50   DVOA       99:34   16:24   37:46    1741.30
  7 Ron Wood                 M60   DVOA      110:54   18:16   49:06    1939.51
  8 Ralph Tolbert            M50   DVOA      111:33   18:22   49:45    1950.87
  9 Erik Eddy                M18   DVOA      111:58   18:26   50:10    1958.16
 10 Bob Burg                 M55   DVOA      113:39   18:43   51:51    1987.60
 11 Ed Scott                 M55   DVOA      134:23   22:08   72:35    2350.20
 12 Fred Kruesi              M50   DVOA      136:53   22:33   75:05    2393.92
 13 Richard Eddy             M45   DVOA      137:46   22:41   75:58    2409.37
 14 Sandy McMahan            F21   DVOA      145:30   23:58   83:42    2544.62
 15 Joel Waite               M35             154:52   25:30   93:04    2708.43
 16 Steve Aronson            M45   DVOA      156:59   25:51   95:11    2745.45
 17 Bob Gross                M45   DVOA      161:00   26:31   99:12    2815.70
 18 Mike Borovicka           M55   DVOA      168:37   27:46  106:49    2948.90
 19 Rick Whiffen             M55   DVOA      174:10   28:41  112:22    3045.96
 20 Jim Puzo                 M40   DVOA      175:30   28:54  113:42    3069.28
 21 Bob Fischer              M55   DVOA      181:09   29:50  119:21    3168.09
 22 Deb Samans               F50   DVOA      191:50   31:36  130:02    3354.93
 23 Dave Tavani              M21                DNF     ---     ---    0.00
 24 Kent Shaw                M55   DVOA         DNF     ---     ---    0.00
 25 K.I. McCane              M50   DVOA         DNF     ---     ---    0.00
 26 Sue Harford              G2    DVOA         DNF     ---     ---    0.00
 27 Bill Donohue             M21                DNF     ---     ---    0.00


RED / 7.79km / 395.0m / 15 ctrls
  1 Mihai Veres              M40   DVOA       75:00    9:37    0:00    972.97
  2 Julius Ptashekas         M45   Vilnius OK Lit   76:11    9:46    1:11    988.32
  3 Marius Ptashekas         M45   Vilnius OK Lit   80:04   10:16    5:04    1038.70
  4 Vadim Masalkov           M35   DVOA       95:58   12:19   20:58    1244.97
  5 Matthew Sargent          M21   DVOA       97:12   12:28   22:12    1260.97
  6 Mark Cornish             M45   DVOA      106:23   13:39   31:23    1380.11
  7 Karl Ahlswede            M40   DVOA      106:48   13:42   31:48    1385.51
  8 Brian Supplee            M45   DVOA      108:01   13:51   33:01    1401.30
  9 Smarty Johnes            M45   DVOA      121:53   15:38   46:53    1581.19
 10 Udaya Bollineni          M21   DVOA      153:55   19:45   78:55    1996.76
 11 Steven Getz              M40   DVOA      184:15   23:39  109:15    2390.27