Quail Hill
Nov 13, 2010
Event Director: Bob Rycharski
Course Design: Doug Sevon


WHITE / 2.40km / 40.0m / 10 ctrls
  1 Lam Pack 18              G3               37:31   15:37    0:00    0.00
  2 Alex V. Team MAST        G3               43:47   18:14    6:16    0.00
  3 Oriana Riley             F8    DVOA       47:05   19:37    9:34    19.82
  4 Desocio Troop 110        G7    BS Troop   47:06   19:37    9:35    0.00
  5 Don + 2 team Pack 18     G3    BS Troop   50:20   20:58   12:49    0.00
  6 Ralph + 2 team Pack 22   G3               51:00   21:15   13:29    0.00
  7 Rocco + 2 team Pack 145  G3               57:01   23:45   19:30    0.00
  8 Ryan and Ryan Pack 22    G2             1:21:08   33:48   43:37    0.00
  9 Tyler + 2 team MAST      G3             1:21:41   34:02   44:10    0.00
 10 Anthony team PAck 468    G3             1:27:14   36:20   49:43    0.00
 11 Ryan + Odhran Pack 22    G2             1:28:54   37:02   51:23    0.00
 12 Charles and Matt Pack 22 G2             1:29:13   37:10   51:42    0.00
 13 400 team MAST            G2             1:56:18   48:27   78:47    0.00
 14 Theo Waalberg            M12   HVO           MP     ---     ---    9.91


YELLOW-X / 2.20km / 50.0m / 9 ctrls
  1 Rosario RVHS             G5               18:50    8:33    0:00    0.00
  2 Sandin Colts Neck        G3               25:07   11:25    6:17    0.00
  3 Bermudez RVHS            G4               26:10   11:53    7:20    0.00
  4 Bond, Tyler Colts Neck   G2               26:59   12:15    8:09    0.00
  5 Koenig MAST              G4               27:15   12:23    8:25    0.00
  6 Andrea Komoroski         G2    DVOA       32:22   14:42   13:32    0.00
  7 Brzozowski MAST          G2               32:31   14:46   13:41    0.00
  8 Ruby RVHS                G4               32:42   14:51   13:52    0.00
  9 Loring Colts Neck        G2               38:10   17:20   19:20    0.00
 10 Epstein MAST             G3               43:44   19:52   24:54    0.00
 11 Wehr Troop 76            G3    BS Troop   43:54   19:57   25:04    0.00
 12 Innocenzi RVHS           G4               45:26   20:39   26:36    0.00
 13 Medina RVHS              G4               45:41   20:45   26:51    0.00
 14 Jellison Troop 44        G2    BS Troop   46:07   20:57   27:17    0.00
 15 Aurelio Troop 44         G4    BS Troop   49:14   22:22   30:24    0.00
 16 Skalski Pack 180         G5               50:01   22:44   31:11    0.00
 17 Adegeji Troop 76         G3    BS Troop   50:15   22:50   31:25    0.00
 18 Mitzelman ROTC Colts NeckG3               51:45   23:31   32:55    0.00
 19 Prefer Troop 110         G9    BS Troop   51:47   23:32   32:57    0.00
 20 Neubelt MAST             G3               52:16   23:45   33:26    0.00
 21 Kenney Troop 98          G2    BS Troop   53:18   24:13   34:28    0.00
 22 Jarrett MAST             G3               54:21   24:42   35:31    0.00
 23 Thadikaran Troop 44      G2    BS Troop   55:18   25:08   36:28    0.00
 24 Hairston RVHS            G4               55:59   25:26   37:09    0.00
 25 Nolan Troop 54           G2    BS Troop   56:22   25:37   37:32    0.00
 26 Rodrigues RVHS           G4               56:24   25:38   37:34    0.00
 27 Duffy Troop 54           G2    BS Troop   57:19   26:03   38:29    0.00
 28 Conforti Colts Neck      G4               58:31   26:35   39:41    0.00
 29 Lily Troop 44            G4    BS Troop   58:32   26:36   39:42    0.00
 30 Moffitt MAST             G3               58:39   26:39   39:49    0.00
 31 Brady Troop 54           G2    BS Troop 1:03:13   28:44   44:23    0.00
 32 Caron Pack 180           G4             1:04:09   29:09   45:19    0.00
 33 Kovalcik Troop 81632     G6    BS Troop 1:07:51   30:50   49:01    0.00
 34 O'Sullivan MAST          G3             1:08:18   31:02   49:28    0.00
 35 Team2 Troop 71           G4             1:17:54   35:24   59:04    0.00
 36 Kappler Troop 98         G2    BS Troop 1:18:21   35:36   59:31    0.00
 37 Molly Blake              G3             1:34:41   43:02   75:51    0.00
 38 Adams Colts Neck         G2             1:34:41   43:02   75:51    0.00
 39 Saah Troop 98            G3    BS Troop 1:45:17   47:51   86:27    0.00
 40 Fitzgerald Pack 180      G5             2:04:36   56:38  105:46    0.00
 41 Hood Troop 156           G3             2:33:58   69:59  135:08    0.00
 42 Alameda RVHS             G5                  MP     ---     ---    0.00
 43 Coffey Troop 246         G3    BS Troop      MP     ---     ---    0.00
 44 Vegh MAST                G3                  MP     ---     ---    0.00
 45 Rehm MAST                G3                  MP     ---     ---    0.00
 46 Ross Colts Neck          G2                  MP     ---     ---    0.00
 47 Chinn Troop 98           G2    BS Troop      MP     ---     ---    0.00
 48 Barsh Troop 98           G3    BS Troop      MP     ---     ---    0.00
 49 Burkhart Troop 81632     G7    BS Troop      MP     ---     ---    0.00
 50 Dillon Troop 110         G5    BS Troop      MP     ---     ---    0.00
 51 Sandin Colts Neck        G2                 DNF     ---     ---    0.00
 52 Kuklinski Troop 98       G2    BS Troop     DNF     ---     ---    0.00
 53 Martin Troop 98          G2    BS Troop     DNF     ---     ---    0.00
 54 Green Troop 98           G2    BS Troop     DNF     ---     ---    0.00
 55 Eilig Troop 54           G2    BS Troop     DNF     ---     ---    0.00
 56 Strigaro Troop 54        G2    BS Troop     DNF     ---     ---    0.00


YELLOW-Y / 2.90km / 75.0m / 11 ctrls
  1 Brenneman #2 MAST        G3               35:41   12:18    0:00    0.00
  2 Santos MAST              G5               36:48   12:41    1:07    0.00
  3 Saah, M Troop 98         G3    BS Troop   45:40   15:44    9:59    0.00
  4 Neubelt MAST             G3               46:34   16:03   10:53    0.00
  5 Koenig MAST              G4               48:06   16:35   12:25    0.00
  6 Brian Piersol            M60   HVO        48:06   16:35   12:25    44.45
  7 Hetzko Colts Neck        G3               54:43   18:52   19:02    0.00
  8 Jankowski MAST           G3               57:40   19:53   21:59    0.00
  9 Arnette MAST             G3               59:39   20:34   23:58    0.00
 10 Team 2 Pack 145          G4             1:07:36   23:18   31:55    0.00
 11 Grennan Troop 100        G3    BS Troop 1:08:53   23:45   33:12    0.00
 12 Gangji Troop 44          G2    BS Troop 1:09:33   23:58   33:52    0.00
 13 Mallozzi Colts Neck      G4             1:10:02   24:08   34:21    0.00
 14 Agnello Troop 4          G3    BS Troop 1:17:45   26:48   42:04    0.00
 15 Team 3 Pack 145          G3             1:19:45   27:30   44:04    0.00
 16 Lepucki Troop 4          G4    BS Troop 1:20:54   27:53   45:13    0.00
 17 Micallef MAST            G4             1:27:19   30:06   51:38    0.00
 18 Oliveira Troop 110       G5    BS Troop 1:42:37   35:23   66:56    0.00
 19 Fishmen Troop 100        G3    BS Troop 1:47:14   36:58   71:33    0.00
 20 Doug White               G2             1:50:02   37:56   74:21    0.00
 21 Saminski Troop 77        G3    BS Troop 1:53:47   39:14   78:06    0.00
 22 O'Connor Troop 358       G4    BS Troop 1:54:19   39:25   78:38    0.00
 23 Lizzo Troop 77           G3    BS Troop 1:54:43   39:33   79:02    0.00
 24 Richardson Colts Neck    G2             1:55:50   39:56   80:09    0.00
 25 Parks Troop132           G2    BS Troop 1:56:39   40:13   80:58    0.00
 26 Silva Troop 4            G4    BS Troop 2:05:11   43:10   89:30    0.00
 27 Greenstein Troop 100     G3    BS Troop 2:12:02   45:31   96:21    0.00
 28 Fisher Troop 87          G5    BS Troop 2:16:03   46:54  100:22    0.00
 29 Gibbs Troop 77           G4    BS Troop 2:19:58   48:15  104:17    0.00
 30 Dwyer MAST               F16                 MP     ---     ---    22.23
 31 Stevens Colts Neck       G4                  MP     ---     ---    0.00
 32 Epstein MAST             G2                  MP     ---     ---    0.00
 33 Elliott Troop 98         G3    BS Troop      MP     ---     ---    0.00
 34 Creed MAST               G3                 DNF     ---     ---    0.00
 35 Zaneski Troop 100        G3    BS Troop     DNF     ---     ---    0.00
 36 Scott Troop 54           G2    BS Troop     DNF     ---     ---    0.00
 37 Maielo Troop 110         G4    BS Troop     DNF     ---     ---    0.00
 38 Weil Troop 110           G4    BS Troop     DNF     ---     ---    0.00


ORANGE / 3.40km / 95.0m / 10 ctrls
  1 Chris O'Bara             M35   HVO        38:50   11:25    0:00    54.67
  2 Ron Mavus                M50   DVOA       44:24   13:03    5:34    47.81
  3 Jim Puzo                 M45   DVOA     1:00:45   17:52   21:55    34.95
  4 Brenneman MAST           G3             1:01:45   18:09   22:55    0.00
  5 Kazumi Sakurai           G2             1:09:28   20:25   30:38    0.00
  6 Tyler Bond               M14            1:15:33   22:13   36:43    28.10
  7 Team1 Troop 71           G2    BS Troop 1:25:07   25:02   46:17    0.00
  8 Kathy Urban              F60   DVOA     1:27:21   25:41   48:31    24.30
  9 Huber Troop 77           G3    BS Troop 1:31:14   26:50   52:24    0.00
 10 Mike Borovicka           G2    DVOA     1:34:31   27:47   55:41    0.00
 11 Smith Troop 246          G3    BS Troop 1:42:26   30:07   63:36    0.00
 12 Team 3 Troop 71          G2    BS Troop 1:55:16   33:54   76:26    0.00
 13 Schwartz Troop 166       G2    BS Troop 2:30:35   35:44   82:40    0.00
 14 Deborah Francis          G2             2:34:46   45:31  115:56    0.00
 15 Bhatia Troop 166         G2    BS Troop 2:35:32   45:44  116:42    0.00
 16 Nolan Troop 166          G2    BS Troop 4:05:10   72:06  206:20    0.00
 17 Rumack Troop 166         G2    BS Troop      MP     ---     ---    0.00
 18 Godfrey Troop 166        G2    BS Troop      MP     ---     ---    0.00
 19 Meyer Troop 166          G2    BS Troop      MP     ---     ---    0.00
 20 Hutnick Troop 100        G2    BS Troop      MP     ---     ---    0.00
 21 Ellsworth Troop 246      G3    BS Troop      MP     ---     ---    0.00
 22 Peterson Troop 18        G2    BS Troop      MP     ---     ---    0.00
 23 Kushla Troop 18          G2    BS Troop     DNF     ---     ---    0.00
 24 Seibel Troop 110         G4    BS Troop     DNF     ---     ---    0.00


BROWN / 3.30km / 95.0m / 9 ctrls
  1 Brian Komoroski          M21   DVOA       35:02   10:36    0:00    62.10
  2 Richard H Ebright        M50   DVOA       44:18   13:25    9:16    49.11
  3 Alan Lopez               M65   HVO        46:05   13:57   11:03    47.21
  4 Heather Campbell         F16   DVOA       46:12   14:00   11:10    47.09
  5 Henry MAST               G2               48:20   14:38   13:18    0.00
  6 Gala Rokhinson           F40   HVO        49:55   15:07   14:53    43.58
  7 Andrew Ahern             M21   DVOA       53:10   16:06   18:08    40.92
  8 Sergei & Kate Fedorov    G2    DVOA       55:27   16:48   20:25    0.00
  9 Mike Ahern               M50   DVOA     1:11:56   21:47   36:54    30.24
 10 Linda Ahern              F55   DVOA     1:12:15   21:53   37:13    30.11
 11 Carol Fink               F55   DVOA     1:13:30   22:16   38:28    29.60
 12 Lenhardt Colts Neck      G2             1:23:18   25:14   48:16    0.00
 13 Oshel Colts Neck         G2             1:58:01   35:45   82:59    0.00
 14 Lee Colts Neck           G2                  MP     ---     ---    0.00
 15 Garcia Colts Neck        G2                 DNF     ---     ---    0.00


GREEN / 3.90km / 125.0m / 10 ctrls
  1 John Campbell            M50   DVOA       31:41    8:07    0:00    72.12
  2 Angelica Riley           F40   DVOA       34:33    8:51    2:52    66.14
  3 Bjorn Walberg            M45   HVO        37:33    9:37    5:52    60.85
  4 Bob Burg                 M60   DVOA       37:42    9:40    6:01    60.61
  5 Michael Ayzenberg        M55   HVO        45:56   11:46   14:15    49.75
  6 Svetlana Frolenko        F35   DVOA       48:47   12:30   17:06    46.84
  7 Nikolay Frolenko         M40   DVOA       49:09   12:36   17:28    46.49
  8 Ron Cook                 M50   DVOA       50:22   12:54   18:41    45.37
  9 Richard H Ebright        M50   DVOA       51:52   13:17   20:11    44.06
 10 Tim O'Connell            G2               53:14   13:38   21:33    0.00
 11 Steve Mones              M50   DVOA     1:15:55   19:27   44:14    30.10
 12 Jon Burns                G2                 DNF     ---     ---    0.00


RED / 7.60km / 220.0m / 21 ctrls
  1 Jeremy Coglan            M35   HVO      1:00:20    7:56    0:00    70.94
  2 Zac Barker               M16   DVOA     1:05:43    8:38    5:23    65.13
  3 Nathan Ohrwaschel        M18   DVOA     1:05:48    8:39    5:28    65.05
  4 Dan Barker               M50   DVOA     1:23:41   11:00   23:21    51.15
  5 Bob Fink                 M60   DVOA     1:25:50   11:17   25:30    49.87
  6 Belen Sanchez            G2             1:42:34   13:29   42:14    0.00
  7 Rick Whiffen             M60   DVOA     1:58:04   15:32   57:44    36.25
  8 Mark Walsh               M50            2:42:44   21:24  102:24    26.30
  9 Chris O'Bara             M35   HVO          DNF     ---     ---    13.15