Nolde Forest
May 09, 2010
Event Director: Bob Gross
Course Design: Bob Gross


WHITE / 2.39km / 70.0m / 10 ctrls
  1 Michelle Borzick         G2    DVOA     0:20:00    8:22    0:00    0.00
  2 Scott Johnson            G2             1:00:18   25:13   40:18    0.00


YELLOW / 3.47km / 120.0m / 9 ctrls
  1 Greg Kauffman            M40   DVOA     1:03:28   18:17    0:00    37.35
  2 Katt Kluchinski          G2    DVOA     1:17:28   22:19   14:00    0.00
  3 Dave Karkosak            G2    DVOA     1:17:36   22:21   14:08    0.00
  4 Mark Bobko               G5             1:26:21   24:53   22:53    0.00
  5 Dana Kluchinski          F16   DVOA     1:30:31   26:05   27:03    26.19
  6 Kera Wierzbicki          F45   DVOA     1:33:18   26:53   29:50    25.41
  7 Mary Plunkett            F60   DVOA     1:35:11   27:25   31:43    24.90
  8 Eric Winter              G2             1:41:20   29:12   37:52    0.00
  9 Pat Burton               F55   DVOA     1:44:59   30:15   41:31    22.58
 10 Tory Lingg               F65   DVOA          MP     ---     ---    11.29


ORANGE / 4.56km / 170.0m / 12 ctrls
  1 Butch Ulrich             G2    DVOA     0:49:43   10:54    0:00    0.00
  2 Jim Puzo                 M45   DVOA     1:33:56   20:35   44:13    40.05
  3 Bob Burton               M40   DVOA     1:42:05   22:23   52:22    36.85
  4 Scott Fitzpatrick        M50   SVO      1:49:43   24:03   60:00    34.29
  5 David Karst              M45   DVOA     1:50:44   24:17   61:01    33.97
  6 Diane Reider             F45   DVOA     1:52:54   24:45   63:11    33.32
  7 Carol Kluchinski         F45   DVOA     2:02:30   26:51   72:47    30.71
  8 Blake Stoffers           M50   DVOA     2:06:37   27:46   76:54    29.71
  9 Barbara Dietrich         G4             2:11:41   28:52   81:58    0.00
 10 Don Kluchinski           M45   DVOA     2:15:38   29:44   85:55    27.74
 11 Pat Keim                 F55   SVO      2:50:29   37:23  120:46    22.07
 12 Dory Peterson            F45   DVOA          MP     ---     ---    11.03
 13 Alexander Dyson          M50   DVOA         DNF     ---     ---    11.03
 14 Meg McGoldrick           F55   DVOA         DNF     ---     ---    11.03


BROWN / 2.94km / 105.0m / 10 ctrls
  1 Bailey Reed              F14   DVOA     0:57:01   19:23    0:00    49.88
  2 Tim Walsh                M60   DVOA     1:03:45   21:41    6:44    44.61
  3 Wayne Vincent            M40   DVOA     1:05:02   22:07    8:01    43.73
  4 Rachel Stern             G2    DVOA     1:41:29   34:31   44:28    0.00
  5 Carl Peterson            M65   DVOA     1:55:34   39:18   58:33    24.61
  6 Roger Martin             M65   DVOA     2:15:54   46:13   78:53    20.93
  7 Sheryl Meyer             F55   DVOA     2:30:00   51:01   92:59    18.96
  8 Kathy Urban              F60   DVOA          MP     ---     ---    9.48
  9 Steve Ohrwaschel         M50   DVOA          MP     ---     ---    9.48


GREEN / 5.06km / 175.0m / 14 ctrls
  1 Mark Frank               M50   DVOA     0:58:46   11:36    0:00    67.35
  2 Brian Supplee            M50   DVOA     1:03:50   12:36    5:04    62.00
  3 Ralph Tolbert            M50   DVOA     1:12:17   14:17   13:31    54.75
  4 Ed Scott                 M65   DVOA     1:24:04   16:36   25:18    47.08
  5 Sandy Ahlswede           F40   DVOA     1:25:37   16:55   26:51    46.23
  6 Dale Parson              M55   DVOA     1:28:05   17:24   29:19    44.93
  7 Bob Meyer                M55   DVOA     1:29:36   17:42   30:50    44.17
  8 Richard H Ebright        M50   DVOA     1:35:41   18:54   36:55    41.36
  9 Ron Barron               M55   DVOA     1:36:31   19:04   37:45    41.01
 10 Nancy Sharp              F50   DVOA     1:40:09   19:47   41:23    39.52
 11 Steven Aronson           M50   DVOA     1:47:32   21:15   48:46    36.81
 12 Tom Olds                 G2    DVOA     1:49:36   21:39   50:50    0.00
 13 Steve Mones              M50   DVOA     1:56:17   22:58   57:31    34.04
 14 Larry Geist              M55   DVOA     1:56:54   23:06   58:08    33.86
 15 Mike Borovicka           M60   DVOA     2:02:40   24:14   63:54    32.27
 16 Sharon Siegler           F60   DVOA     2:03:10   24:20   64:24    32.13
 17 Kathleen Geist           F55   DVOA     2:07:42   25:14   68:56    30.99
 18 Kim Rager                F40   DVOA     2:13:49   26:26   75:03    29.58
 19 Joseph Lazok             G2             2:20:33   27:46   81:47    0.00
 20 Deb Samans               F55   DVOA     2:33:50   30:24   95:04    25.73
 21 Jennifer Lauruhn         G2    DVOA     2:38:27   31:18   99:41    0.00
 22 Dave Urban               M60   DVOA         DNF     ---     ---    12.86
 23 Michael Forbes Sr        M60   DVOA         DNF     ---     ---    12.86


RED / 6.63km / 225.0m / 15 ctrls
  1 Magnus Arvidsson         M35   DVOA     0:55:32    8:22    0:00    92.12
  2 Jenny Arvidsson          F35   DVOA     1:06:46   10:04   11:14    76.62
  3 Sam Reed                 M18   DVOA     1:10:49   10:40   15:17    72.24
  4 Petr Hartman             M45   DVOA     1:12:54   10:59   17:22    70.17
  5 Nathan Ohrwaschel        M18   DVOA     1:19:32   11:59   24:00    64.32
  6 Fred Reed                M50   DVOA     1:19:44   12:01   24:12    64.16
  7 Karl Ahlswede            M45   DVOA     1:26:39   13:04   31:07    59.04
  8 Francis Hogle            M65   QOC      1:34:31   14:15   38:59    54.12
  9 Peter Nealley            M45   DVOA     1:50:09   16:36   54:37    46.44
 10 Mark Kern                M65   DVOA     2:28:54   22:27   93:22    34.36