Hawk Mountain
Apr 02, 2000
Event Director: Dave Prine
Course Design: Dave Prine


 / 1.80km / 55.0m / 0 ctrls
  1 Brian Yaros              G2               20.35   11:26    0:00    0.00
  2 Mark Daniel              G2               25.40   14:15    5:05    0.00
  3 Adam Kravatz             G2               26.27   14:41    5:52    0.00
  4 Laura Kotz               F12   DVOA       26.40   14:48    6:05    2090.78
  5 Scott Yaros              G2               26.42   14:50    6:07    0.00
  6 Heidi Duke               G2               26.58   14:58    6:23    0.00
  7 Phillip Houghtby         G2               28.13   15:40    7:38    0.00
  8 Victoria Johnson         G2               28.16   15:42    7:41    0.00
  9 John Swartz              G2               28.45   15:58    8:10    0.00
 10 Teorric Long             G3               30.50   17:07   10:15    0.00
 11 Tyler Harris             G2               31.32   17:31   10:57    0.00
 12 Brian Maurelli           G2               34.08   18:57   13:33    0.00
 13 Joe Campos               G2               35.50   19:54   15:15    0.00
 14 Webelos Pack             G2               36.26   20:14   15:51    0.00
 15 Parson Boys              G3    DVOA       37.07   20:37   16:32    0.00
 16 Steve Miller             G2               43.51   24:21   23:16    0.00
 17 Brendon McCullough       G2               43.59   24:26   23:24    0.00
 18 Matt Kauffman            G2               44.34   24:45   23:59    0.00
 19 Ken Weir                 G3    DVOA       46.29   25:49   25:54    0.00
 20 Carlyn Saunders          G2               50.20   27:57   29:45    0.00
 21 Andrew Moyer             G2               51.34   28:38   30:59    0.00
 22 Jonathan DeWolf          M10   DVOA       55.20   30:44   34:45    4338.38
 23 Michael DeWolf           M8    DVOA       55.21   30:45   34:46    4339.68
 24 Marge Evans              G7    DVOA       63.28   35:15   42:53    0.00
 25 Carolyn Matthias         G4               80.20   44:37   59:45    0.00


 / 2.80km / 80.0m / 11 ctrls
  1 Brian Yaros              G2               22.42    8:06    0:00    0.00
  2 David Evan               M40   DVOA       35.10   12:33   12:28    1898.89
  3 John Harris              G2               36.35   13:03   13:53    0.00
  4 Trent Powers             G3               40.28   14:27   17:46    0.00
  5 Jeff and Scott           G2               42.25   15:08   19:43    0.00
  6 Erik Eddy                M14   DVOA       43.00   15:21   20:18    2321.86
  7 Victoria Johnson         G3               45.38   16:17   22:56    0.00
  8 Megan ONeil              F0               49.32   17:41   26:50    0.00
  9 Jen Graffman             F14   DVOA       49.53   17:48   27:11    2693.54
 10 Joe Okonski              G2               49.58   17:50   27:16    0.00
 11 Katie Tolbert            F14   DVOA       52.30   18:45   29:48    2834.83
 12 Paul Beatty              G2               53.54   19:15   31:12    0.00
 13 Dick Eddy                M45   DVOA       55.20   19:45   32:38    2987.82
 14 Ken Schestok             G2    DVOA       55.36   19:51   32:54    0.00
 15 Joanne Saunders          G2               55.40   19:52   32:58    0.00
 16 Glenn Palmer             G2               56.46   20:16   34:04    0.00
 17 Mike Bobb                G2               57.06   20:23   34:24    0.00
 18 Tom Michelle             G2    DVOA       57.39   20:35   34:57    0.00
 19 Dolores Ziegenfus        F0    DVOA       59.40   21:18   36:58    0.00
 20 Kirk Hummel              G2               62.27   22:18   39:45    0.00
 21 Jahmal McCray            G2               64.30   23:02   41:48    0.00
 22 Dorothy Eckert           F0    DVOA       65.42   23:27   43:00    0.00
 23 Jason Herman             G3    DVOA       67.38   24:09   44:56    0.00
 24 Sharon Siegler           F50   DVOA      110.37   39:30   87:55    5972.95
 25 Tyler Harris             G2                 DNF     ---     ---    0.00


 / 3.70km / 130.0m / 0 ctrls
  1 Jon Prine                M16   DVOA       29.11    7:53    0:00    1352.24
  2 Jim Ruland               M16              32.45    8:51    3:34    0.00
  3 Jeff Marino              M18   DVOA       35.11    9:30    6:00    1630.26
  4 Audra Supplee            F40   DVOA       38.04   10:17    8:53    1763.86
  5 Matt Lovell              M0    SVO        41.55   11:19   12:44    0.00
  6 Hunter Cornish           M12   DVOA       42.45   11:33   13:34    1980.86
  7 Linda Chavez             F40   DVOA       48.35   13:07   19:24    2251.16
  8 ? Treisner               G2    DVOA       57.07   15:26   27:56    0.00
  9 Tory Lingg               F50   DVOA       59.17   16:01   30:06    2746.95
 10 Pat Gallagher            0                66.53   18:04   37:42    3099.11
 11 Denby Snell              G4               69.37   18:48   40:26    0.00
 12 Leslie Scroble           G2               73.37   19:53   44:26    0.00
 13 Gnruraj Upadhme          M21   DVOA       75.22   20:22   46:11    3492.19
 14 Sharon Kotz              G2    DVOA       83.05   22:27   53:54    0.00
 15 NoName NoName            G0               89.50   24:16   60:39    4162.52
 16 Tim Resh                 M16   DVOA         DNF     ---     ---    0.00


 / 4.00km / 100.0m / 0 ctrls
  1 Glenn Piper              M21   DVOA       50.14   12:33    0:00    855.27
  2 Janet Porter             F45   DVOA       87.00   21:45   36:46    1481.25
  3 Ann Reynolds             F40   DVOA      109.27   27:21   59:13    1863.48
  4 Jane Nocera              F55   DVOA      111.25   27:51   61:11    1896.97


 / 5.10km / 170.0m / 14 ctrls
  1 Dale Parsons             M45   DVOA       58.00   11:22    0:00    1228.68
  2 Ralph Tolbert            M45   DVOA       61.45   12:06    3:45    1308.12
  3 John DeWolf              M40   DVOA       64.21   12:37    6:21    1363.20
  4 Bob Gross                M40   DVOA       67.05   13:09    9:05    1421.10
  5 Bob Meyer                M45   DVOA       69.30   13:37   11:30    1472.30
  6 Jon Prine                M16   DVOA       71.07   13:56   13:07    1506.55
  7 Nancy Sharp              F40   DVOA       72.57   14:18   14:57    1545.38
  8 Lauren Terefenko         F16   DVOA       77.08   15:07   19:08    1634.00
  9 Ed Niemann               M50   DVOA       78.00   15:17   20:00    1652.36
 10 Rick Whiffen             M50   DVOA       80.57   15:52   22:57    1714.86
 11 Bruce Wentworth          M45   DVOA       81.14   15:55   23:14    0.00
 12 Karen Graffman           F40   DVOA       89.10   17:29   31:10    1888.92
 13 Roger Martin             M55   DVOA       97.33   19:07   39:33    2066.51
 14 Katey Graffman           F16   DVOA      104.41   20:31   46:41    2217.63
 15 Donna Terefenko          F45   DVOA      106.00   20:47   48:00    2245.52
 16 Roger Hartley            M50   DVOA      106.35   20:53   48:35    2257.88
 17 Pat Roush                F55   DVOA      120.13   23:34   62:13    2546.69
 18 Trine-Liv Weyman         F75   DVOA      150.40   29:32   92:40    0.00
 19 Huy Dinh                 G2                 DNF     ---     ---    0.00


 / 7.00km / 220.0m / 14 ctrls
  1 Tom Overbaugh            M40   DVOA       50.53    7:16    0:00    943.35
  2 Chris Gross              M18   DVOA       52.22    7:28    1:29    970.85
  3 Ron Bortz                M45   DVOA       58.34    8:22    7:41    1085.80
  4 Randy Hall               M35   DVOA       62.22    8:54   11:29    1156.25
  5 Mark Frank               M40   DVOA       62.42    8:57   11:49    1162.43
  6 Mark Cornish             M45   DVOA       63.41    9:05   12:48    1180.66
  7 Eric Weyman              M40   DVOA       64.15    9:10   13:22    1191.16
  8 Benjamin Summers         M40   DVOA       69.07    9:52   18:14    1281.39
  9 Corinne Porter           F16   DVOA       80.00   11:25   29:07    1483.16
 10 Dave Darrah              M55   DVOA       82.28   11:46   31:35    1528.89
 11 Brian Supplee            M40   DVOA       96.48   13:49   45:55    1794.62
 12 Bruce Zeidman            M55   DVOA      103.08   14:44   52:15    1912.04