Hickory Run
Aug 17, 2003
Event Director: Rob Wilkison
Course Design: Rob Wilkison


 / 2.30km / 25.0m / 6 ctrls
  1 Bill Aronson & Tracy ClarkG2    DVOA      104.22   45:22    0:00    0.00


 / 3.50km / 60.0m / 9 ctrls
  1 Joe Maglaty              M45   DVOA       38.17   10:56    0:00    1438.09
  2 Kim Pelle                M40   DVOA       38.26   10:58    0:09    1443.73
  3 Maryann Cassidy          F50   DVOA       59.03   16:52   20:46    2218.18
  4 Craig Kennerly           M60   DVOA       64.32   18:26   26:15    2424.16
  5 Leslie Scroble           G4    DVOA       79.20   22:40   41:03    0.00
  6 J. Parson & A. Bennetch  G2    DVOA       79.54   22:49   41:37    0.00
  7 Ann Reynolds & Kay Fried G2    DVOA      105.56   30:16   67:39    0.00


 / 4.50km / 110.0m / 10 ctrls
  1 Paul Ort                 M16   DVOA       61.35   13:41    0:00    1094.92
  2 John Ort                 M50   DVOA       86.57   19:19   25:22    1545.93
  3 Karen Ort                F50   DVOA      104.34   23:14   42:59    1859.15
  4 Eric Meyer               M0    ROC       116.38   25:55   55:03    0.00


 / 4.00km / 85.0m / 8 ctrls
  1 Michael Sandstrom        M16   HVO        80.36   20:09    0:00    0.00
  2 Ron Mavus                M45   DVOA       87.15   21:48    6:39    1322.69
  3 Mike Brooks              M0    QOC       109.12   27:18   28:36    0.00
  4 Keg Kohler               G2    DVOA      163.09   40:47   82:33    0.00
  5 Edward/Kelly Zipp Dobeck G2              171.45   42:56   91:09    0.00
  6 Craig Kennerly           M60   DVOA         DNF     ---     ---    0.00


 / 5.05km / 135.0m / 9 ctrls
  1 Dale Parson              M45   DVOA       62.38   12:24    0:00    1031.04
  2 Bob Burg                 M55   DVOA       77.34   15:21   14:56    1276.86
  3 Chris Steere             M21   DVOA       96.43   19:09   34:05    1592.10
  4 Erin Schiron             M14   HVO        99.12   19:38   36:34    1632.98
  5 Steve Aronson            M40   DVOA      104.04   20:36   41:26    1713.09
  6 Bob Fink                 M50   DVOA      105.13   20:50   42:35    1732.02
  7 Bruce Zeidman            M60   DVOA      119.42   23:42   57:04    1970.44
  8 Sandra McMahan           F21   DVOA      127.48   25:18   65:10    2103.78
  9 Daria Babushok           F21   DVOA      131.22   26:00   68:44    2162.49
 10 Yuri Zakrevski           G2              141.53   28:05   79:15    0.00
 11 Roger Martin             M55   DVOA      142.35   28:14   79:57    2347.13
 12 Sue Harford              G2    DVOA      151.05   29:55   88:27    0.00
 13 Scott Turner             G2              275.37   54:34  212:59    0.00
 14 Dave Darrah              M55   DVOA         DNF     ---     ---    0.00
 15 Nancy Sharp              F45   DVOA         DNF     ---     ---    0.00
 16 Sharon Siegler           F55   DVOA         DNF     ---     ---    0.00


 / 6.80km / 165.0m / 9 ctrls
  1 Eric Weyman              M45   DVOA       79.22   11:40    0:00    975.12
  2 Mark Cornish             M45   DVOA       87.35   12:52    8:13    1076.07
  3 Ron Bortz                M50   DVOA       89.26   13:09   10:04    1098.80
  4 Karl Ahlswede            M40   DVOA       91.37   13:28   12:15    1125.63
  5 Ralph Tolbert            M50   DVOA      112.06   16:29   32:44    1377.29
  6 Hugh MacMullan           M60   DVOA      112.43   16:34   33:21    1384.87
  7 Corinne Mayland          F21   DVOA      113.34   16:42   34:12    0.00
  8 Larry Pedersen           M50   QOC       137.09   20:10   57:47    0.00
  9 Keith Layton & Kevin BarronG2    DVOA      155.32   22:52   76:10    0.00
 10 Michael Forbes           M55   DVOA      174.02   25:35   94:40    2138.22
 11 Steven Getz              M35   DVOA      175.50   25:51   96:28    2160.34
 12 Michael Metzger          M40   DVOA         DNF     ---     ---    0.00


 / 9.15km / 220.0m / 11 ctrls
  1 Ari Aari                 M35   Finland    94.46   10:21    0:00    0.00
  2 Clem McGrath             M21   DVOA       95.29   10:26    0:43    774.89
  3 Vadim Masalkov           M21   DVOA      160.56   17:35   66:10    1306.04
  4 Francis Hogle            M55   DVOA      162.22   17:44   67:36    1317.67
  5 Albina Zakrevski         F0              173.58   19:00   79:12    0.00
  6 John Fredrickson         M20   HVO          DNF     ---     ---    0.00
  7 Johny Wrongway           M45   DVOA         DNF     ---     ---    0.00