Hibernia
Jun 15, 2008
Event Director: Bob Meyer
Course Design: Bob Meyer


WHITE / 2.38km / 44.0m / 9 ctrls
  1 John/Georgie Simkiss     G2    DVOA       36:51   15:28    0:00    0.00
  2 Gail Whiffen             F21   DVOA       40:04   16:50    3:13    30.47
  3 AJ Riley                 M10   DVOA       42:58   18:03    6:07    28.42
  4 Hope Thatcher            F10   DVOA       44:46   18:48    7:55    27.27
  5 Emily Ohrwaschel         G10   DVOA       44:46   18:48    7:55    27.27
  6 Kevin/Sue Martin         G2    DVOA       48:51   20:31   12:00    0.00
  7 Jen Patterson            G2    DVOA       52:53   22:13   16:02    0.00
  8 Leo Kulp                 G4               53:58   22:40   17:07    0.00
  9 Daniel/Rachel Bliss      G2    DVOA       55:26   23:17   18:35    0.00
 10 Terry Patterson          G2               58:48   24:42   21:57    0.00
 11 Michelle Frank           F10   DVOA       59:02   24:48   22:11    0.00
 12 Kaija Acuff-Passi & Heather BartonG2    DVOA       59:50   25:08   22:59    0.00
 13 Michael Forbes Jr.       M35   DVOA       72:33   30:28   35:42    16.83
 14 Reg Doherty              M50   DVOA       79:55   33:34   43:04    15.28
 15 Joshua/Ken Fleck         G2               80:10   33:41   43:19    0.00
 16 Leo J. Kulp              G2                 DNF     ---     ---    0.00
 17 Dylan Ohrwaschel         M12   DVOA         DNF     ---     ---    7.64


YELLOW / 3.31km / 66.0m / 8 ctrls
  1 Chase Thatcher           M12   DVOA       49:46   15:02    0:00    41.49
  2 Gail Whiffen             F21   DVOA       67:46   20:28   18:00    30.47
  3 Chris/Parker Strand      G2    DVOA       74:26   22:29   24:40    0.00
  4 Tim/Mark Starn/Carolyn   G3               74:59   22:39   25:13    0.00
  5 Brian O'Leary            G4               85:16   25:45   35:30    0.00
  6 Kim Rager & Jose Gomez   G2               87:57   26:34   38:11    0.00
  7 John Pedrick             M60   HVO        95:34   28:52   45:48    21.61
  8 Hyer Family              G5    DVOA      123:42   37:22   73:56    0.00
  9 Eland Family             G5              126:16   38:08   76:30    0.00
 10 Heather Campbell         F14   DVOA         DNF     ---     ---    10.80
 11 Susan Flynn              F55                DNF     ---     ---    10.80
 12 Ron Rosen                M65                DNF     ---     ---    10.80
 13 Sarah & Miranda          G2    DVOA         DNF     ---     ---    0.00
 14 Alex Wilshire            M16   DVOA         DNF     ---     ---    10.80


ORANGE / 4.70km / 99.0m / 10 ctrls
  1 Dzmitry Paulau           G21   DVOA       77:45   16:32    0:00    60.37
  2 Corey Thatcher           M14   DVOA      106:39   22:41   28:54    44.01
  3 Audra Supplee            F50   DVOA      130:32   27:46   52:47    35.96
  4 Brandon Helliar          M12   DVOA      130:54   27:51   53:09    35.86
  5 Blake Stoffers           M45   DVOA      136:13   28:58   58:28    34.46
  6 Meg McGoldrick           F50   DVOA      143:32   30:32   65:47    32.70
  7 Andy Green               G2    DVOA      159:29   33:55   81:44    0.00
  8 Richard Crompton         M40   DVOA      170:29   36:16   92:44    27.53
  9 Lisa Nugent              F45   DVOA      178:34   37:59  100:49    26.29
 10 Katherine Ebright        F16   DVOA      191:56   40:50  114:11    24.46
 11 Nikki Singley            F14   DVOA      200:52   42:44  123:07    23.37
 12 Jacob Helliar            M16   DVOA         DNF     ---     ---    0.00
 13 Bailey Reed              F12   DVOA         DNF     ---     ---    0.00
 14 Christine Hertzog        F50   DVOA         DNF     ---     ---    0.00
 15 Bill/Sara Underwood      G2    DVOA         DNF     ---     ---    0.00
 16 Sue Harford              G3    DVOA         DNF     ---     ---    0.00
 17 Christopher C. Young     M40   DVOA         DNF     ---     ---    0.00
 18 Joseph Ward              M45   DVOA         DNF     ---     ---    0.00
 19 Bob Dreyfus              M65   DVOA         DNF     ---     ---    0.00


BROWN / 3.45km / 106.0m / 8 ctrls
  1 David Helliar            M45   DVOA       67:07   19:27    0:00    47.95
  2 Steve Ohrwaschel         M45   DVOA       75:20   21:50    8:13    42.72
  3 Sam Reed                 M16   DVOA       77:26   22:26   10:19    41.56
  4 John Simkiss             M40   DVOA       88:28   25:38   21:21    36.38
  5 Joe Maglaty              M55   DVOA      106:10   30:46   39:03    30.31
  6 Donna Terefenko          F55   DVOA      110:49   32:07   43:42    29.04
  7 Neil Dolinger            M45   DVOA      111:24   32:17   44:17    28.89
  8 Larry Geist              M55   DVOA      112:15   32:32   45:08    28.67
  9 Merle Kohn               M70   DVOA      116:29   33:45   49:22    27.63
 10 Bob Groves               M45   DVOA      134:31   38:59   67:24    23.92
 11 Robert Frank             M16   DVOA      145:10   42:04   78:03    22.17
 12 Kathy Urban              F60   DVOA      146:07   42:21   79:00    22.02
 13 Tory Lingg               F65   DVOA      152:20   44:09   85:13    21.13
 14 Mary Plunkett            F55   DVOA         DNF     ---     ---    10.56
 15 Steven Mones             M50   DVOA         DNF     ---     ---    10.56
 16 Roger Martin             M60   DVOA         DNF     ---     ---    10.56
 17 Karin Underwood          F18   DVOA         DNF     ---     ---    10.56
 18 Sheryl Meyer             F50   DVOA         DNF     ---     ---    10.56
 19 Bill Shannon             M65   DVOA         DNF     ---     ---    10.56


GREEN / 5.07km / 183.0m / 11 ctrls
  1 John Campbell            M50   DVOA       57:42   11:22    0:00    73.95
  2 Ron Bortz                M55   DVOA       60:40   11:57    2:58    70.33
  3 Chase Crompton           M16   DVOA       70:51   13:58   13:09    60.22
  4 Mark Frank               M50   DVOA       71:32   14:06   13:50    59.65
  5 Brian Supplee            M50   DVOA       73:50   14:33   16:08    57.79
  6 Ralph Tolbert            M55   DVOA       80:34   15:53   22:52    52.96
  7 Ed Scott                 M60   DVOA       84:33   16:40   26:51    50.47
  8 Bob Fink                 M55   DVOA       87:17   17:12   29:35    48.88
  9 Rob Wilkison             M55   DVOA       87:27   17:14   29:45    48.79
 10 Bob Burg                 M60   DVOA       92:49   18:18   35:07    45.97
 11 Bev Hartline             F55   DVOA       94:42   18:40   37:00    45.06
 12 Mary Frank               F45   DVOA       94:52   18:42   37:10    44.98
 13 Ron Wood                 M65   DVOA       94:55   18:43   37:13    44.95
 14 Ron Barron               M50   DVOA       96:31   19:02   38:49    44.21
 15 Julie Keim               F21   SVO        98:32   19:26   40:50    43.30
 16 Bob Gross                M50   DVOA       98:51   19:29   41:09    43.16
 17 Carl Marcus              M65   DVOA      102:09   20:08   44:27    41.77
 18 Dave Darrah              M60   DVOA      102:32   20:13   44:50    41.61
 19 Tracy Acuff              F40   DVOA      103:45   20:27   46:03    41.13
 20 Tom Olds                 M40   DVOA      104:54   20:41   47:12    40.68
 21 Richard Y. Ebright       M16   DVOA      107:34   21:12   49:52    39.67
 22 Harvey Lape              M60   DVOA      109:13   21:32   51:31    39.07
 23 Patrick Wilshire & Nikita DriscollG2    DVOA      113:42   22:25   56:00    0.00
 24 Johnny Wrongway          M40   DVOA      114:48   22:38   57:06    37.17
 25 Steven Getz              M40   DVOA      124:50   24:37   67:08    34.18
 26 Richard H. Ebright       M45   DVOA      130:40   25:46   72:58    32.65
 27 Fred Kruesi              M55   DVOA      137:12   27:03   79:30    31.10
 28 Art Bond                 M45   DVOA      140:11   27:38   82:29    30.44
 29 K. I. McCane             M55   DVOA      143:09   28:14   85:27    29.81
 30 Fred Hartline            M60   DVOA      145:25   28:40   87:43    29.34
 31 Dave Urban               M60   DVOA      145:39   28:43   87:57    29.30
 32 Mike Borovicka           M55   DVOA      148:41   29:19   90:59    28.70
 33 Laszlo/Elisabeth Otvos   G2    DVOA      153:00   30:10   95:18    0.00
 34 Jay Wilshire             M45   DVOA      153:03   30:11   95:21    27.88
 35 Bob Rycharski            M50   DVOA      158:30   31:15  100:48    26.92
 36 Hartman Goldblum & RobinsonG3              173:20   34:11  115:38    0.00
 37 Nancy Sharp              F50   DVOA         DNF     ---     ---    13.46
 38 Deb Samans               F55   DVOA         DNF     ---     ---    13.46


RED / 7.47km / 231.0m / 16 ctrls
  1 Wyatt Riley              M35   DVOA       76:10   10:11    0:00    90.77
  2 Vadim Masalkov           M35   DVOA       88:39   11:52   12:29    77.99
  3 Sergei Fedorov           M21   DVOA       97:20   13:01   21:10    71.03
  4 Angelica Riley           F35   DVOA      101:05   13:31   24:55    68.39
  5 Alison Campbell          F18   DVOA      107:56   14:26   31:46    64.05
  6 Udaya Bollineni          M35   DVOA      112:37   15:04   36:27    61.39
  7 Scott Thatcher           M45   DVOA      123:08   16:29   46:58    56.15
  8 Nathan Ohrwaschel        M16   DVOA      136:56   18:19   60:46    50.49
  9 Fred Reed                M50   DVOA      140:16   18:46   64:06    49.29
 10 Dale Parson              M50   DVOA      154:18   20:39   78:08    44.81
 11 Dan Barker               M50   DVOA      170:21   22:48   94:11    40.58
 12 Rick Whiffen             M55   DVOA      183:18   24:32  107:08    37.72
 13 Michael Forbes Sr.       M60   DVOA      216:20   28:57  140:10    31.96
 14 Dayne Thatcher           M16   DVOA         DNF     ---     ---    15.98