Hibernia
Apr 30, 2000
Event Director: Bob and Chris Gross
Course Design: Bob Gross


 / 2.37km / 67.0m / 11 ctrls
  1 Russ Schade              G2    DVOA       39.11   16:31    0:00    0.00
  2 Daniel Miraski           M12   DVOA       43.09   18:12    3:58    1926.79
  3 Jonathan DeWolf          M10   DVOA       45.19   19:07    6:08    2023.54
  4 Rebecca Meyer            F10   DVOA       45.35   19:14    6:24    2035.45
  5 Ken Gary                 G2    DVOA       45.35   19:14    6:24    0.00
  6 Jennifer Haws            F8    DVOA       45.35   19:14    6:24    0.00
  7 Michael DeWolf           M8    DVOA       54.34   23:01   15:23    2436.58
  8 Sue Cornish              F10   DVOA       54.42   23:04   15:31    2442.54
  9 Robert Frank             G2    DVOA       55.40   23:29   16:29    0.00
 10 Laurie Hockenjos         G2    DVOA       68.42   28:59   29:31    0.00
 11 Robert Nagy              G2    DVOA       74.05   31:15   34:54    0.00
 12 Roy Sambuddha            M21             114.30   48:18   75:19    0.00


 / 2.85km / 64.0m / 9 ctrls
  1 Eugene Gardner           M40   DVOA       48.37   17:03    0:00    1507.72
  2 Suzanne Perna            F21              52.22   18:22    3:45    0.00
  3 Eugene Gardner           M40   DVOA       63.28   22:16   14:51    1968.26
  4 Fay & Joe Clare          G2    DVOA       66.28   23:19   17:51    0.00
  5 Dennis Fillebrown        M10   DVOA       73.22   25:44   24:45    0.00
  6 Dixon Bross              0                73.22   25:44   24:45    0.00
  7 Rich Franck              G3    DVOA       78.43   27:37   30:06    0.00
  8 Amy Wiffen               F16   DVOA       81.14   28:30   32:37    0.00
  9 Flo Williams             F55   DVOA       86.10   30:14   37:33    2672.24
 10 Ben Ahlswede             M16   DVOA       86.32   30:21   37:55    2683.61
 11 Donna Mora               G4    DVOA       87.38   30:44   39:01    0.00
 12 Ben Berk                 G2               87.56   30:51   39:19    0.00
 13 Alex Wilshire            G2    DVOA       90.42   31:49   42:05    0.00
 14 Greg Ahlswede            G2    DVOA       94.35   33:11   45:58    0.00
 15 Roger Lacy               G4    DVOA       96.51   33:58   48:14    0.00
 16 Frank Caputo             M50   DVOA       99.15   34:49   50:38    3077.99
 17 Jim Robie                G2    DVOA      104.12   36:33   55:35    0.00
 18 Dan Koman                G3              114.09   40:03   65:32    0.00
 19 Steve Yannelli           G2    0         125.06   43:53   76:29    0.00
 20 Chip McNally             G2              137.05   48:05   88:28    0.00
 21 Jody Kinney              G2                 DNF     ---     ---    0.00
 22 Susan Wagner             G4                 DNF     ---     ---    0.00
 23 Jeremy Parson            G2    DVOA         DNF     ---     ---    0.00


 / 4.26km / 85.0m / 10 ctrls
  1 Ken Wolff                0                57.12   13:25    0:00    0.00
  2 Scott Fillebrown         M14   DVOA       68.45   16:08   11:33    0.00
  3 Ed Webb                  M50   DVOA       68.58   16:11   11:46    0.00
  4 Hunter Cornish           M12   DVOA       75.32   17:43   18:20    1743.82
  5 Chuck Cornish            M16   DVOA       77.32   18:12   20:20    1790.00
  6 Sandy Heath              M65   DVOA       82.23   19:20   25:11    1901.97
  7 Audra Supplee            F40   DVOA       88.14   20:42   31:02    2037.02
  8 Greg Farris              M21   DVOA       91.51   21:33   34:39    2120.52
  9 Billie Jo Miraski        F35   DVOA       91.52   21:33   34:40    2120.91
 10 Jane Nocera              F55   DVOA       93.59   22:03   36:47    2169.77
 11 Jeff Scott               G2    DVOA       94.44   22:14   37:32    0.00
 12 George Treisner          G2    DVOA       98.18   23:04   41:06    0.00
 13 Sharon Torello           F35   DVOA      100.11   23:31   42:59    2312.91
 14 Ryan Porter              M14   DVOA      102.21   24:01   45:09    2362.93
 15 Brenda Harder            F55   DVOA      103.30   24:17   46:18    2389.48
 16 Kathleen Geist           F45   DVOA      110.28   25:55   53:16    2550.32
 17 Janet Porter             F45   DVOA      111.23   26:08   54:11    2571.48
 18 E. Nacckord              G2              114.46   26:56   57:34    0.00
 19 Joe Okunski              G2              116.46   27:24   59:34    0.00
 20 Tom Meyer                M21   DVOA      118.42   27:51   61:30    2740.40
 21 Glenn Palmer             G2              118.44   27:52   61:32    0.00
 22 Kurt Ashl                M21             119.18   28:00   62:06    0.00
 23 Michelle Tom             G2              128.42   30:12   71:30    0.00
 24 Krista Carter            G2    DVOA      137.10   32:11   79:58    0.00
 25 Jim Herman               G2    DVOA      138.28   32:30   81:16    0.00
 26 G Upadhye                G2    DVOA      143.55   33:46   86:43    0.00
 27 Dennis Levengood         G2              146.10   34:18   88:58    0.00
 28 Dawn Morgan              F40   DVOA      146.10   34:18   88:58    3374.52
 29 Toni Tordonato           F40             149.39   35:07   92:27    0.00
 30 Jahmal Jahmal            G2              180.40   42:24  123:28    0.00
 31 Merle Kohn               M60                DNF     ---     ---    0.00
 32 Heather Riker            G2    DVOA         DNF     ---     ---    0.00
 33 Matt Barbee              G2                 DNF     ---     ---    0.00
 34 Bill Channell            M50   DVOA         DNF     ---     ---    0.00


 / 4.75km / 100.0m / 10 ctrls
  1 Rob Wilkison             M50   DVOA       54.35   11:29    0:00    1297.23
  2 Ralph Tolbert            M45   DVOA       54.45   11:31    0:10    1301.19
  3 Dale Parson              M45   DVOA       54.46   11:31    0:11    1301.58
  4 Bob Meyer                M45   DVOA       56.30   11:53    1:55    1342.78
  5 Ed Scott                 M55   DVOA       57.35   12:07    3:00    1368.53
  6 John DeWolf              M40   DVOA       64.25   13:33    9:50    1530.93
  7 Charley Parker           M45   DVOA       65.04   13:41   10:29    1546.37
  8 Fred Ayres               M50   QOC        66.40   14:02   12:05    1584.40
  9 Mary Frank               F40   DVOA       68.47   14:28   14:12    1634.70
 10 Charles Robinson         M45   DVOA       69.24   14:36   14:49    1649.36
 11 Ed Niemann               M50   DVOA       69.28   14:37   14:53    1650.94
 12 Tim Walsh                M50   DVOA       72.46   15:19   18:11    1729.37
 13 Rick Wiffen              M50   DVOA       72.51   15:20   18:16    1731.35
 14 Ken Miraski              M45   DVOA       78.03   16:25   23:28    1854.94
 15 John Williams            M60   DVOA       90.56   19:08   36:21    2161.12
 16 Lauren Terefenko         F16   DVOA       92.46   19:31   38:11    2204.69
 17 Roger Martin             M55   DVOA       93.02   19:35   38:27    2211.03
 18 Marilee Ball             F45   DVOA       96.01   20:12   41:26    2281.93
 19 Tory Lingg               F50   DVOA       97.00   20:25   42:25    2305.30
 20 Donna Terefenko          F45   DVOA       98.32   20:44   43:57    2341.74
 21 Doug Reece               M50   DVOA      104.17   21:57   49:42    2478.40
 22 Deborah Samans           F45   DVOA      118.43   24:59   64:08    2821.42
 23 Larry Geist              M45   DVOA      121.44   25:37   67:09    2893.11
 24 Rick Lear                G3              142.14   29:56   87:39    0.00
 25 David Mora               M40   DVOA      153.44   32:21   99:09    3653.63
 26 Lisa Hyer                G2    DVOA      180.03   37:54  125:28    0.00
 27 Mike Stephens            M40   DVOA         DNF     ---     ---    0.00
 28 Valery Roy               M35   DVOA         DNF     ---     ---    0.00


 / 6.70km / 110.0m / 11 ctrls
  1 Andras Revesz            M35   DVOA       55.06    8:13    0:00    912.42
  2 Chuck Crabb              M40   DVOA       61.52    9:14    6:46    1024.47
  3 Istvan Nagy              M40   DVOA       64.12    9:34    9:06    1063.11
  4 Mark Frank               M40   DVOA       68.15   10:11   13:09    1130.17
  5 Tom Overbaugh            M40   DVOA       69.04   10:18   13:58    1143.70
  6 Brian Supplee            M40   DVOA       69.38   10:23   14:32    1153.08
  7 Karl Ahlswede            M35   DVOA       71.11   10:37   16:05    1178.75
  8 David Levine             M35   DVOA       72.12   10:46   17:06    0.00
  9 Ben Summers              M40   DVOA       73.58   11:02   18:52    1224.84
 10 Ron Bortz                M45   DVOA       75.15   11:13   20:09    1246.09
 11 Ted McDonald             M55   DVOA       77.58   11:38   22:52    1291.08
 12 Hugh MacMullan III       M60   DVOA       78.42   11:44   23:36    1303.22
 13 Sandy Fillebrown         F45   DVOA       79.06   11:48   24:00    1309.84
 14 Mark Cornish             M45   DVOA       80.15   11:58   25:09    1328.89
 15 Fred Kruesi              M45   DVOA       83.20   12:26   28:14    1379.94
 16 Guy Olsen                M40   DVOA       84.58   12:40   29:52    1406.99
 17 Mike Ball                M45   DVOA       86.01   12:50   30:55    1424.38
 18 Michal Koucky            M0    DVOA       86.49   12:57   31:43    0.00
 19 Corrine Porter           F16   DVOA       86.52   12:57   31:46    1438.45
 20 Dave Darrah              M55   DVOA       89.52   13:24   34:46    1488.13
 21 Roland Jenni             M35   DVOA       91.24   13:38   36:18    0.00
 22 Robert Buraczynski       M45   DVOA       95.50   14:18   40:44    1586.94
 23 Dennis Porter            M40   DVOA      105.20   15:43   50:14    1744.25
 24 Bruce Zeidman            M55   DVOA      108.53   16:15   53:47    1803.04
 25 Steve Stutheit           M40   DVOA      146.35   21:52   91:29    2427.32