Hay Creek
Mar 27, 2010
Event Director: Ed Scott
Course Design: Ed Scott


WHITE / 3.40km / 95.0m / 10 ctrls
  1 AJ Riley                 M10   DVOA     0:28:31    8:23    0:00    41.38
  2 Sean Kaiser              G2    BS Troop 0:51:11   15:03   22:40    0.00
  3 Davida Waters            F60   DVOA     0:55:32   16:20   27:01    21.25
  4 Ben Hinchman             G2    BS Troop 1:02:55   18:30   34:24    0.00
  5 Jeremy Kuhre             G3    BS Troop 1:03:09   18:34   34:38    0.00
  6 Oriana Riley             F8    DVOA     1:04:38   19:00   36:07    18.26
  7 Kelly Prince             G3             1:25:38   25:11   57:07    0.00
  8 Chris Darmstaetter       M21                DNF     ---     ---    9.13


YELLOW / 3.40km / 140.0m / 8 ctrls
  1 Chase Thatcher           M14   DVOA     0:36:03   10:36    0:00    51.67
  2 Tory Lingg               F65   DVOA     1:13:25   21:35   37:22    25.37
  3 Patrick Trongo           G4    DVOA     1:30:23   26:35   54:20    0.00
  4 Kera Wierzbicki          F45   DVOA         DNF     ---     ---    12.69
  5 Carol De Wolf            F55   DVOA         DNF     ---     ---    12.69
  6 Clark Bussey             G2                  MP     ---     ---    0.00


ORANGE / 4.00km / 155.0m / 8 ctrls
  1 David Karst              M45   DVOA     1:14:41   18:40    0:00    40.18
  2 Diane Reider             F45   DVOA     1:23:41   20:55    9:00    35.86
  3 Blake Stoffers           M50   DVOA     1:29:46   22:26   15:05    33.43
  4 Dory Peterson            F45   DVOA     1:35:02   23:45   20:21    31.58
  5 Carl Davies              G3             1:46:19   26:34   31:38    0.00
  6 Bruce Labaw              G2    DVOA     1:46:20   26:35   31:39    0.00
  7 Dwayne Vincent           G2    BS Troop 1:48:16   27:04   33:35    0.00
  8 Gary Kocher              M60   DVOA     2:02:17   30:34   47:36    24.54
  9 Brenda Harder            F70   DVOA     2:02:18   30:34   47:37    24.54
 10 Pat Keim                 F55   SVO      2:11:45   32:56   57:04    22.78
 11 Mark Kern                G2    DVOA     2:13:42   33:25   59:01    0.00
 12 Pat Burton               F55   DVOA     2:15:23   33:50   60:42    22.17
 13 Kevin Taylor             G2    BS Troop 2:19:21   34:50   64:40    0.00
 14 Carl Peterson            M65   DVOA     2:20:38   35:09   65:57    21.34
 15 Chad Christensen         G2             2:25:13   36:18   70:32    0.00


BROWN / 4.00km / 140.0m / 7 ctrls
  1 Louis Mongin             G2    DVOA     1:03:53   15:58    0:00    0.00
  2 Dave Prine               M55   DVOA     1:10:09   17:32    6:16    48.49
  3 John De Wolf             M50   DVOA     1:11:06   17:46    7:13    47.84
  4 Jim Browne               M80   DVOA     1:36:06   24:01   32:13    35.39
  5 Judy Scott               F60   DVOA     1:43:19   25:49   39:26    32.92
  6 Kathleen Geist           F55   DVOA     1:46:41   26:40   42:48    31.88
  7 Dave Darrah              G2    DVOA     1:51:41   27:55   47:48    0.00
  8 Kathy Urban              F60   DVOA     1:53:11   28:17   49:18    30.05
  9 Steve Mones              M50   DVOA     2:29:20   37:20   85:27    22.78
 10 Carol Fink               F55   DVOA     2:47:42   41:55  103:49    20.28


GREEN / 4.90km / 205.0m / 9 ctrls
  1 Dayne Thatcher           M18   DVOA     0:52:44   10:45    0:00    72.87
  2 Mark Frank               M50   DVOA     0:58:10   11:52    5:26    66.06
  3 Bob Fink                 M60   DVOA     1:02:13   12:41    9:29    61.76
  4 Corey Thatcher           M16   DVOA     1:03:58   13:03   11:14    60.07
  5 Brian Supplee            M50   DVOA     1:06:06   13:29   13:22    58.14
  6 Hugh MacMullan III       M70   DVOA     1:08:36   13:59   15:52    56.02
  7 Rob Wilkison             M60   DVOA     1:09:51   14:15   17:07    55.01
  8 Ralph Tolbert            M50   DVOA     1:10:38   14:24   17:54    54.40
  9 Nathan Ohrwaschel        M18   DVOA     1:13:10   14:55   20:26    52.52
 10 Julie Keim               F21   SVO      1:19:23   16:12   26:39    48.41
 11 Sandy Ahlswede           F40   DVOA     1:21:47   16:41   29:03    46.99
 12 Ed Niemann               M60   DVOA     1:24:22   17:13   31:38    45.55
 13 Svetlana Frolenko        F35   DVOA     1:24:57   17:20   32:13    45.24
 14 Steven Aronson           M50   DVOA     1:33:00   18:58   40:16    41.32
 15 Trish Krantz             G2    DVOA     1:39:39   20:20   46:55    0.00
 16 Steven Getz              M45   DVOA     1:39:53   20:23   47:09    38.47
 17 Richard H Ebright        M50   DVOA     1:43:35   21:08   50:51    37.10
 18 Nancy Sharp              F50   DVOA     1:46:05   21:38   53:21    36.22
 19 Bob Rycharski            M50   DVOA     1:48:31   22:08   55:47    35.41
 20 Bob Burton               M40   DVOA     1:55:06   23:29   62:22    33.39
 21 Sharon Siegler           F60   DVOA     1:58:59   24:16   66:15    32.30
 22 Nikolay Frolenko         M40   DVOA     2:01:41   24:50   68:57    31.58
 23 Rick Reynolds            M55   DVOA     2:01:41   24:50   68:57    31.58
 24 Larry Geist              M55   DVOA     2:06:33   25:49   73:49    30.37
 25 Christopher Hand         M40   DVOA         DNF     ---     ---    15.18
 26 Bob Gross                M50   DVOA          MP     ---     ---    15.18


RED / 6.70km / 330.0m / 13 ctrls
  1 Vadim Masalkov           M40   DVOA     0:56:47    8:28    0:00    107.42
  2 Chris Gross              M21   DVOA     1:00:46    9:04    3:59    100.38
  3 Wyatt Riley              M35   DVOA     1:01:20    9:09    4:33    99.45
  4 Sergei Fedorov           M21   DVOA     1:06:13    9:52    9:26    92.11
  5 Petr Hartman             M45   DVOA     1:16:17   11:23   19:30    79.96
  6 Karl Ahlswede            M45   DVOA     1:26:08   12:51   29:21    70.81
  7 Jon Prine                M21   DVOA     1:51:46   16:40   54:59    54.57
  8 Dan Barker               M50   DVOA     2:17:57   20:35   81:10    44.22
  9 Rick Whiffen             M60   DVOA     2:25:27   21:42   88:40    41.94
 10 Peter Nealley            M45   DVOA     3:28:08   31:03  151:21    29.31