Fair Hill Mason-Dixon
Oct 24, 2010
Event Director: Tracy Acuff
Course Design: Billy Allaband


WHITE / 3.80km / 155.0m / 10 ctrls
  1 Michelle Frank           F10   DVOA       52:20   13:46    0:00    30.26
  2 Eileen Liverman          G3             1:20:14   21:06   27:54    0.00
  3 Dawn DeMuth              G2             1:40:38   26:28   48:18    0.00
  4 Oriana/Emma Riley        G2    DVOA     1:45:08   27:40   52:48    0.00
  5 Richard Cerchio          M60   DVOA         DNF     ---     ---    15.13


YELLOW / 4.20km / 230.0m / 9 ctrls
  1 Karl Green               M12   DVOA     1:13:34   17:30    0:00    44.37
  2 Edward Gallagher         G3             1:14:53   17:49    1:19    0.00
  3 Patrick Gallagher        G2             1:16:03   18:06    2:29    0.00
  4 AJ Riley                 M10   DVOA     1:50:35   26:19   37:01    29.52
  5 Jeff Riegner             G3    BS Troop 1:55:07   27:24   41:33    0.00
  6 Sergei Gulevski          M12   DVOA     1:56:17   27:41   42:43    28.07
  7 Joe Sotingco             G2    DVOA     2:03:51   29:29   50:17    0.00
  8 Edna Spang               G2             2:05:16   29:49   51:42    0.00
  9 Nyla Dookeran            F30   DVOA     2:34:32   36:47   80:58    21.12


ORANGE / 5.10km / 240.0m / 12 ctrls
  1 AJ Beitler               G2    DVOA     1:17:54   15:16    0:00    0.00
  2 Nigel Spencer-Maggs      M40   DVOA     1:46:41   20:55   28:47    38.23
  3 Shane Campbell           G4    DVOA     1:47:32   21:05   29:38    0.00
  4 Blake Stoffers           M50   DVOA     1:55:10   22:34   37:16    35.41
  5 Rachael Stern            G2    DVOA     2:07:28   24:59   49:34    0.00
  6 Sue Heckler              G2    DVOA     2:21:00   27:38   63:06    0.00
  7 Pat Keim                 F55   SVO      2:28:14   29:03   70:20    27.51
  8 Alison Nealley           F16   DVOA     2:51:56   33:42   94:02    23.72
  9 Gail Edwards             F40   QOC      2:57:37   34:49   99:43    22.96
 10 Andrew & Dianna Green    G2    DVOA     2:57:55   34:53  100:01    0.00
 11 Dave Morgan              G2    DVOA     3:10:34   37:21  112:40    0.00
 12 Bill Herron              G2    DVOA         DNF     ---     ---    0.00
 13 Sam Siple                M60   DVOA         DNF     ---     ---    11.48


BROWN / 3.70km / 215.0m / 10 ctrls
  1 Ury Backiev              M45   DVOA       49:41   13:25    0:00    63.39
  2 Bob Burg                 M60   DVOA       50:12   13:34    0:31    62.74
  3 Ron Wood                 M65   DVOA       59:52   16:10   10:11    52.61
  4 Alisa Raitanen           F18   DVOA     1:03:05   17:02   13:24    49.93
  5 Mary Frank               F50   DVOA     1:04:25   17:24   14:44    48.89
  6 Kathleen Geist           F55   DVOA     1:14:03   20:00   24:22    42.53
  7 John Ort                 M60   DVOA     1:16:02   20:32   26:21    41.42
  8 Dave Urban               M60   DVOA     1:19:22   21:27   29:41    39.68
  9 Bailey Reed              F14   DVOA     1:19:32   21:29   29:51    39.60
 10 Kim Rager                F40   DVOA     1:20:45   21:49   31:04    39.00
 11 Boff Whalley             M40   DVOA     1:29:39   24:13   39:58    35.13
 12 Joseph Zaremba           M50   DVOA     1:31:36   24:45   41:55    34.38
 13 Larry Geist              M55   DVOA     1:34:46   25:36   45:05    33.23
 14 Fred Hartline            M65   DVOA     1:43:35   27:59   53:54    30.41
 15 Steve Mones              M50   DVOA     1:49:08   29:29   59:27    28.86
 16 Roger Martin             M65   DVOA     1:52:26   30:23   62:45    28.01
 17 Robert Frank             M18   DVOA     1:54:13   30:52   64:32    27.57
 18 Frank Pater              M60   DVOA     1:59:33   32:18   69:52    26.34
 19 Kathy Urban              F60   DVOA     2:04:45   33:42   75:04    25.25
 20 Matt Davis               G2    DVOA     2:08:55   34:50   79:14    0.00
 21 Carol Fink               F55   DVOA     2:12:44   35:52   83:03    23.73
 22 Jim Browne               M80   DVOA     2:16:04   36:46   86:23    23.15
 23 Mary Plunkett            F60   DVOA         DNF     ---     ---    11.57
 24 Joanna Zaremba           F21   DVOA         DNF     ---     ---    11.57


GREEN / 6.50km / 310.0m / 13 ctrls
  1 Scott Thatcher           M50   DVOA     1:20:12   12:20    0:00    63.04
  2 Corey Thatcher           M16   DVOA     1:23:00   12:46    2:48    60.92
  3 Brian Supplee            M50   DVOA     1:23:45   12:53    3:33    60.37
  4 Chase Thatcher           M14   DVOA     1:26:42   13:20    6:30    58.32
  5 Brian Fleming            M21   QOC      1:38:02   15:04   17:50    51.58
  6 Sandy Ahlswede           F40   DVOA     1:39:43   15:20   19:31    50.70
  7 Bob Meyer                M55   DVOA     1:42:30   15:46   22:18    49.33
  8 Bev Hartline             F60   DVOA     1:48:52   16:44   28:40    46.44
  9 Julie Keim               F21   SVO      1:50:16   16:57   30:04    45.85
 10 Patti Mace               F45   QOC      1:52:34   17:19   32:22    44.92
 11 Mark Mace                M55   QOC      1:54:18   17:35   34:06    44.24
 12 Richard Plunkett         M60   DVOA     1:57:20   18:03   37:08    43.09
 13 Bob Gross                M50   DVOA     1:59:28   18:22   39:16    42.32
 14 Tom Wells                M40   QOC      2:01:17   18:39   41:05    41.69
 15 Mike Borovicka           M60   DVOA     2:38:09   24:19   77:57    31.97
 16 Michael Metzger          M45   DVOA     2:59:40   27:38   99:28    28.14
 17 Jim McCane               M55   DVOA     3:30:39   32:24  130:27    24.00


RED / 8.10km / 335.0m / 15 ctrls
  1 Tom Overbaugh            M50   DVOA     1:05:25    8:04    0:00    84.43
  2 Istvan Nagy              M50   DVOA     1:17:02    9:30   11:37    71.70
  3 Nathan Ohrwaschel        M18   DVOA     1:21:02   10:00   15:37    68.16
  4 Ioana Fleming            F21   QOC      1:37:32   12:02   32:07    56.63
  5 Peter Nealley            M45   DVOA     1:52:33   13:53   47:08    49.07
  6 John Billingslea         M40   DVOA     2:29:34   18:27   84:09    36.93
  7 Rick Whiffen             M60   DVOA     2:54:25   21:31  109:00    31.67
  8 Joby Hilliker            M35   DVOA     2:55:38   21:40  110:13    31.45
  9 Fred Reed                M50   DVOA          MP     ---     ---    15.72
 10 Tim Spang                M40                 MP     ---     ---    15.72


BLUE / 10.20km / 425.0m / 19 ctrls
  1 Florin Tencariu          M35   DVOA     1:28:25    8:40    0:00    79.35
  2 Karl Ahlswede            M45   DVOA     1:42:08   10:00   13:43    68.69