French Creek North
Aug 22, 2010
Event Director: Fred & Bailey Reed
Course Design: Sam Reed


WHITE / 2.60km / 45.0m / 7 ctrls
  1 AJ Riley                 M10   DVOA       27:04   10:24    0:00    35.11
  2 Dave Morgan              M75   DVOA       42:26   16:19   15:22    22.40
  3 Kevin Morales            M21              54:59   21:08   27:55    17.28


YELLOW / 3.10km / 70.0m / 7 ctrls
  1 Dave Karkosak            G2    DVOA     1:29:53   28:59    0:00    0.00
  2 Kera Wierzbicki          F45   DVOA     1:42:43   33:08   12:50    25.41


ORANGE / 4.50km / 175.0m / 9 ctrls
  1 Chase Thatcher           M14   DVOA     1:28:54   19:45    0:00    50.64
  2 Travis Steich            M21            1:45:37   23:28   16:43    42.62
  3 Blake Stoffers           M50   DVOA     2:11:17   29:10   42:23    34.29
  4 John Churchman           G2    DVOA     2:23:43   31:56   54:49    0.00
  5 Dory Peterson            F45   DVOA     2:25:31   32:20   56:37    30.94
  6 Becky Hughes             G2    DVOA     2:26:07   32:28   57:13    0.00
  7 Pat Keim                 F55   SVO           MP     ---     ---    15.47
  8 Ed Hause                 G2    DVOA          MP     ---     ---    0.00
  9 Maliya Piergalline       G2    DVOA         DNF     ---     ---    0.00
 10 Karri Patterson          G2    BS Troop     DNF     ---     ---    0.00
 11 Amy Golden               G2    DVOA         DNF     ---     ---    0.00
 12 Leonard Martin           M35   DVOA         DNF     ---     ---    15.47


BROWN / 3.30km / 110.0m / 9 ctrls
  1 Hugh MacMullan III       M70   DVOA     1:01:50   18:44    0:00    54.91
  2 Nikolay Frolenko         M40   DVOA     1:04:34   19:33    2:44    52.59
  3 Jay Wilshire             M45   DVOA     1:16:13   23:05   14:23    44.55
  4 Larry Pedersen           M60   DVOA     1:19:31   24:05   17:41    42.70
  5 Susan Engard             F50   DVOA     1:29:59   27:16   28:09    37.73
  6 Donna Terefenko          F55   DVOA     1:35:46   29:01   33:56    35.45
  7 Wayne Vincent            M40   DVOA     1:35:58   29:04   34:08    35.38
  8 Roger Hartley            M60   DVOA     1:38:44   29:55   36:54    34.39
  9 Fred Hartline            M65   DVOA     1:44:47   31:45   42:57    32.40
 10 Mary Plunkett            F60   DVOA     2:48:58   51:12  107:08    20.09
 11 Sheryl Meyer             F55   DVOA     3:21:19   61:00  139:29    16.87
 12 Kathy Urban              F60   DVOA          MP     ---     ---    8.43
 13 Lynn Aldrich             F60   DVOA          MP     ---     ---    8.43
 14 Abigail Perkiss          F21   DVOA         DNF     ---     ---    8.43
 15 Robert Frank             M18   DVOA         DNF     ---     ---    8.43
 16 Carl Peterson            M65   DVOA         DNF     ---     ---    8.43
 17 Steve Mones              M50   DVOA         DNF     ---     ---    8.43


GREEN / 5.00km / 195.0m / 14 ctrls
  1 Mark Frank               M50   DVOA     1:16:12   15:14    0:00    68.21
  2 Scott Thatcher           M50   DVOA     1:19:25   15:53    3:13    65.45
  3 Bob Burg                 M60   DVOA     1:22:12   16:26    6:00    63.23
  4 Ed Scott                 M65   DVOA     1:28:20   17:40   12:08    58.84
  5 Brian Supplee            M50   DVOA     1:34:44   18:56   18:32    54.87
  6 Bob Meyer                M55   DVOA     1:35:43   19:08   19:31    54.30
  7 Bob Fink                 M60   DVOA     1:37:24   19:28   21:12    53.37
  8 Corey Thatcher           M16   DVOA     1:45:22   21:04   29:10    49.33
  9 Sandy Ahlswede           F40   DVOA     1:46:44   21:20   30:32    48.70
 10 Bev Hartline             F60   DVOA     1:54:22   22:52   38:10    45.45
 11 Mary Frank               F50   DVOA     1:55:46   23:09   39:34    44.90
 12 Bob Gross                M50   DVOA     2:01:14   24:14   45:02    42.87
 13 Richard Plunkett         M60   DVOA     2:21:49   28:21   65:37    36.65
 14 Steven Aronson           M50   DVOA     2:27:24   29:28   71:12    35.26
 15 Orsolya Kasza            F21            2:31:52   30:22   75:40    34.23
 16 Sharon Siegler           F60   DVOA     2:49:07   33:49   92:55    30.74
 17 Kim McCane               M55   DVOA         DNF     ---     ---    15.37
 18 Svetlana Frolenko        F35   DVOA         DNF     ---     ---    15.37
 19 Dave Urban               M60   DVOA         DNF     ---     ---    15.37
 20 Mike Borovicka           M60   DVOA         DNF     ---     ---    15.37
 21 Michael Forbes Sr        M60   DVOA         DNF     ---     ---    15.37


RED / 7.00km / 265.0m / 19 ctrls
  1 Petr Hartman             M45   DVOA     1:39:07   14:09    0:00    87.68
  2 Angelica Riley           F40   DVOA     1:47:49   15:24    8:42    80.60
  3 Brent Freedland          M21   DVOA     2:01:16   17:19   22:09    71.66
  4 Hugh MacMullan IV        M40   DVOA     2:02:53   17:33   23:46    70.72
  5 Brian Komoroski          M21   DVOA     3:05:02   26:26   85:55    46.96
  6 Peter Nealley            M45   DVOA     3:42:33   31:47  123:26    39.05


BLUE / 9.40km / 380.0m / 22 ctrls
  1 Wyatt Riley              M35   DVOA     1:18:30    8:21    0:00    113.87
  2 Kristof Ralobich         M21            1:42:45   10:55   24:15    87.00
  3 Karl Ahlswede            M45   DVOA     2:18:38   14:44   60:08    64.48
  4 Francis Hogle            M65   QOC      3:12:55   20:31  114:25    46.33
  5 Charles Carrick          M40   QOC      3:36:51   23:04  138:21    41.22
  6 Vadim Masalkov           M40   DVOA          MP     ---     ---    20.61
  7 Brian Mayer              M21                 MP     ---     ---    20.61