French Creek East
Aug 06, 2000
Event Director: Mark Frank
Course Design: Mark Frank


 / 2.50km / 75.0m / 8 ctrls
  1 Jonathan DeWolf          M10   DVOA       25.50   10:20    0:00    1361.53
  2 Michael DeWolf           M8    DVOA       37.43   15:05   11:53    1987.84
  3 Susan Cornish            F10   DVOA       44.36   17:50   18:46    2350.62
  4 Sam Hershey              G3    QOC        45.15   18:06   19:25    0.00
  5 Carol Fink               F45   DVOA       48.06   19:14   22:16    0.00
  6 Robert Franck            G2    DVOA       49.35   19:50   23:45    0.00
  7 Ashlie Huss              G3    DVOA       59.40   23:52   33:50    0.00
  8 Martha Blaisd            G2    QOC        63.51   25:32   38:01    0.00
  9 Bob Souders              G2              100.44   40:17   74:54    0.00


 / 3.20km / 85.0m / 8 ctrls
  1 Butch Ulrich             M35   DVOA       25.41    8:01    0:00    1253.25
  2 Dominique Ulrich         F21   DVOA       36.04   11:16   10:23    1759.91
  3 Audre Supplee            F40   DVOA       42.46   13:21   17:05    2086.84
  4 Eric Huss                M35   DVOA       46.50   14:38   21:09    0.00
  5 Timothy Blaisdell        M14   QOC        49.28   15:27   23:47    0.00
  6 Brian Roberts            M12   DVOA       52.41   16:27   27:00    2570.74
  7 Tim Sessions             M0    DVOA       58.44   18:21   33:03    0.00
  8 Phong Ha                 G2    DVOA       67.40   21:08   41:59    0.00
  9 Dawn Morgan              F40   DVOA       70.36   22:03   44:55    3445.00
 10 Roger Broome             M0    DVOA       70.45   22:06   45:04    3452.32
 11 Ben Reibach              M8    DVOA       73.07   22:50   47:26    0.00
 12 John Blaisdell           M40   QOC        74.11   23:10   48:30    0.00
 13 Eugene Gardner           M40   DVOA       75.14   23:30   49:33    3671.09
 14 Carolyn Roberts          F40   DVOA       76.03   23:45   50:22    3710.94
 15 John Williams            M60   DVOA       78.51   24:38   53:10    3847.57
 16 The Howarths             G2               82.26   25:45   56:45    0.00
 17 M. Marvin                G2               83.23   26:03   57:42    0.00
 18 Leslie Scroble           F0               91.36   28:37   65:55    4469.72
 19 David Huss               M12   DVOA       92.07   28:47   66:26    0.00
 20 Chet Johnson             M60   DVOA      105.35   32:59   79:54    0.00
 21 Leslie Herr              G2              111.07   34:43   85:26    0.00
 22 The Burlingames          G4                 DNF     ---     ---    0.00


 / 4.05km / 125.0m / 9 ctrls
  1 Mackancik Hess           G5               71.18   17:36    0:00    0.00
  2 Butch Urich              M35   DVOA       73.44   18:12    2:26    1510.13
  3 Chuck Cornish            M16   DVOA       74.41   18:26    3:23    1529.58
  4 Hunter Cornish           M12   DVOA       81.00   20:00    9:42    1658.95
  5 Andrew Blaisdell         M0               83.45   20:40   12:27    0.00
  6 Blake Scoffers           M35              86.32   21:21   15:14    0.00
  7 Dick Eddy                M45   DVOA       92.28   22:49   21:10    1893.80
  8 Katherine Gaston         G2               98.37   24:20   27:19    0.00
  9 Jay Wilshire             M35   DVOA       99.05   24:27   27:47    2029.32
 10 Howard Frysinger         G3    DVOA       99.34   24:35   28:16    0.00
 11 Linda Chavez             F40   DVOA       99.49   24:38   28:31    2044.34
 12 Flowers Group            G5               99.49   24:38   28:31    0.00
 13 Jim Brewer               M35   DVOA      102.00   25:11   30:42    2089.05
 14 Dominique Urich          F21   DVOA      114.30   28:16   43:12    2345.07
 15 Tory Lingg               F50   DVOA      115.37   28:32   44:19    2367.94
 16 Larry Geist              M45   DVOA      120.36   29:46   49:18    2470.00
 17 Becky Shugar             G2              120.56   29:51   49:38    0.00
 18 Joe Hamer                M45   DVOA      124.50   30:49   53:32    2556.70
 19 Jeff Torchia             M0              125.37   31:00   54:19    0.00
 20 Kathleen Geist           F45   DVOA      129.56   32:04   58:38    2661.15
 21 Tom Meyer                M21   DVOA      133.50   33:02   62:32    2741.03
 22 Kerry Ann Riek           G3              144.04   35:34   72:46    0.00
 23 Hoffman Group            G3              177.30   43:49  106:12    0.00
 24 Ken/Geri Kohler          G2              181.05   44:42  109:47    0.00
 25 Lori Toman               F21                DNF     ---     ---    0.00
 26 Merle Kohn               G2                 DNF     ---     ---    0.00
 27 Ron Goldstein            G3                 DNF     ---     ---    0.00
 28 Sharon Siegles           F50   DVOA         DNF     ---     ---    0.00


 / 4.80km / 145.0m / 9 ctrls
  1 Rob Wilkison             M50   DVOA       56.39   11:48    0:00    1183.37
  2 Dale Parson              M45   DVOA       59.34   12:24    2:55    1244.30
  3 Bill Shannon             M60   DVOA       70.29   14:41   13:50    1472.34
  4 John DeWolf              M40   DVOA       76.20   15:54   19:41    1594.54
  5 Kathleen Lennon          F35   QOC        77.17   16:06   20:38    1614.38
  6 Bob Fink                 M50   DVOA       78.08   16:16   21:29    1632.14
  7 Bob Gross                M40   DVOA       79.27   16:33   22:48    1659.64
  8 Jim Roberts              M50   DVOA       79.37   16:35   22:58    1663.12
  9 Glenn Bykowski           M21   DVOA       83.13   17:20   26:34    0.00
 10 Jim Browne               M70   DVOA       83.40   17:25   27:01    1747.72
 11 Kenneth Blackledge       M40   DVOA       87.26   18:12   30:47    1826.41
 12 Rick Reynolds            M45   DVOA       96.00   20:00   39:21    2005.36
 13 Eric Hershey             M35   SVO        96.30   20:06   39:51    0.00
 14 Nancy Sharp              F40   DVOA       97.27   20:18   40:48    2035.65
 15 Russ Vallee              M40   DVOA      101.03   21:03   44:24    2110.85
 16 Roger Martin             M55   DVOA      105.25   21:57   48:46    2202.06
 17 Charles Robinson         M45   DVOA      105.29   21:58   48:50    2203.45
 18 Ann Deiterich            F35   DVOA      105.50   22:02   49:11    2210.77
 19 Ralph Tolbert            M45   DVOA      110.10   22:57   53:31    2301.29
 20 Heidi Onkst              F35   QOC       116.29   24:16   59:50    2433.24
 21 Mike Borovicka           M45   DVOA      149.25   31:07   92:46    0.00
 22 Rachel Reynolds          F20   DVOA      152.33   31:46   95:54    3186.64
 23 Steve Aronson            M40   DVOA      153.11   31:54   96:32    3199.87
 24 Paul Reibach             M40   DVOA      170.05   35:26  113:26    0.00
 25 R.B. Gidding             M45   DVOA      188.13   39:12  131:34    0.00
 26 Deb Samans               F45   DVOA      211.34   44:04  154:55    4419.44
 27 Joe McNicholas           M40   DVOA         DNF     ---     ---    0.00
 28 Rich Franck              M40   DVOA         DNF     ---     ---    0.00


 / 7.20km / 190.0m / 12 ctrls
  1 Chris Gross              M18   DVOA       57.50    8:01    0:00    833.07
  2 Tom Overbaugh            M40   DVOA       67.36    9:23    9:46    973.75
  3 Hugh MacMullan III       M60   DVOA       82.50   11:30   25:00    1193.18
  4 Sandy Fillebrown         F45   DVOA       86.21   11:59   28:31    1243.84
  5 Mark Cornish             M45   DVOA       90.20   12:32   32:30    1301.22
  6 Francis Hogle            M55   DVOA       99.43   13:50   41:53    1436.38
  7 Fred Kruesi              M45   DVOA      100.55   14:00   43:05    1453.67
  8 Greg Lennon              M45   QOC       101.45   14:07   43:55    1465.67
  9 Mike Bertram             M50   DVOA      112.36   15:38   54:46    1621.96
 10 Brian Supplee            M40   DVOA      112.43   15:39   54:53    1623.64
 11 J. Steinman              M40   DVOA      119.55   16:39   62:05    1727.35
 12 David Onkst              M35   QOC       135.39   18:50   77:49    1953.99
 13 Tim Gilbert              M50   IUPOC     136.49   19:00   78:59    1970.79
 14 Steve Stutheit           M40   DVOA      155.19   21:34   97:29    2237.28
 15 Bruce Zeidman            M55   DVOA      163.17   22:40  105:27    2352.03
 16 Chuck Crabb              M40   DVOA         DNF     ---     ---    0.00
 17 Declan Hennelly          0                  DNF     ---     ---    0.00