Daniel Boone
Jun 03, 2012
Event Director: Bob Gross
Course Design: Bob Gross


WHITE / 1.80km / 20.0m / 10 ctrls
  1 Oriana Emma Riley        G2    DVOA     0:18:55   10:30    0:00    0.00
  2 Team Mentrak             G2    DVOA     0:23:24   13:00    4:29    0.00
  3 Michelle Frank           F12   DVOA     0:23:24   13:00    4:29    36.41
  4 Angus Kelsall            G4    DVOA     0:35:28   19:42   16:33    0.00
  5 Sally Disque             F60   DVOA     0:53:21   29:38   34:26    15.97
  6 Thomas C. Mentrak        M14   DVOA          MP     ---     ---    7.98


YELLOW / 3.40km / 68.0m / 10 ctrls
  1 AJ Riley                 M12   DVOA     0:33:58    9:59    0:00    70.76
  2 Vince Viscomi            G2    DVOA     0:45:59   13:31   12:01    0.00
  3 Ann Macmullan            F40   DVOA     1:02:04   18:15   28:06    38.72
  4 Lindee Fitting           G3    DVOA     1:03:16   18:36   29:18    0.00
  5 Brennen Hall             M14   DVOA     1:07:17   19:47   33:19    35.72
  6 Joe Sotingco             G2    DVOA     1:09:29   20:26   35:31    0.00
  7 Steve Cook               G2    DVOA     1:10:11   20:38   36:13    0.00
  8 Ylva Kelsall             F40   DVOA     1:16:43   22:33   42:45    31.33
  9 Hope Thatcher            F14   DVOA     1:17:01   22:39   43:03    31.21
 10 Tim Bean                 G4    DVOA     1:20:10   23:34   46:12    0.00
 11 Karen Fedor              F60   SVO      1:22:01   24:07   48:03    29.30
 12 Jill Speizer             G3    DVOA     1:57:07   34:26   83:09    0.00
 13 Bradley Hall             M50   DVOA          MP     ---     ---    14.65


ORANGE / 4.10km / 50.0m / 11 ctrls
  1 Pete Taylor              M21   DVOA     0:37:55    9:14    0:00    55.10
  2 Ed Scott                 M65   DVOA     0:42:00   10:14    4:05    49.74
  3 Carl Marcus              M65   DVOA     0:48:41   11:52   10:46    42.91
  4 Mitch Zimmer             M55   DVOA     0:53:28   13:02   15:33    39.07
  5 Mark Cornish             G3    DVOA     0:54:11   13:12   16:16    0.00
  6 Susan Engard             F55   DVOA     0:55:33   13:32   17:38    37.61
  7 Donna Zimmer             F50   DVOA     0:56:16   13:43   18:21    37.13
  8 Patrick Trongo           M50   SVO      0:56:56   13:53   19:01    36.70
  9 Carl Peterson            M65   DVOA     0:57:27   14:00   19:32    36.37
 10 Mike Borovicka           M60   DVOA     0:58:20   14:13   20:25    35.81
 11 Steve Mones              M55   DVOA     1:01:13   14:55   23:18    34.13
 12 Andrea Hartley           F55   DVOA     1:01:40   15:02   23:45    33.88
 13 Steve Reeps              M55   DVOA     1:01:56   15:06   24:01    33.73
 14 Carol Fink               F60   DVOA     1:03:26   15:28   25:31    32.93
 15 Kathleen Geist           F55   DVOA     1:04:41   15:46   26:46    32.30
 16 Larry Geist              M60   DVOA     1:08:08   16:37   30:13    30.66
 17 Kathy Urban              F65   DVOA     1:08:27   16:41   30:32    30.52
 18 Roger Broome             M50   DVOA     1:10:03   17:05   32:08    29.82
 19 Roger Hartley            M65   DVOA     1:11:47   17:30   33:52    29.10
 20 Rick Whiffen             M60   DVOA     1:12:06   17:35   34:11    28.98
 21 Lisa Carter              F40   DVOA     1:19:04   19:17   41:09    26.42
 22 Jared Zyeel              G2    DVOA     1:19:25   19:22   41:30    0.00
 23 Blake Stoffers           M50   DVOA     1:20:34   19:39   42:39    25.93
 24 Daniel Karst             G2    DVOA     1:24:02   20:29   46:07    0.00
 25 Mary Plunkett            F60   DVOA     1:28:15   21:31   50:20    23.67
 26 Kim Rager                F45   DVOA     1:28:19   21:32   50:24    23.66
 27 Alexander Dyson          M55   DVOA     1:29:15   21:46   51:20    23.41
 28 Dave Morgan              M75   DVOA     1:29:43   21:52   51:48    23.29
 29 Gary Moore               G2    DVOA     1:32:31   22:33   54:36    0.00
 30 Pat Keim                 F55   SVO      1:58:14   28:50   80:19    17.67


ORANGE / 3.00km / 40.0m / 11 ctrls
  1 Wyatt Riley              M35   DVOA     0:21:43    7:14    0:00    89.03
  2 Zac Barker               M18   DVOA     0:26:42    8:54    4:59    72.42
  3 Patrick Zabawa           M21   DVOA     0:29:15    9:45    7:32    66.10
  4 Julie Keim               F21   SVO      0:32:54   10:58   11:11    58.77
  5 Richard Plunkett         M60   DVOA     0:34:17   11:25   12:34    56.40
  6 Rob Wilkison             M60   DVOA     0:34:47   11:35   13:04    55.59
  7 Scott Thatcher           M50   DVOA     0:34:51   11:37   13:08    55.48
  8 Udaya Bollineni          M35   DVOA     0:36:40   12:13   14:57    52.73
  9 Ron Bortz                M60   DVOA     0:39:33   13:11   17:50    48.89
 10 Anthony Distefano        M21   DVOA     0:45:03   15:01   23:20    42.92
 11 Mark Kern                M65   DVOA     0:47:17   15:45   25:34    40.89
 12 Alex Chavez              M21   DVOA     0:49:27   16:29   27:44    39.10
 13 Deb Samans               F60   DVOA     1:11:56   23:58   50:13    26.88
 14 Bob Fink                 M60   DVOA          MP     ---     ---    13.44
 15 Kevin Morales            M21   DVOA         DNF     ---     ---    13.44


ORANGE / 2.70km / 40.0m / 10 ctrls
  1 Udaya Bollineni          M35   DVOA     0:26:40    9:52    0:00    59.06
  2 Julie Keim               F21   SVO      0:28:29   10:32    1:49    55.29
  3 Rob Wilkison             M60   DVOA     0:31:07   11:31    4:27    50.61
  4 Sandy Fillebrown         F55   DVOA     0:35:50   13:16    9:10    43.95
  5 Gary Kocher              M65   DVOA     1:04:17   23:48   37:37    24.50
  6 Bob Fink                 M60   DVOA         DNF     ---     ---    0.00