Daniel Boone Homestead
May 14, 2005
Event Director: Bob Gross
Course Design: Bob Gross


WHITE / 2.40km / 20.0m / 8 ctrls
  1 A. J. Riley, M. Frank &  VadimG3    DVOA       70:35   29:24    0:00    0.00
  2 Shelly Hogan &  M. CampbellG2    DVOA      119:00   49:35   48:25    0.00


YELLOW / 3.30km / 30.0m / 10 ctrls
  1 Bob Burton & James       G2    BSA T54    50:47   15:23    0:00    0.00
  2 Hemalatha Sumdhireddy    F21              54:59   16:39    4:12    30.97
  3 Gail Whiffen             F18   DVOA       59:43   18:05    8:56    28.52
  4 Patrick Bobko            G2    DVOA       62:37   18:58   11:50    0.00
  5 Deb Katz                 F21   DVOA       70:24   21:20   19:37    24.19
  6 Patricia Miller          G2    DVOA       79:20   24:02   28:33    0.00
  7 Wall Family              G4    DVOA       80:31   24:23   29:44    0.00
  8 Scott Vant               G2               84:21   25:33   33:34    0.00
  9 Scott, Mike, Dan &  Tim  G4    BSA T54    87:39   26:33   36:52    0.00
 10 Chris & Matt             G2    BSA T54    87:43   26:34   36:56    0.00
 11 Blake, Ryan &  Sean      G3    BSA T54    88:42   26:52   37:55    0.00
 12 Cody & Dennis            G2    BSA T54    90:01   27:16   39:14    0.00
 13 Jimmy & Johnathan        G2    BSA T54    94:00   28:29   43:13    0.00
 14 Bill Newcom              G2              113:36   34:25   62:49    0.00
 15 Annie Gladden            G2    DVOA      124:00   37:34   73:13    0.00
 16 Sandra Ward              F40   DVOA      129:28   39:13   78:41    13.15
 17 The Walsh Family         G4    DVOA         DNF     ---     ---    0.00


ORANGE / 4.90km / 77.0m / 12 ctrls
  1 Duffalo Melody/Shawn     G2    DVOA       92:34   18:53    0:00    0.00
  2 Missy Kaler              35    FLO       108:35   22:09   16:01    34.60
  3 Beverly Ousley           F40   DVOA      110:29   22:32   17:55    34.01
  4 Don Miller Group         G2    DVOA      115:27   23:33   22:53    0.00
  5 Rich Whiffen             M21   DVOA      128:36   26:14   36:02    29.21
  6 Lisa Seifrit             F40   DVOA      135:14   27:35   42:40    27.78
  7 Kathy Allen              F21   DVOA      168:44   34:26   76:10    22.27
  8 Matthew Plourde          18    none          MP     ---     ---    11.13
  9 Mike Scaringi            M50   DVOA          MP     ---     ---    11.13
 10 Group Reeps              G3    DVOA          MP     ---     ---    0.00
 11 Christine Shields        F21   DVOA          MP     ---     ---    11.13
 12 Bob Groves               M45   DVOA          MP     ---     ---    11.13


BROWN / 3.40km / 45.0m / 9 ctrls
  1 Bill Shannon             M65   DVOA       64:11   18:52    0:00    43.43
  2 Tom Olds                 M40   DVOA       67:58   19:59    3:47    41.01
  3 Maryann Cassidy          F50   DVOA       71:39   21:04    7:28    38.90
  4 Roger Broome             M45   DVOA       71:44   21:05    7:33    38.85
  5 Jean O'Conor             F60   DVOA       82:09   24:09   17:58    33.93
  6 Sam Zipp & Becky Masessa G2    DVOA       87:40   25:47   23:29    0.00
  7 Roger Hartley            M55   DVOA       90:21   26:34   26:10    30.85
  8 Rick Buchan              G2    none      107:29   31:36   43:18    0.00
  9 John Anderson & Kathlee CoxG2    DVOA      108:58   32:02   44:47    0.00
 10 Dave Urban               M55   DVOA      126:37   37:14   62:26    22.01
 11 Kathy Urban              F55   DVOA      160:11   47:06   96:00    17.40


GREEN / 5.50km / 85.0m / 12 ctrls
  1 Ron Bortz                M50   DVOA       62:32   11:22    0:00    66.19
  2 Daria Babushok           F21   DVOA       66:28   12:05    3:56    62.28
  3 Arturs Intsons           35    FLO        68:19   12:25    5:47    60.59
  4 John De Wolf             M45   DVOA       72:16   13:08    9:44    57.28
  5 Billy Allaband           M40   DVOA       74:17   13:30   11:45    55.72
  6 Meyer Bob                M50   DVOA       75:59   13:48   13:27    54.48
  7 Tolbert Ralph            M50   DVOA       76:52   13:58   14:20    53.85
  8 Ahlswede Sandy           F35   DVOA       79:48   14:30   17:16    51.87
  9 Wilkison Rob             M55   DVOA       84:47   15:24   22:15    48.82
 10 Parson Dale              M50   DVOA       86:11   15:40   23:39    48.03
 11 Campbell Matthew         M21   DVOA       86:26   15:42   23:54    47.89
 12 Scott Ed                 M60   DVOA       87:09   15:50   24:37    47.50
 13 Hartman Peter            M40   DVOA       89:17   16:14   26:45    46.36
 14 Fink Bob                 M55   DVOA       91:18   16:36   28:46    45.34
 15 Shaw Kent                M55   DVOA       92:14   16:46   29:42    44.88
 16 Draigle Wally            40    DVOA       93:23   16:58   30:51    44.33
 17 Seifrit David            M35   DVOA       99:19   18:03   36:47    41.68
 18 Burg Bob                 M55   DVOA      101:24   18:26   38:52    40.82
 19 Alaniz Christine         F20   DVOA      114:33   20:49   52:01    36.13
 20 Gilpatrick Tim           M40   DVOA      133:24   24:15   70:52    31.03
 21 Ward Joe                 M40   DVOA      134:25   24:26   71:53    30.79
 22 Zaharia Theo             M60   DVOA      143:38   26:06   81:06    28.82
 23 Siegler Sharon           F55   DVOA      170:05   30:55  107:33    24.34
 24 Geist Larry              M50   DVOA      173:01   31:27  110:29    23.92
 25 Martin Roger             M60   DVOA          MP     ---     ---    11.96
 26 Aronson Steve            M45   DVOA         DNF     ---     ---    11.96


RED / 7.70km / 108.0m / 16 ctrls
  1 Clem McGrath             M21   DVOA       60:21    7:50    0:00    98.55
  2 Wyatt Riley              M21   DVOA       62:20    8:05    1:59    95.41
  3 Vadim Masalkov           M35   DVOA       67:40    8:47    7:19    87.89
  4 Karl Ahlswede            M40   DVOA       76:08    9:53   15:47    78.12
  5 Ury Backiev              M40   DVOA       87:00   11:17   26:39    68.36
  6 Steve Barr               M21   DVOA       87:11   11:19   26:50    68.22
  7 Angelica Riley           F21   DVOA       95:12   12:21   34:51    62.47
  8 Jeremy Colgan            M21   HVO       105:26   13:41   45:05    56.41
  9 Johnny Wrongway          M40   DVOA      105:47   13:44   45:26    56.22
 10 Shawn Duffalo            M21   DVOA      106:28   13:49   46:07    55.86
 11 Udaya Bollineni          M21   DVOA      113:12   14:42   52:51    52.54
 12 Jim Rayburn              M40   SVO       123:05   15:59   62:44    48.32
 13 Marc Murray & Cheri ResinskiG2    none      136:35   17:44   76:14    0.00
 14 Rick Whiffen             M50   DVOA      157:29   20:27   97:08    37.77
 15 Robert McKeag            21    none      194:24   25:14  134:03    30.59