Colliers Mills
Apr 13, 2008
Event Director: Bob Burg
Course Design: Rick Slater


WHITE / 2.41km / 10.0m / 10 ctrls
  1 Michael Forbes Jr        M35   DVOA       30:30   12:39    0:00    21.70
  2 Anne Lefferts            G2               33:49   14:01    3:19    0.00
  3 Lefferts & Bailey        G2               37:03   15:22    6:33    0.00
  4 Victor/Lana Frolenko     G2    DVOA       43:25   18:00   12:55    0.00
  5 K&G Kohler               G3    DVOA       51:47   21:29   21:17    0.00
  6 Slater & Koshack         G2    DVOA       52:33   21:48   22:03    0.00
  7 Oriana/Wyatt Riley       G2    DVOA       79:54   33:09   49:24    0.00


YELLOW / 3.24km / 10.0m / 10 ctrls
  1 Anthony Knarr            M14   DVOA       35:10   10:51    0:00    31.31
  2 Bailey Reed              F12   DVOA       43:20   13:22    8:10    25.41
  3 Bob Dreyfus              M65   DVOA       44:15   13:39    9:05    24.89
  4 Pat Burton               F50   DVOA       44:15   13:39    9:05    24.89
  5 Michael Wojciechowicz    M50   DVOA       54:41   16:52   19:31    20.14
  6 Caroline Ringo           F80   DVOA       58:54   18:10   23:44    18.70
  7 Mick Group               G6               63:22   19:33   28:12    0.00
  8 Gary Brown               M65   DVOA       71:36   22:05   36:26    15.38
  9 Laura Parks              G2    DVOA         DNF     ---     ---    0.00


ORANGE / 4.30km / 20.0m / 10 ctrls
  1 Dan Ayzenberg            M14   HVO        43:44   10:10    0:00    44.88
  2 Sam Reed                 M16   DVOA       44:39   10:23    0:55    43.96
  3 Richard Y Ebright        M16   DVOA       47:04   10:56    3:20    41.70
  4 Bob Burton               M40   DVOA       62:51   14:36   19:07    31.23
  5 Katherine Ebright        F16   DVOA       64:55   15:05   21:11    30.24
  6 Peter Ross               M35              75:57   17:39   32:13    25.84
  7 William Wild             M35                 MP     ---     ---    12.92


BROWN / 3.70km / 20.0m / 9 ctrls
  1 Zac Barker               M14   DVOA       36:47    9:56    0:00    42.37
  2 Bill Shannon             M65   DVOA       41:23   11:11    4:36    37.66
  3 Nikolay Frolenko         M40   DVOA       42:46   11:33    5:59    36.44
  4 Ron Mavus                M50   DVOA       43:09   11:39    6:22    36.11
  5 Doug Freudenrich         M40   DVOA       44:21   11:59    7:34    35.14
  6 Michael Forbes Sr        M60   DVOA       45:37   12:19    8:50    34.16
  7 Theo Zaharia             M65   DVOA       49:43   13:26   12:56    31.34
  8 Eugene Frolenko          M16   DVOA       54:30   14:43   17:43    28.59
  9 Kathleen Geist           F50   DVOA       56:02   15:08   19:15    27.81
 10 Judy Scott               F60   DVOA       67:06   18:08   30:19    23.22
 11 Kathy Urban              F60   DVOA       68:02   18:23   31:15    22.91
 12 Sheryl Meyer             F50   DVOA       73:16   19:48   36:29    21.27
 13 Mary Plunkett            F55   DVOA       77:17   20:53   40:30    20.16
 14 Kent Ringo               M90   DVOA      101:11   27:20   64:24    15.40


GREEN / 5.40km / 20.0m / 12 ctrls
  1 Ron Bortz                M55   DVOA       40:01    7:24    0:00    61.22
  2 Matt Ross                M21   DVOA       43:47    8:06    3:46    55.95
  3 Bob Fink                 M55   DVOA       44:56    8:19    4:55    54.52
  4 Robert Meyer             M50   DVOA       48:31    8:59    8:30    50.49
  5 Ralph Tolbert            M55   DVOA       48:33    8:59    8:32    50.46
  6 Sandy Ahlswede           F35   DVOA       54:14   10:02   14:13    45.17
  7 Dan Barker               M50   DVOA       56:19   10:25   16:18    43.50
  8 Michael Ayzenberg        M50   HVO        58:06   10:45   18:05    42.17
  9 Bob Rycharski            M50   DVOA       58:14   10:47   18:13    42.07
 10 Rich Plunkett            M60   DVOA       58:39   10:51   18:38    41.77
 11 Rich Specht              M50   DVOA       62:32   11:34   22:31    39.18
 12 Mike Ahern               M50   DVOA       63:11   11:42   23:10    38.77
 13 Nancy Sharp              F50   DVOA       63:52   11:49   23:51    38.36
 14 Ed Scott                 M60   DVOA       66:09   12:15   26:08    37.03
 15 Svetlana Frolenko        F35   DVOA       69:18   12:50   29:17    35.35
 16 Dave Urban               M60   DVOA       73:50   13:40   33:49    33.18
 17 Richard H Ebright        M45   DVOA       76:13   14:06   36:12    32.14
 18 Neil Dolinger            M45   DVOA       89:13   16:31   49:12    27.46
 19 The DBs                  G2    DVOA       94:16   17:27   54:15    0.00
 20 Deb Samans               F55   DVOA      100:57   18:41   60:56    24.27
 21 Larry Geist              M55   DVOA      119:09   22:03   79:08    20.56
 22 Steven Mones             M50   DVOA         DNF     ---     ---    10.28
 23 Mike Plunkett            G2                 DNF     ---     ---    0.00


RED / 8.40km / 20.0m / 17 ctrls
  1 Sergei Fedorov           M21   DVOA       63:42    7:35    0:00    84.06
  2 Petr Hartman             M45   DVOA       74:20    8:50   10:38    72.04
  3 Martin Forsberg          M21   DVOA      114:17   13:36   50:35    46.85
  4 Billy Allaband           M45   DVOA      118:43   14:07   55:01    45.10
  5 Ron Cook                 M50   DVOA      119:39   14:14   55:57    44.75
  6 Fred Reed                M50   DVOA      125:47   14:58   62:05    42.57
  7 Rick Whiffen             M55   DVOA      140:11   16:41   76:29    38.20
  8 Angelica Riley           F35   DVOA          MP     ---     ---    19.10
  9 Rich Whiffen             M21   DVOA         DNF     ---     ---    19.10


BLUE / 11.10km / 20.0m / 22 ctrls
  1 Clem McGrath             M21   DVOA       64:32    5:48    0:00    93.56
  2 Sergiy Gnatiouk          M40   DVOA       74:06    6:40    9:34    81.48
  3 Karl Ahlswede            M45   DVOA       84:15    7:35   19:43    71.66
  4 Udaya Bollineni          M35   DVOA      113:34   10:13   49:02    53.16