Brandywine
Dec 09, 2001
Event Director: Ron Wood
Course Design: Bullitt, Bullitt, Buraczynski


 / 2.03km / 55.0m / 8 ctrls
  1 Eric Gould               G4    Scouts     45.24   22:21    0:00    0.00
  2 J Morente                G5    Scouts     46.16   22:47    0:52    0.00
  3 Somya Verma              M21              50.13   24:44    4:49    0.00
  4 Andy Green               G2    DVOA       58.18   28:43   12:54    0.00
  5 Peter Latta              G6    Scouts     61.47   30:26   16:23    0.00
  6 ? Bounds                 G3    Scouts     61.55   30:30   16:31    0.00
  7 Thomas Jones, Jr.        G4    Scouts     62.29   30:46   17:05    0.00
  8 Susan McDonald           G4    Scouts     62.33   30:48   17:09    0.00
  9 Tom Anglim               G6    Scouts     68.20   33:39   22:56    0.00
 10 Troop 527C               G2    Scouts     68.24   33:41   23:00    0.00
 11 Troop 527B               G2    Scouts     68.24   33:41   23:00    0.00
 12 Troop 527A               G2    Scouts     68.24   33:41   23:00    0.00
 13 Brownie 576              G11              70.00   34:28   24:36    0.00
 14 Shane Reeves             M10   DVOA       71.06   35:01   25:42    0.00
 15 ? Quattro                G2               94.02   46:19   48:38    0.00


 / 4.14km / 90.0m / 13 ctrls
  1 Matt Barbee              M0               53.08   12:50    0:00    0.00
  2 Ebbott Birch             G2               54.57   13:16    1:49    0.00
  3 K. McCane                M40              58.16   14:04    5:08    0.00
  4 Dave Kine                M45   DVOA       62.52   15:11    9:44    0.00
  5 Eugene                   M16   DVOA       79.46   19:16   26:38    2445.51
  6 Maryann Cassidy          F45   DVOA       90.04   21:45   36:56    2761.29
  7 John Williams            M60   DVOA       92.16   22:17   39:08    2828.73
  8 Girl Scouts              G4    GS         92.56   22:26   39:48    0.00
  9 Paul Davis               G2    DVOA       93.43   22:38   40:35    0.00
 10 James Piner              M16              95.12   22:59   42:04    0.00
 11 Steven Getz              M35              97.07   23:27   43:59    0.00
 12 Bill McAvoy              G3    None      101.16   24:27   48:08    0.00
 13 Felix Bortkiewicz        G2              112.16   27:07   59:08    0.00
 14 Phil Holcombe            G7              129.33   31:17   76:25    0.00
 15 Harry Trout              G4              130.44   31:34   77:36    0.00
 16 Howarth Group            G6    DVOA      131.07   31:40   77:59    0.00
 17 Chris Berry              G2    DVOA      132.33   32:01   79:25    0.00
 18 Jennifer Dowling         G2              134.29   32:29   81:21    0.00
 19 Howarth Group II         G3    DVOA      136.02   32:51   82:54    0.00
 20 David Freeberry          G3              139.20   33:39   86:12    0.00
 21 ? Noll                   G4    None      145.26   35:07   92:18    0.00
 22 Adam DePaul              G3    Scouts    147.34   35:38   94:26    0.00
 23 BettyJean Phillipi       F45   SVO       149.53   36:12   96:45    4595.16
 24 Alex Bortkiewicz         G2              152.31   36:50   99:23    0.00
 25 Caroline Ringo           F70   DVOA      159.54   38:37  106:46    4902.25
 26 Gary Yambrick            G4                 DNF     ---     ---    0.00
 27 Troop 469                G4    Scouts       DNF     ---     ---    0.00
 28 Bill Hamilton            G3    Scouts       DNF     ---     ---    0.00
 29 Addison Cole             M14   DVOA         DNF     ---     ---    0.00
 30 Kay Strosnider           G2                 DNF     ---     ---    0.00


 / 3.46km / 80.0m / 12 ctrls
  1 Tom Waniewski            M21   DVOA       45.35   13:10    0:00    1305.56
  2 Paul Davis               M0    DVOA       51.16   14:49    5:41    1468.34
  3 Steve Elliott            G2               60.16   17:25   14:41    0.00
  4 Audra Supplee            F45   DVOA       60.46   17:33   15:11    1740.43
  5 ? Treisner               G2    DVOA       70.09   20:16   24:34    0.00
  6 Jeff Hanlon              M35   DVOA       71.44   20:43   26:09    0.00
  7 G. Blair                 F50   HVO        74.17   21:28   28:42    0.00
  8 Amy Huebner              F21              80.05   23:08   34:30    0.00
  9 Kelly Hunt               G2               84.03   24:17   38:28    0.00
 10 Tory Lingg               F50   DVOA       88.18   25:31   42:43    2529.01
 11 Paul/Karen Ort           G2               89.40   25:54   44:05    0.00
 12 ? Dunlap                 G3               89.56   25:59   44:21    0.00
 13 Robert Smith             M40   DVOA       91.32   26:27   45:57    2621.62
 14 Tom Shorty               M32              92.08   26:37   46:33    0.00
 15 SuzannePerna Ross Fisher G2               93.33   27:02   47:58    0.00
 16 Warren Hoffman           G2    DVOA       97.26   28:09   51:51    0.00
 17 Guru, Naga, Ravi, Raja, ManishG5    DVOA      123.23   35:39   77:48    0.00
 18 George Yarnell           M50   DVOA      124.07   35:52   78:32    0.00
 19 ? Landau                 G3                 DNF     ---     ---    0.00


 / 5.77km / 120.0m / 13 ctrls
  1 Alan Lopez               M55   HVO        76.17   13:13    0:00    0.00
  2 Valery Roy               M35   DVOA       90.05   15:36   13:48    1366.46
  3 Peg Edwards              F60   DVOA      110.31   19:09   34:14    1676.41
  4 EJ Clear                 M35   DVOA      111.06   19:15   34:49    1685.26
  5 Kathleen Geist           F45   DVOA      118.48   20:35   42:31    1802.06
  6 Rob Broussard            M0              142.05   24:37   65:48    0.00
  7 Kent Ringo               M80   DVOA      154.54   26:50   78:37    2349.65


 / 6.15km / 165.0m / 17 ctrls
  1 Bob Fink                 M50   DVOA       84.28   13:44    0:00    1239.12
  2 Bob Burg                 M55   DVOA       90.19   14:41    5:51    1324.94
  3 Rob Favorite             M50   DVOA       91.04   14:48    6:36    1335.94
  4 Dave Zador               M40   DVOA       94.47   15:24   10:19    1390.46
  5 Kent Shaw                M50   DVOA      103.39   16:51   19:11    1520.54
  6 JR Edwards               M60   DVOA      103.48   16:52   19:20    1522.74
  7 Udaya Bollinenni         M21   DVOA      103.55   16:53   19:27    1524.45
  8 Ken Wolff                M21   DVOA      110.25   17:57   25:57    1619.80
  9 John DeWolf              M40   DVOA      113.41   18:29   29:13    1667.73
 10 James Wilko              M21   DVOA      115.04   18:42   30:36    1688.02
 11 Andy Green               M35   DVOA      116.00   18:51   31:32    0.00
 12 Charles Robinson         M45   DVOA      116.48   18:59   32:20    1713.45
 13 Steve Aronson            M40   DVOA      116.50   18:59   32:22    1713.94
 14 Theo Zaharia             M55   DVOA      122.12   19:52   37:44    1792.67
 15 Bob Rycharski            M40   HVO       122.46   19:57   38:18    0.00
 16 Tom Meyer                M21   DVOA      125.54   20:28   41:26    1846.94
 17 ? Chambers               G2    DVOA      131.06   21:19   46:38    0.00
 18 Roger Martin             M55   DVOA      134.10   21:48   49:42    1968.22
 19 Rick Whiffen             M50   DVOA      153.21   24:56   68:53    0.00
 20 Kathy King               F45   DVOA      153.26   24:56   68:58    2250.86
 21 Larry Geist              M50   DVOA      159.12   25:53   74:44    2335.45
 22 Bob Gaunt                M55   DVOA      163.45   26:37   79:17    2402.20
 23 Sharon Siegler           F50   DVOA      215.46   35:05  131:18    3165.28
 24 Ken/Geri Kohler          G2                 DNF     ---     ---    0.00


 / 7.17km / 195.0m / 15 ctrls
  1 Brian Supplee            M45   DVOA       75.41   10:33    0:00    946.48
  2 Jim Bullitt              M40   DVOA       86.20   12:02   10:39    1079.67
  3 Anne Fitch               F35   DVOA       89.52   12:32   14:11    1123.85
  4 Fred Kruesi              M45   DVOA      105.05   14:39   29:24    1314.15
  5 Matt Savage              M21             119.05   16:36   43:24    0.00


 / 7.96km / 225.0m / 17 ctrls
  1 Sergei Zhyk              M21   DVOA       53.34    6:43    0:00    829.03
  2 Randy Hall               M35   DVOA       60.42    7:37    7:08    939.42
  3 Ron Bortz                M50   DVOA       69.53    8:46   16:19    1081.55
  4 Mark Cornish             M45   DVOA       75.04    9:25   21:30    1161.77
  5 John Swasen              M40   DVOA       76.59    9:40   23:25    1191.43
  6 Mike Bertram             M50   DVOA       82.26   10:21   28:52    1275.78
  7 Mike Ball                M45   DVOA       87.17   10:57   33:43    1350.84
  8 Ben Summers              M40   DVOA       93.14   11:42   39:40    1442.93
  9 Karl Ahlswede            M40   DVOA         DNF     ---     ---    0.00
 10 Michael Kryukov          M21   DVOA         DNF     ---     ---    0.00