French Creek State Park Central
May 04, 2014
Event Director: John John Gillette
Course Design: Mark Frank


White 1 / 2.80km / 40.0m / 10 ctrls
  1 Emma Siegrist                           F-12    0:39:32   14:07    0:00  
 -- William Mayland                         M-10  DVOA             DNF     ---     ---  
 -- Ellen Zadoff                            G2    None              MP     ---     ---  

Yellow / 3.40km / 70.0m / 10 ctrls
  1 Lauren Gendall                          G2    None         0:34:28   10:08    0:00  
  2 Kirsten Mayland                         F-12  DVOA         0:41:17   12:08    6:49  
  3 Victor Frolenko                         M-12  DVOA         0:44:37   13:07   10:09  
  4 Dave Karkosak                           G3    DVOA         0:49:25   14:32   14:57  
  5 Paul Grigg                              G2    DVOA         0:59:20   17:27   24:52  
  6 Alan Hummler                            M-14  None         0:59:49   17:35   25:21  
  7 Michael Tencariu                        G2    DVOA         1:02:50   18:28   28:22  
  8 Graffmans Group                         G2                 1:06:11   19:27   31:43  
  9 Oriana Riley                            F-12  DVOA         1:07:12   19:45   32:44  
 10 Jadon Derr                              G2    None         1:22:00   24:07   47:32  
 11 Chris Keenan                            G5    None         1:23:19   24:30   48:51  
 12 Brenda Harder                           G2    DVOA         2:11:21   38:37   96:53  
 13 Girl Scouts 41942                       G5    None         2:49:11   49:45  134:43  
 -- Girl Scouts 4100                        G4    None             DNF     ---     ---  

Orange / 4.20km / 110.0m / 9 ctrls
  1 AJ Riley                                M-14  DVOA         0:36:06    8:35    0:00  
  2 Eric Lawless                            M-21+   0:42:23   10:05    6:17  
  3 Kanstantin Paulau                       M-16  DVOA         0:45:43   10:53    9:37  
  4 Nigel  Spencer -Maggs                   M50+    0:52:26   12:29   16:20  
  5 Patty Policelli                         F45+  DVOA         0:55:13   13:08   19:07  
  6 Sergey  Gulevsky                        M-16    0:56:17   13:24   20:11  
  7 Viper G2                                G2    DVOA         0:58:34   13:56   22:28  
  8 Anna Kornilova                          F40+    1:10:01   16:40   33:55  
  9 Lois Rothenberger                       F60+    1:16:16   18:09   40:10  
 10 Blake Stoffers                          M50+  DVOA         1:32:29   22:01   56:23  
 11 Julie Frissora                          F50+    1:35:46   22:48   59:40  
 12 Callum & Will Kitsch                    G2    BS Troop     1:40:52   24:00   64:46  
 13 Pat Keim                                F60+  SVO          1:41:56   24:16   65:50  
 14 Michael Postovskiy                      M45+  DVOA         1:47:23   25:34   71:17  
 15 Alex & Artem Lavrov                     G2    DVOA         1:48:30   25:50   72:24  
 16 Diana Serebryanik                       F40+  DVOA         1:49:55   26:10   73:49  

Brown / 4.10km / 95.0m / 11 ctrls
  1 Erik Eddy                               M-21+ DVOA         0:30:57    7:32   18:42  
  2 Wayne Vincent                           M40+    0:40:12    9:48   27:57  
  3 Jon Prine                               M-21+   0:40:47    9:56   28:32  
  4 Rob Wilkison                            M60+  DVOA         0:48:40   11:52   36:25  
  5 Dave Darrah                             M65+    0:50:08   12:13   37:53  
  6 Eric Silva                              M35+  DVOA         0:52:29   12:48   40:14  
  7 George Minarik                          M65+  BAOC         0:56:30   13:46   44:15  
  8 Brennen Hall                            M-16  DVOA         0:56:50   13:51   44:35  
  9 Leslie Minarik                          F60+  BAOC         0:58:37   14:17   46:22  
 10 Mitch Zimmer                            M60+  DVOA         1:01:35   15:01   49:20  
 11 Roger Broome                            M50+    1:02:41   15:17   50:26  
 12 Brian Rosenberger                       G2    DVOA         1:03:40   15:31   51:25  
 13 Steve Mones                             M55+  DVOA         1:07:41   16:30   55:26  
 14 Stephanie Zimmer                        F-21+ DVOA         1:08:56   16:48   56:41  
 15 Donna Zimmer                            F50+  DVOA         1:09:18   16:54   57:03  
 16 Adam Steiner                            M-21+   1:09:56   17:03   57:41  
 17 Judy Scott                              F65+  DVOA         1:10:11   17:07   57:56  
 18 Kathleen Geist                          F60+  DVOA         1:16:37   18:41   64:22  
 19 Dave Urban                              M65+  DVOA         1:16:57   18:46   64:42  
 20 Gary Smith                              M60+  BS Troop     1:23:08   20:16   70:53  
 21 Ken Miraski                             M60+    1:35:21   23:15   83:06  
 22 Deb Samans                              F60+  DVOA         1:36:30   23:32   84:15  
 23 Larry Geist                             M60+  DVOA         1:37:13   23:42   84:58  
 24 Dave Morgan                             M80+  DVOA         1:47:47   26:17   95:32  
 25 Kathy Urban                             F65+  DVOA         1:48:10   26:22   95:55  
 26 Doug  White                             M60+    1:51:57   27:18   99:42  
 27 Gary Kocher                             M65+  None         1:57:30   28:39  105:15  
 28 Jack Williams                           M75+    2:13:05   32:27  120:50  
 29 Merle Kohn                              G3    DVOA         2:17:21   33:30  125:06  
 -- Michael Peters                          G2    None             DNF     ---     ---  
 -- Roger Martin                            M70+        DNF     ---     ---  

Green / 5.50km / 145.0m / 11 ctrls
  1 Andras Revesz                           M50+    0:43:14    7:51    0:00  
  2 Angelica Riley                          F40+  DVOA         0:44:53    8:09    1:39  
  3 John Campbell                           M55+  DVOA         0:46:15    8:24    3:01  
  4 Ron Bortz                               M60+  DVOA         0:50:42    9:13    7:28  
  5 Peter Taylor                            M-21+   0:52:15    9:30    9:01  
  6 Corinne  Mayland                        F40+  DVOA         0:53:31    9:43   10:17  
  7 Scott Thatcher                          M55+  DVOA         0:59:52   10:53   16:38  
  8 Ron Barron                              M60+  DVOA         1:02:42   11:24   19:28  
  9 Rich Boehme                             M50+  DVOA         1:02:56   11:26   19:42  
 10 Bob Fink                                M60+  DVOA         1:04:10   11:40   20:56  
 11 Svetlana Frolenko                       F40+  DVOA         1:04:53   11:47   21:39  
 12 Nikolay Frolenko                        M45+  DVOA         1:05:33   11:55   22:19  
 13 Bob Huebner                             M65+    1:07:39   12:18   24:25  
 14 Bob Meyer                               M60+  DVOA         1:08:27   12:26   25:13  
 15 Ann MacMullan                           F40+  DVOA         1:08:54   12:31   25:40  
 16 Bob Gross                               M55+  DVOA         1:11:20   12:58   28:06  
 17 Dima Paulau                             M40+  DVOA         1:11:54   13:04   28:40  
 18 Kim McCane                              M60+    1:15:25   13:42   32:11  
 19 Carol Kluchinski                        F50+    1:16:16   13:52   33:02  
 20 Patrick Trongo                          M50+    1:16:19   13:52   33:05  
 21 Don Kluchinski                          M50+    1:20:06   14:33   36:52  
 22 Ron Wood                                M70+  DVOA         1:24:46   15:24   41:32  
 23 Dory Peterson                           F50+    1:27:04   15:49   43:50  
 24 Diane  Reider                           F50+    1:28:26   16:04   45:12  
 25 Lawrence Mitchell                       G2    None         1:28:56   16:10   45:42  
 26 Steven Aronson                          M55+  DVOA         1:29:03   16:11   45:49  
 27 Bob Agosta                              M60+  DVOA         1:30:02   16:22   46:48  
 28 Elisabeth Otvos-Papp                    G2    DVOA         1:47:23   19:31   64:09  
 29 Fred Kruesi                             M60+  DVOA         1:47:23   19:31   64:09  
 30 Sharon Siegler                          F65+  DVOA         2:00:50   21:58   77:36  
 31 Mike Borovicka                          M65+    2:04:36   22:39   81:22  
 32 Not Yet Newlyweds                       G2    None         2:55:27   31:54  132:13  
 -- Rick Whiffen                            M65+         MP     ---     ---  

Red / 7.60km / 225.0m / 11 ctrls
  1 Sergiy Gnatiouk                         M45+  HVO          0:50:44    6:40    0:00  
  2 Wyatt Riley                             M40+  DVOA         0:50:55    6:41    0:11  
  3 Vadim Masalkov                          M45+  DVOA         0:54:17    7:08    3:33  
  4 Samuel  Kolins                          M-21+ DVOA         0:54:22    7:09    3:38  
  5 Sergei Fedorov                          M-21+ DVOA         0:59:40    7:51    8:56  
  6 Tom Overbaugh                           M50+    1:01:15    8:03   10:31  
  7 Dan Mayland                             M45+  DVOA         1:05:52    8:40   15:08  
  8 Petr  Hartman                           M50+  DVOA         1:07:57    8:56   17:13  
  9 Dmitry Lavrov                           M50+  DVOA         1:24:03   11:03   33:19  
 10 Len Policelli                           M50+  DVOA         1:28:20   11:37   37:36