Tyler State Park
Oct 22, 2016
Event Director:
Course Design: Bob Burg


White / 2.10km / 45.0m / 11 ctrls
  1 Pack 14 Vinson                          G8    Cub Scout    0:22:03   10:30    2:11  
  2 WNY Maritime Waldraff                   G1    JROTC        0:22:45   10:50    2:53  
  3 Linden Brown, Moreno, Granillo          G3    JROTC        0:26:05   12:25    6:13  
  4 MAST Harrington                         G3    JROTC        0:28:28   13:33    8:36  
  5 Middletown Williams, Moran, Skoufis     G3    JROTC        0:29:26   14:00    9:34  
  6 Middletown Tlaczani, Reyes, Beam        G3    JROTC        0:30:51   14:41   10:59  
  7 BSA 9 Pizzolongo, Alexander             G2    BS Troop     0:31:36   15:02   11:44  
  8 Boyertown Brooks, Taviana               G2    JROTC        0:31:37   15:03   11:45  
  9 Pack 14 Palfy                           G8    Cub Scout    0:31:46   15:07   11:54  
 10 Boyertown Reed, Jackmore                G2    JROTC        0:31:59   15:13   12:07  
 11 BSA 9 Thoens, Adamski                   G2    BS Troop     0:32:02   15:15   12:10  
 12 BSA 7007 Wahl, Nettleton, Hurff         G3    BS Troop     0:32:36   15:31   12:44  
 13 Rancocas Frank                          G6    JROTC        0:32:55   15:40   13:03  
 14 MAST Basile                             G3    JROTC        0:33:27   15:55   13:35  
 15 Linden Velasquez, Vyajkora, Pin         G3    JROTC        0:34:04   16:13   14:12  
 16 Rancocas Soto                           G6    JROTC        0:35:25   16:51   15:33  
 17 BSA 7007 Hussey, VanAcker, Burkha       G3    BS Troop     0:35:32   16:55   15:40  
 18 Boyertown Reed, Rodriguez               G2    JROTC        0:35:49   17:03   15:57  
 19 WNY Maritime Hillman                    G1    JROTC        0:36:13   17:14   16:21  
 20 Glen Mills Nevy                         G1    JROTC        0:36:40   17:27   16:48  
 21 Linden Griffin                          G3    JROTC        0:38:00   18:05   18:08  
 22 Middletown Suarez, Reyes                G2    JROTC        0:38:19   18:14   18:27  
 23 Boyertown Schlecht, Elmore              G2    JROTC        0:38:34   18:21   18:42  
 24 Graphics Mejia, Tulles, Valdalie,       G5    JROTC        0:40:42   19:22   20:50  
 25 Rancocas Brooks                         G5    JROTC        0:43:00   20:28   23:08  
 26 Middletown Velez, Dominquez, Espint     G3    JROTC        0:43:45   20:50   23:53  
 27 Rancocas Noble                          G6    JROTC        0:44:15   21:04   24:23  
 28 Graphics Lopez, Williams, Munoz,        G4    JROTC        0:44:31   21:11   24:39  
 29 Linden Torres, Rodriguez, Lopez         G3    JROTC        0:44:55   21:23   25:03  
 30 Glen Mills Nevy, Diehl                  G2    JROTC        0:47:45   22:44   27:53  
 31 Linden Hickey, Fine, Donovan            G3    JROTC        0:47:56   22:49   28:04  
 32 Glen Mills Chestnut                     G1    JROTC        0:48:35   23:08   28:43  
 33 Middletown Cruz, Parker, Sierra         G3    JROTC        0:50:37   24:06   30:45  
 34 Middletown Uloa, Bologoa, Vidal         G3    JROTC        0:50:49   24:11   30:57  
 35 Glen Mills Godoy                        G1    JROTC        0:51:03   24:18   31:11  
 36 BSA 99 Stockberber, Ondick, May         G4    BS Troop     0:54:48   26:05   34:56  
 37 N Plainfield Anne, Cynthia, Verina      G3    JROTC        0:56:56   27:06   37:04  
 38 MAST Chenoweth                          G2    JROTC        0:57:10   27:13   37:18  
 39 N Plainfield Bryanna, Alexis, Giselle   G3    JROTC        0:57:38   27:26   37:46  
 40 GSA 70013 Vivian, Alyssa, Jasmine,      G4    JROTC        0:57:52   27:33   38:00  
 41 MAST DeStefano                          G2    JROTC        0:58:16   27:44   38:24  
 42 Linden Griffin, Cox, Muckhtar,          G4    JROTC        0:58:46   27:59   38:54  
 43 Graphics Mearle, Ross, Adgdav?, P       G5    JROTC        1:02:19   29:40   42:27  
 44 Middletown Martin, Gonzalez, Willia     G3    JROTC        1:04:13   30:34   44:21  
 45 Middletown Velez, Baco, Ferranti        G3    JROTC        1:08:11   32:28   48:19  
 46 Boyertown Bryant, Tulli                 G2    JROTC        1:14:28   35:27   54:36  
 47 Graphics Jimenez, Molses, Leybot,       G5    JROTC        1:45:07   50:03   85:15  
 -- NYNY T2-W                               G3    JROTC            DNF     ---     ---  
 -- NYNY T1-W                               G3    JROTC            DNF     ---     ---  
 -- Middletown Hedder, Barrea, Figueroa     G3    JROTC            DNF     ---     ---  
 -- Middletown Wilson, Castro, Black        G3    JROTC            DNF     ---     ---  
 -- Boyertown Dries, Reiterbaugh            G2    JROTC             MP     ---     ---  
 -- Boyertown Strause, Reice                G2    JROTC             MP     ---     ---  
 -- Boyertown Martinez, MacNeil             G2    JROTC             MP     ---     ---  
 -- Glen Mills Oberholzer, Cohen            G2    JROTC             MP     ---     ---  
 -- MAST Berger                             G2    JROTC             MP     ---     ---  
 -- N Plainfield Casco, Jessica, Andrea     G3    JROTC             MP     ---     ---  

Yellow Short / 2.50km / 55.0m / 10 ctrls
  1 Rancocas Brick                          G4    JROTC        0:32:34   13:01   31:42  
  2 Rancocas Devil Dogs                     G4    JROTC        0:39:45   15:54   38:53  
  3 MAST Stepanyan                          G2    JROTC        0:40:05   16:02   39:13  
  4 MAST Granfield                          G3    JROTC        0:44:07   17:38   43:15  
  5 Colts Neck J Grossbaum                  G1    JROTC        0:44:09   17:39   43:17  
  6 N. Plainfield Donatelli, Christian      G2    JROTC        0:45:49   18:19   44:57  
  7 Rancocas Hicks                          G4    JROTC        0:46:28   18:35   45:36  
  8 Colts Neck S Heeb                       G1    JROTC        0:47:26   18:58   46:34  
  9 Colts Neck T Marsh                      G1    JROTC        0:49:24   19:45   48:32  
 10 Colts Neck C Apostle                    G1    JROTC        0:50:44   20:17   49:52  
 11 WNY Maritime Stack                      G1    JROTC        0:57:51   23:08   56:59  
 12 NYNY T1-YS                              G3    JROTC        0:58:27   23:22   57:35  
 13 MAST Noe                                G3    JROTC        0:59:57   23:58   59:05  
 14 Colts Neck E Chin                       G1    JROTC        1:03:30   25:24   62:38  
 15 Colts Neck B Amorosa                    G1    JROTC        1:04:10   25:40   63:18  
 16 N. Plainfield Crispreet, Irwin          G2    JROTC        1:15:54   30:21   75:02  
 17 Linden Mecedo, Warsaw, Mosquera         G4    JROTC        1:19:44   31:53   78:52  
 18 Middletown Hernandez, Seminario, Jo     G3    JROTC        1:23:22   33:20   82:30  
 19 Allentown Munoz, Scarl                  G2    JROTC        1:26:10   34:28   85:18  
 20 BSA 9 Doyle, Cassidy, Kimmcik           G3    BS Troop     1:27:54   35:09   87:02  
 21 MAST Winter                             G2    JROTC        1:30:43   36:17   89:51  
 22 BSA 1304 Weiss                          G1    BS Troop     1:32:34   37:01   91:42  
 23 BSA 42 Jason, Dillon, Adian, ?          G4    BS Troop     1:37:57   39:10   97:05  
 24 MAST McAleese                           G3    JROTC        1:40:50   40:20   99:58  
 25 Colts Neck N Feaster                    G1    JROTC        1:41:26   40:34  100:34  
 26 BSA 44 Tyler, Preston, Paul             G3    BS Troop     2:00:56   48:22  120:04  
 27 WNY Maritime Kolmetz                    G1    JROTC        2:02:53   49:09  122:01  
 28 BSA 70 Hahsen, Laffler, Hguyen          G3    BS Troop     2:05:30   50:12  124:38  
 29 BSA 42 Derek, Ryan, Trevor, Tom         G4    BS Troop     2:09:31   51:48  128:39  
 30 GSA 713889 Strunk, Wallace              G2    Girl Scouts  2:09:39   51:51  128:47  
 31 GSA 713889 Dell, Edmonds                G2    Girl Scouts  2:10:50   52:20  129:58  
 32 GSA 713889 Bandaru, Bruno               G2    Girl Scouts  2:12:30   53:00  131:38  
 33 WNY Maritime Lubitz                     G1    JROTC        2:15:39   54:15  134:47  
 34 Allentown Slater, Griggs                G2    JROTC        2:20:11   56:04  139:19  
 35 Colts Neck Martinez Santiago            G1    JROTC        2:43:47   65:30  162:55  
 36 Allentown Rivera, Gutierrez             G2    JROTC        3:01:04   72:25  180:12  
 -- BSA 35 Maldonado, Nazarenko             G2    BS Troop         DNS     ---     ---  
 -- BSA 35 Kowalski, Heitz                  G2    BS Troop         DNS     ---     ---  
 -- Allentown Martinez, Nunez               G2    JROTC            DNF     ---     ---  
 -- Sterling Jakanskes, Fey                 G2    JROTC            DNF     ---     ---  
 -- Colts Neck C Rivero                     G1    JROTC            DNF     ---     ---  
 -- MAST Dwyer                              G2    JROTC            DNF     ---     ---  
 -- Sterling Ways, Crothesus                G2    JROTC            DNF     ---     ---  
 -- Allentown Agurto, Cox                   G2    JROTC            DNF     ---     ---  
 -- NYNY T2-YS                              G3    JROTC            DNF     ---     ---  
 -- Rancocas Boettge                        G6    JROTC             MP     ---     ---  
 -- N. Plainfield Sheyla, Joseph            G2    JROTC             MP     ---     ---  
 -- Colts Neck I Lafata                     G1    JROTC             MP     ---     ---  
 -- BSA 44 Manny, Mike                      G2    BS Troop          MP     ---     ---  
 -- BSA 44 Greg, Shlok, John                G3    BS Troop          MP     ---     ---  

Yellow Long / 3.10km / 70.0m / 13 ctrls
  1 Colts Neck Matt Filosa                  G1    JROTC        0:34:49   11:13    0:00  
  2 Colts Neck Max Miller                   G1    JROTC        0:41:21   13:20    6:32  
  3 Colts Neck Chris Halmi                  G1    JROTC        0:41:48   13:29    6:59  
  4 Colts Neck M Wagner                     G1    JROTC        0:43:52   14:09    9:03  
  5 MAST Colbert                            G2    JROTC        0:50:05   16:09   15:16  
  6 MAST OBrien                             G3    JROTC        0:51:52   16:43   17:03  
  7 Colts Neck W Dean                       G1    JROTC        0:54:07   17:27   19:18  
  8 Linden Markowycz, Brum, Darkiew         G3    JROTC        0:54:19   17:31   19:30  
  9 Colts Neck J Pezzolinti                 G1    JROTC        0:55:30   17:54   20:41  
 10 MAST Izzo                               G2    JROTC        0:57:19   18:29   22:30  
 11 Sterling Jones, Blachauski              G2    JROTC        0:57:30   18:32   22:41  
 12 Sterling Janes, McGarvey, Aldresc       G3    JROTC        0:57:53   18:40   23:04  
 13 Pat Burton                              F60+  DVOA         1:07:00   21:36   32:11  
 14 Pack 176 Paul, Ryan                     G2    Cub Scout    1:07:54   21:54   33:05  
 15 Mory Katan                              G4                 1:09:52   22:32   35:03  
 16 N Plainfield Ayah, Scott                G2    JROTC        1:09:52   22:32   35:03  
 17 MAST Kelly                              G2    JROTC        1:11:06   22:56   36:17  
 18 NYNY T4-YL                              G2    JROTC        1:11:44   23:08   36:55  
 19 MAST Dresser                            G2    JROTC        1:11:53   23:11   37:04  
 20 Colts Neck M Mentonis                   G1    JROTC        1:12:10   23:16   37:21  
 21 NYNY T1-YL                              G1    JROTC        1:14:05   23:53   39:16  
 22 MAST Sorrentino                         G2    JROTC        1:14:06   23:54   39:17  
 23 NYNY T2-YL                              G3    JROTC        1:15:55   24:29   41:06  
 24 Colts Neck N. Dado                      G1    JROTC        1:26:32   27:54   51:43  
 25 Colts Neck R Masut                      G1    JROTC        1:26:43   27:58   51:54  
 26 BSA 35 Vanwart, Mercado                 G2    BS Troop     1:30:34   29:12   55:45  
 27 MAST Fuentes                            G2    JROTC        1:33:21   30:06   58:32  
 28 BSA 9 Kimmick, McKnight, Abate          G3    BS Troop     1:34:58   30:38   60:09  
 29 MAST Donn                               G2    JROTC        1:39:02   31:56   64:13  
 30 BSA 9 Menaker, Kramer                   G2    BS Troop     1:40:20   32:21   65:31  
 31 BSA 35 Wasserman, Jaedicke              G2    BS Troop     1:40:50   32:31   66:01  
 32 GSA 713889 Avila, Strunk, Mikalsen      G3    Girl Scouts  1:49:37   35:21   74:48  
 33 MAST Bisconti                           G2    JROTC        1:53:42   36:40   78:53  
 34 BSA 46 Naughton(a), Allen(a)            G2    BS Troop     1:56:47   37:40   81:58  
 35 BSA 7007 Campo, Larmer                  G2    BS Troop     2:31:08   48:45  116:19  
 36 BSA 35 VanWart, Janas                   G2    BS Troop     2:31:49   48:58  117:00  
 37 BSA25 Vega, Fill, Fill                  G3    BS Troop     2:35:52   50:16  121:03  
 -- NYNY T3-YL                              G3    JROTC            DNF     ---     ---  
 -- MAST Weinreich                          G2    JROTC            DNF     ---     ---  
 -- BSA 44 Dan, Chris, Joe                  G3    BS Troop         DNF     ---     ---  
 -- Middletown McNamara, Martinez           G2    JROTC            DNF     ---     ---  
 -- Colts Neck A Lazacus                    G1    JROTC            DNF     ---     ---  
 -- WNY Maritime Sink                       G1    JROTC            DNF     ---     ---  
 -- WNY Maritime Livingston                 G1    JROTC            DNF     ---     ---  
 -- Linden Lee, Simoes                      G2    JROTC             MP     ---     ---  

Orange / 4.10km / 105.0m / 14 ctrls
  1 Colts Neck Clark                        G1    JROTC        0:41:15   10:03    0:00  
  2 MAST Kile                               G4    JROTC        0:41:47   10:11    0:32  
  3 Colts Neck Weber                        G1    JROTC        0:43:31   10:36    2:16  
  4 Kirsten Mayland                         F-14  DVOA         0:43:34   10:37    2:19  
  5 Victor Frolenko                         M-14  DVOA         0:45:18   11:02    4:03  
  6 Colts Neck Albaladejo                   G1    JROTC        0:50:08   12:13    8:53  
  7 BSA 9 Levorse                           G2    BS Troop     0:52:51   12:53   11:36  
  8 Linden Gogna                            G3    JROTC        0:53:18   13:00   12:03  
  9 Eugene Frolenko                         M-21+ DVOA         0:53:46   13:06   12:31  
 10 Matt Ginther                            M-21+              0:54:27   13:16   13:12  
 11 N Plainfield Ben, Andy                  G2    JROTC        0:58:59   14:23   17:44  
 -- Colts Neck Miller                       G2    JROTC        0:59:47   14:34   18:32 NC 
 12 Katherine Moss                          F45+  DVOA         1:02:47   15:18   21:32  
 13 Colts Neck Chehanske                    G1    JROTC        1:04:08   15:38   22:53  
 14 Colts Neck Alviggi                      G1    JROTC        1:05:51   16:03   24:36  
 15 Oriana Riley                            F-14  DVOA         1:06:05   16:07   24:50  
 16 MAST Harris                             G3    JROTC        1:08:17   16:39   27:02  
 17 Colts Neck Henn                         G1    JROTC        1:08:53   16:48   27:38  
 18 WNY Maritime Conway                     G1    JROTC        1:09:16   16:53   28:01  
 19 MAST Dominatorz                         G3    JROTC        1:09:56   17:03   28:41  
 20 Colts Neck Scaleg                       G1    JROTC        1:10:52   17:17   29:37  
 21 BSA 42 Marc                             G1    BS Troop     1:11:33   17:27   30:18  
 22 WNY Maritime Henneberry                 G1    JROTC        1:12:00   17:33   30:45  
 23 N Plainfield Zach, Kim                  G2    JROTC        1:14:51   18:15   33:36  
 24 Colts Neck Albaladejo                   G1    JROTC        1:14:58   18:17   33:43  
 25 MAST Lengyel                            G3    JROTC        1:16:01   18:32   34:46  
 26 Colts Neck Bulone                       G1    JROTC        1:18:02   19:01   36:47  
 27 MAST Austin                             G2    JROTC        1:18:38   19:10   37:23  
 28 MAST Mastro                             G2    JROTC        1:18:47   19:12   37:32  
 29 WNY Maritime Green                      G1    JROTC        1:20:18   19:35   39:03  
 30 Paul  Schumann                          M55+    1:20:27   19:37   39:12  
 31 BSA 1304 LaRue                          G1    BS Troop     1:26:19   21:03   45:04  
 32 MAST OHoro                              G2    JROTC        1:26:59   21:12   45:44  
 33 BSA 9 Alvik, Kimmick                    G2    BS Troop     1:28:48   21:39   47:33  
 34 MAST Calabro                            G2    JROTC        1:29:16   21:46   48:01  
 35 WNY Maritime Morgan                     G1    JROTC        1:30:13   22:00   48:58  
 36 BSA 44 Charles, Peter                   G2    BS Troop     1:33:35   22:49   52:20  
 37 Crew 17 Roencrans (2x)                  G2    Crew         1:44:43   25:32   63:28  
 38 BSA 35 Mochari, Kwiatowski              G2    BS Troop     1:48:03   26:21   66:48  
 39 Kaitlyn Ginther                         F-21+              1:49:39   26:44   68:24  
 40 BSA 44 John, Dan, Chris                 G3    BS Troop     2:17:11   33:27   95:56  
 -- Middletown Gonzalez, Molina, Popoca     G3    JROTC            DNF     ---     ---  
 -- Middletown Marin, River, Legrair        G3    JROTC            DNF     ---     ---  
 -- MAST McWeeney                           G2    JROTC            DNF     ---     ---  
 -- Steve Saddlemire                        M65+         MP     ---     ---  
 -- MAST Almonte                            G2    JROTC             MP     ---     ---  
 -- BSA 70 Krueger, Woods                   G2    BS Troop          MP     ---     ---  

Brown / 3.50km / 75.0m / 11 ctrls
  1 MAST Schilke                            G1    JROTC        0:37:48   10:48    0:00  
  2 Kursat Kemikli                          M-16               0:40:14   11:29    2:26  
  3 WNY Maritime Fourby                     G1    JROTC        0:43:38   12:28    5:50  
  4 Colts Neck Schandall                    G1    JROTC        0:43:54   12:32    6:06  
  5 Colts Neck Caufield                     G1    JROTC        0:48:43   13:55   10:55  
  6 Mitch Zimmer                            M60+  DVOA         0:49:03   14:00   11:15  
  7 Colts Neck Shaughnessy                  G1    JROTC        0:51:45   14:47   13:57  
  8 Donna Zimmer                            F55+  DVOA         0:53:47   15:22   15:59  
  9 Bob Rycharski                           M55+    0:57:20   16:22   19:32  
 10 Sean Nani                               G2                 0:58:21   16:40   20:33  
 11 Diana Serebryanik                       F40+  DVOA         0:59:18   16:56   21:30  
 12 Colts Neck Muscara                      G1    JROTC        0:59:44   17:04   21:56  
 13 Andrea Hartley                          F60+    1:09:39   19:54   31:51  
 14 Roger Hartley                           M70+    1:10:06   20:01   32:18  
 15 Dave Morgan                             M80+  DVOA         1:32:20   26:22   54:32  

Green / 5.10km / 110.0m / 15 ctrls
  1 Wyatt Riley                             M40+  DVOA         0:31:28    6:10    0:00  
  2 AJ Riley                                M-16  DVOA         0:32:37    6:23    1:09  
  3 Sergei Fedorov                          M-21+ DVOA         0:35:33    6:58    4:05  
  4 Dima Paulau                             M40+  DVOA         0:36:36    7:10    5:08  
  5 Patrick Shannon                         M35+  HVO          0:41:23    8:06    9:55  
  6 Angelica Riley                          F45+  DVOA         0:42:26    8:19   10:58  
  7 Corinne  Mayland                        F40+  DVOA         0:46:34    9:07   15:06  
  8 WNY Maritime Urban                      G1    JROTC        0:48:27    9:30   16:59  
  9 Colts Neck Zemlanicky                   G1    JROTC        0:50:49    9:57   19:21  
 10 Colts Neck Chigsson                     G1    JROTC        0:51:43   10:08   20:15  
 11 Svetlana Frolenko                       F40+  DVOA         0:51:43   10:08   20:15  
 12 Colts Neck Geissler                     G1    JROTC        0:53:12   10:25   21:44  
 13 Colts Neck Schandall                    G1    JROTC        0:54:54   10:45   23:26  
 14 Dmitry Lavrov                           M50+  DVOA         0:55:31   10:53   24:03  
 15 Colts Neck McNamara                     G1    JROTC        1:01:02   11:58   29:34  
 16 Brian Supplee                           M60+  DVOA         1:01:35   12:04   30:07  
 17 Colts Neck Urban                        G1    JROTC        1:04:07   12:34   32:39  
 18 Julie Keim                              F35+  DVOA         1:04:23   12:37   32:55  
 19 Colts Neck Alasna                       G1    JROTC        1:07:23   13:12   35:55  
 20 Bob Fink                                M65+  DVOA         1:09:00   13:31   37:32  
 21 Diane  Reider                           F50+    1:09:24   13:36   37:56  
 22 Jerry Smith                             M60+    1:27:22   17:07   55:54