Schuylkill Center for Environmental Education
May 14, 2016
Event Director: Kathleen Geist
Co-Director: Larry Geist
Course Design: Wyatt Riley


White / 1.90km / 55.0m / 9 ctrls
  1 Michael Gossow                          M-16  none         0:20:10   10:36    0:00  
  2 Angelica Frolenko                       F-12  DVOA         0:32:23   17:02   12:13  
  3 Natalie Carley                          G2                 0:38:50   20:26   18:40  
  4 Erin Fagan                              F-21+              0:40:53   21:31   20:43  
  5 Derek Ziegler                           G2    none         0:42:09   22:11   21:59  
  6 Amy Musto                               G2    DVOA         0:54:45   28:48   34:35  
  7 Jared Selke                             G2    none         0:57:45   30:23   37:35  
  8 Jacey Lucas                             G3                 1:01:14   32:13   41:04  
  9 Cathy McLoughlin                        F50+  none         1:09:54   36:47   49:44  
 10 Allen Neilson                           G4    none         1:14:36   39:15   54:26  

Yellow / 2.80km / 110.0m / 8 ctrls
  1 Oriana Riley                            F-14  DVOA         0:42:50   15:17    0:00  
  2 Christopher Hand                        G2    DVOA         0:48:19   17:15    5:29  
  3 Hillary Plunkett                        G4    none         0:48:20   17:15    5:30  
  4 David Frank                             M55+  QOC          0:55:37   19:51   12:47  
  5 Elina Burishnikov                       G2                 0:55:58   19:59   13:08  
  6 Carol Connelly                          F55+    1:03:32   22:41   20:42  
  7 Pat Burton                              F60+  DVOA         1:06:19   23:41   23:29  
  8 Lena Kushleyeva                         G3    DVOA         1:12:22   25:50   29:32  
  9 Carl Young                              G2    DVOA         1:35:01   33:56   52:11  
 10 Charlie Sharp                           G5    DVOA         1:36:44   34:32   53:54  
 11 Dael Jackson                            G2    DVOA         1:51:19   39:45   68:29  
 12 Troop 42 Team 2                         G5    none         2:34:36   55:12  111:46  
 13 Troop 42 Team 1                         G3    none         2:36:36   55:55  113:46  
 -- Steve Perkiss                           M65+       DNF     ---     ---  

Orange / 3.70km / 170.0m / 12 ctrls
  1 Kirsten Mayland                         F-14  DVOA         0:53:17   14:24    0:00  
  2 Victor Frolenko                         M-14  DVOA         1:02:24   16:51    9:07  
  3 Mark Kern                               M70+  DVOA         1:10:18   19:00   17:01  
  4 Ylva Kelsall                            F45+    1:10:29   19:02   17:12  
  5 Elias Brown                             M-21+              1:15:17   20:20   22:00  
  6 Katherine Moss                          F45+  DVOA         1:17:20   20:54   24:03  
  7 Robert Smith                            M60+    1:19:53   21:35   26:36  
  8 Angus Kelsall                           M50+    1:20:05   21:38   26:48  
  9 Michael Woods                           M65+               1:34:56   25:39   41:39  
 10 Ian Reed                                G2    DVOA         1:37:20   26:18   44:03  
 11 Patty Policelli                         F45+  DVOA         1:43:27   27:57   50:10  
 12 Stephanie Modest                        G2                 1:50:36   29:53   57:19  
 13 Josh Won                                G2    DVOA         2:11:10   35:27   77:53  
 14 Pat Keim                                F60+  SVO          2:22:36   38:32   89:19  
 15 Ivan Burashnikov                        G2                 2:41:05   43:32  107:48  
 16 Team Brady Bunch                        G4    DVOA         2:42:54   44:01  109:37  
 -- Brenda Harder                           F75+        DNF     ---     ---  

Brown / 3.00km / 135.0m / 10 ctrls
 -- Jim Driscoll                            M-21+              0:24:51    8:17    0:00 NC 
  1 Rob Wilkison                            M65+  DVOA         0:45:41   15:13   20:50  
  2 Carl  Marcus                            M70+    0:45:46   15:15   20:55  
  3 Richard Plunkett                        M65+  FLO          0:47:10   15:43   22:19  
  4 Sandy Fillebrown                        F60+  DVOA         0:47:43   15:54   22:52  
 -- Ian Reed                                M-21+   0:50:01   16:40   25:10 NC 
  5 Tim Walsh                               M65+  DVOA         0:50:44   16:54   25:53  
  6 Brian Rosenberger                       G2    DVOA         0:51:48   17:16   26:57  
  7 Dory Peterson                           F50+    1:01:42   20:34   36:51  
 -- Mark Hanlon                             M55+    1:02:23   20:47   37:32 NC 
  8 Dave Urban                              M70+  DVOA         1:15:25   25:08   50:34  
 -- Diana Driscoll                          F50+               1:16:13   25:24   51:22 NC 
  9 Carol Fink                              F65+  DVOA         1:20:32   26:50   55:41  
 -- Larry Geist                             M65+  DVOA         1:26:12   28:44   61:21 NC 
 10 Kathleen Geist                          F60+  DVOA         1:34:57   31:39   70:06  
 11 Dave Morgan                             M80+  DVOA         1:36:23   32:07   71:32  
 12 Ben Friedel                             G2                 1:37:02   32:20   72:11  
 13 Kathy Urban                             F70+  DVOA         1:45:43   35:14   80:52  
 14 Mary Plunkett                           F65+    2:55:05   58:21  150:14  

Green / 5.30km / 235.0m / 17 ctrls
  1 Sergei Ryzhkov                          M-21+   0:34:28    6:30    0:00  
  2 AJ Riley                                M-16  DVOA         0:47:25    8:56   12:57  
  3 Sergei Fedorov                          M-21+ DVOA         0:48:07    9:04   13:39  
  4 Dima Paulau                             M40+  DVOA         0:52:13    9:51   17:45  
  5 Petr  Hartman                           M50+  DVOA         0:52:35    9:55   18:07  
  6 Brent Freedland                         M35+    0:53:43   10:08   19:15  
  7 Erik Eddy                               M-21+ DVOA         0:53:43   10:08   19:15  
  8 Angelica Riley                          F45+  DVOA         0:56:27   10:39   21:59  
  9 Karl Ahlswede                           M55+  DVOA         1:00:05   11:20   25:37  
 10 Corinne  Mayland                        F40+  DVOA         1:03:13   11:55   28:45  
 11 Len Policelli                           M50+  DVOA         1:07:19   12:42   32:51  
 12 Svetlana Frolenko                       F40+  DVOA         1:09:17   13:04   34:49  
 13 Scott Thatcher                          M55+  DVOA         1:11:36   13:30   37:08  
 14 Mark Hanlon                             M55+  none         1:16:11   14:22   41:43  
 15 Bob Fink                                M65+  DVOA         1:18:19   14:46   43:51  
 16 Diana Driscoll                          G2    DVOA         1:19:29   14:59   45:01  
 17 Kanstantin Paulau                       M-18  DVOA         1:21:38   15:24   47:10  
 -- Julie Keim                              F35+  SVO          1:32:41   17:29   58:13 NC 
 18 Louis Crocker                           M55+    1:33:02   17:33   58:34  
 19 Abby Perkiss                            F35+    1:33:24   17:37   58:56  
 20 Jeremy Mollison                         M35+    1:35:08   17:56   60:40  
 21 Diane  Reider                           F50+    1:39:08   18:42   64:40  
 22 Ron Cook                                M55+  DVOA         1:43:12   19:28   68:44  
 23 Kim McCane                              M60+    1:48:07   20:23   73:39  
 24 Dave Darrah                             M70+    1:51:18   21:00   76:50  
 25 Bob Burton                              M45+  DVOA         1:51:19   21:00   76:51  
 26 Steven Aronson                          M55+  DVOA         1:52:30   21:13   78:02  
 27 Bob Agosta                              M60+  DVOA         1:58:02   22:16   83:34  
 28 Richard H Ebright                       M55+  DVOA         2:09:06   24:21   94:38  
 29 Rick Whiffen                            M65+    2:10:42   24:39   96:14  
 30 Olga Baranova                           G2    DVOA         2:12:59   25:05   98:31  
 31 Pete  McLaughlin                        M75+  DVOA         2:32:02   28:41  117:34  
 32 Sharon Siegler                          F70+  DVOA         2:38:09   29:50  123:41  
 -- Anthony  DiStefano                      M35+         MP     ---     ---  
 -- Arnond Vorasingha                       M-21+        MP     ---     ---