French Creek State Park North
Nov 22, 2015
Event Director: Mary Frank
Course Design: Mark Frank


White / 2.00km / 45.0m / 8 ctrls
 -- AJ Riley                                M-14  DVOA         0:12:38    6:19    0:00 NC 
  1 Nina Haracz                             F-12    0:15:53    7:56    3:15  
  2 Julia Lewandowski                       F-12               0:16:36    8:18    3:58  
 -- Oriana Riley                            F-14  DVOA         0:23:25   11:42   10:47 NC 
  3 Georgia Young-Dahl                      G3                 0:32:26   16:13   19:48  
  4 Daniel Gulevsky                         M-12    0:33:33   16:46   20:55  
  5 Angelica Frolenko                       F-10  DVOA         0:34:35   17:17   21:57  
  6  Hydra                                  G5    DVOA         0:40:28   20:14   27:50  
  7 Charlie Sharp                           G3    DVOA         0:47:23   23:41   34:45  
  8 Jack Eddy                               G3    SVO          0:55:35   27:47   42:57  
  9 Andrew Wood                             M-12               0:57:03   28:31   44:25  
 10 Tom McKenna                             M60+               0:57:03   28:31   44:25  
 11 The Masalkov Family                     G2    DVOA         0:59:36   29:48   46:58  
 12 Brooks Wooley Vasquez Hauler            G4    DVOA         1:08:00   34:00   55:22  
 13 The D Rezende                           G5    DVOA         1:11:17   35:38   58:39  
 14  Troop 32                               G5    DVOA         1:16:46   38:23   64:08  
 15 Pat Smith                               G2                 1:23:07   41:33   70:29  
 16 Andrea Meighan                          G7    DVOA         1:28:17   44:08   75:39  
 -- Tim Davenport                           G3                     DNF     ---     ---  
 -- Ben Scott                               M-10        MP     ---     ---  
 -- Mclean Agular Francis Linds New         G5    DVOA              MP     ---     ---  

Yellow / 3.00km / 50.0m / 11 ctrls
  1 Kirsten Mayland                         F-12  DVOA         0:28:52    9:37    0:00  
  2 Victor Frolenko                         M-14  DVOA         0:36:46   12:15    7:54  
  3 Lauren Correnti                         F-12    0:36:54   12:18    8:02  
  4 Karen Guerrero                          F50+    0:38:37   12:52    9:45  
  5 Supino Jiminez Hicks Jones              G4    DVOA         0:42:37   14:12   13:45  
  6 Patty Policelli                         F45+  DVOA         0:49:08   16:22   20:16  
  7 Oriana Riley                            F-14  DVOA         0:49:38   16:32   20:46  
  8 Shannon McGee                           F-21+              0:53:03   17:41   24:11  
  9 Thorton Demott                          G2    DVOA         0:53:47   17:55   24:55  
 10 Beaver Boyer                            G2    DVOA         0:54:15   18:05   25:23  
 11 Leach Quinn                             G2    DVOA         0:54:51   18:17   25:59  
 12 Szymanski Soto Diaz Perez Solozano      G5    DVOA         0:56:23   18:47   27:31  
 13 Michael Klimek                          M-21+   1:00:15   20:05   31:23  
 14 Kathy Urban                             F65+  DVOA         1:00:40   20:13   31:48  
 15 The Houcks                              G2    DVOA         1:00:52   20:17   32:00  
 16 Allison Dekorte                         G2                 1:01:58   20:39   33:06  
 17 Steve Ohrwaschel                        M55+    1:05:28   21:49   36:36  
 18 Mahil Fuiman                            G2    DVOA         1:06:52   22:17   38:00  
 19  Troop 529                              G4    DVOA         1:07:51   22:37   38:59  
 20 Pat Burton                              F60+  DVOA         1:11:08   23:42   42:16  
 21 Graham Robins Karr Sabory               G4    DVOA         1:15:44   25:14   46:52  
 22 Art Wolfe                               G5                 1:16:21   25:27   47:29  
 23 Robincson Jones Silvas                  G3    DVOA         1:16:22   25:27   47:30  
 24 The Cornish Family                      G2    DVOA         1:17:00   25:40   48:08  
 25 Beautonj Kosha                          G2    DVOA         1:22:20   27:26   53:28  
 26 Ed Dunlop                               M60+               1:26:38   28:52   57:46  
 27 Elizabeth Boyer                         G2                 1:33:02   31:00   64:10  
 28 Turrell Boyer                           G2    DVOA         1:35:43   31:54   66:51  
 29 Team Silver                             G2    DVOA         1:37:53   32:37   69:01  
 30 Tory Sylvestre                          G2                 1:38:44   32:54   69:52  
 31 Melinda DiStefano                       F-21+   1:38:49   32:56   69:57  
 32 Jean Dixon                              F60+    1:41:46   33:55   72:54  
 33 Kirby Sherman                           G2    DVOA         1:41:50   33:56   72:58  
 34 Tim Ginchereau                          M-21+              1:42:45   34:15   73:53  
 35 Jack Williams                           M75+    1:47:53   35:57   79:01  
 36 The Goebelers                           G6    DVOA         2:03:07   41:02   94:15  
 -- Kati Veres                              F40+  SVO               MP     ---     ---  
 -- Boettge Soto Diman Capano OHall         G5    DVOA              MP     ---     ---  
 -- Coby Lander                             F45+        MP     ---     ---  
 -- Sue Berg                                F60+  DVOA              MP     ---     ---  

Orange / 4.20km / 145.0m / 9 ctrls
  1 Peter Taylor                            M-21+   0:55:50   13:17    0:00  
  2 Mark Kern                               M70+  DVOA         0:57:25   13:40    1:35  
  3 Chris Fourman                           G2                 1:01:52   14:43    6:02  
  4 Michael Postovskiy                      M45+  DVOA         1:11:16   16:58   15:26  
  5 Katherine Moss                          F45+  DVOA         1:20:17   19:06   24:27  
  6 Michael Brown                           M45+    1:22:09   19:33   26:19  
  7 Artem Lavrov                            G2    DVOA         1:25:37   20:23   29:47  
  8 Meg McGoldrick                          F60+    1:27:34   20:50   31:44  
  9 Lisa Carter                             F45+    1:30:23   21:31   34:33  
 10 Sergey  Gulevsky                        M-18    1:31:04   21:40   35:14  
 11 Brenda Littig                           F45+    1:32:39   22:03   36:49  
 12 Steve Johnson                           G2                 1:38:00   23:20   42:10  
 13 Steve Kelly                             M-21+              1:41:52   24:15   46:02  
 14 Vayn Bohmueller                         G2    DVOA         1:55:04   27:23   59:14  
 15 Terry Speicher                          M55+   1:58:32   28:13   62:42  
 16 Arthur Solmssen                         M50+               1:59:26   28:26   63:36  
 17 The Lindermans                          G4    DVOA         2:28:01   35:14   92:11  
 18 Diana Serebryanik                       F40+  DVOA         2:33:11   36:28   97:21  
 19 WR Chubakka                             G3    DVOA         2:41:04   38:20  105:14  
 20 Alison Babbitt                          G2                 2:45:57   39:30  110:07  
 21 Demena Bernier                          G2    DVOA         2:49:48   40:25  113:58  
 22 Pat Keim                                F60+  SVO          3:11:38   45:37  135:48  
 -- Ursula MacMullan                        F35+        DNF     ---     ---  
 -- Lena Kushleyeva                         F35+  DVOA             DNF     ---     ---  
 -- Spartan Warriors                        G4    DVOA              MP     ---     ---  
 -- Michelle Frank                          F-16  DVOA              MP     ---     ---  
 -- Blake Stoffers                          M55+  DVOA              MP     ---     ---  

Brown / 3.80km / 105.0m / 9 ctrls
  1 Hugh MacMullan III                      M75+    0:48:47   12:50    0:00  
  2 Rob Wilkison                            M65+  DVOA         0:50:59   13:25    2:12  
  3 Ed Scott                                M70+  DVOA         0:55:52   14:42    7:05  
  4 Sandy Ahlswede                          F45+  DVOA         0:57:10   15:02    8:23  
  5 Sandy Fillebrown                        F60+  DVOA         0:57:45   15:11    8:58  
  6 Eric Silva                              M35+  DVOA         1:01:20   16:08   12:33  
  7 Dory Peterson                           F50+    1:17:34   20:24   28:47  
  8 Kim McCane                              M60+    1:21:33   21:27   32:46  
  9 Bob Agosta                              M60+  DVOA         1:22:47   21:47   34:00  
 10 Peter Edwards                           M50+    1:23:16   21:54   34:29  
 11 Dave Darrah                             M70+    1:27:54   23:07   39:07  
 12 Donna Zimmer                            F55+  DVOA         1:28:29   23:17   39:42  
 13 Dave Urban                              M65+  DVOA         1:29:45   23:37   40:58  
 14 Mitch Zimmer                            M60+  DVOA         1:31:00   23:56   42:13  
 15 Robert Frank                            M-21+   1:37:07   25:33   48:20  
 16 Roger Hartley                           M65+    1:43:09   27:08   54:22  
 17 Dave Morgan                             M80+  DVOA         1:46:52   28:07   58:05  
 18 Daniel Porter                           M50+  QOC          1:48:20   28:30   59:33  
 19 Mike Borovicka                          M65+    1:53:39   29:54   64:52  
 20 Kathleen Geist                          F60+  DVOA         1:57:27   30:54   68:40  
 21 Taylor Schandall                        F-14    2:04:03   32:38   75:16  
 22 David Desch                             M55+   2:04:14   32:41   75:27  
 23 Joann Urban                             F50+    2:10:31   34:20   81:44  
 24 Jeff Lander                             M60+    2:12:58   34:59   84:11  
 25 Tim Walsh                               M65+  DVOA         2:13:49   35:12   85:02  
 26 Brian Rosenberger                       M-21+ DVOA         2:20:08   36:52   91:21  
 27 Roger Martin                            M70+    2:20:11   36:53   91:24  
 28 Fred Huntington                         M70+    2:21:48   37:18   93:01  
 29 Ken Miraski                             M60+    2:37:22   41:24  108:35  
 30 Deb Samans                              F60+  DVOA         2:46:15   43:45  117:28  
 -- Doug  White                             M65+        DNF     ---     ---  

Green / 5.00km / 130.0m / 11 ctrls
  1 Erik Eddy                               M-21+ DVOA         0:45:48    9:09    0:00  
  2 Dima Paulau                             M40+  DVOA         0:48:59    9:47    3:11  
  3 Ron Bortz                               M60+  DVOA         0:51:22   10:16    5:34  
  4 Len Policelli                           M50+  DVOA         0:52:44   10:32    6:56  
  5 MIHAI VERES                             M50+  SVO          0:57:28   11:29   11:40  
  6 Anthony  DiStefano                      M35+    0:57:41   11:32   11:53  
  7 Olga Baranova                           F-21+ DVOA         1:05:07   13:01   19:19  
  8 Fred Reed                               M55+  DVOA         1:05:08   13:01   19:20  
  9 Corinne  Mayland                        F40+  DVOA         1:07:01   13:24   21:13  
 10 Nikolay Frolenko                        M45+  DVOA         1:07:42   13:32   21:54  
 11 Julie Keim                              F-21+ SVO          1:08:34   13:42   22:46  
 12 Svetlana Frolenko                       F40+  DVOA         1:11:10   14:14   25:22  
 13 Brian Supplee                           M55+  DVOA         1:12:36   14:31   26:48  
 14 Dale Parson                             M60+    1:16:11   15:14   30:23  
 15 Diane  Reider                           F50+    1:18:51   15:46   33:03  
 16 Patrick Trongo                          M50+    1:23:33   16:42   37:45  
 17 Bob Gross                               M55+  DVOA         1:33:13   18:38   47:25  
 18 Kanstantin Paulau                       M-18  DVOA         1:34:46   18:57   48:58  
 19 Shawn Duffalo                           M40+   1:36:11   19:14   50:23  
 20 Bob Burton                              M45+  DVOA         1:37:26   19:29   51:38  
 21 Ron Barron                              M60+  DVOA         1:41:29   20:17   55:41  
 22 Richard H Ebright                       M55+  DVOA         1:45:53   21:10   60:05  
 23 Josh Boyle                              M35+    1:47:29   21:29   61:41  
 24 Rich Boehme                             M50+  DVOA         1:47:33   21:30   61:45  
 25 Fred Kruesi                             M60+  DVOA         1:51:07   22:13   65:19  
 26 Jon Buckley                             M35+    1:52:37   22:31   66:49  
 27 Larry Geist                             M60+  DVOA         2:12:08   26:25   86:20  
 28 Steve Mones                             M55+  DVOA         2:17:11   27:26   91:23  
 -- AJ Riley                                M-14  DVOA             DNF     ---     ---  
 -- Robert Schandall                        M-16        DNF     ---     ---  

Red / 6.70km / 195.0m / 14 ctrls
  1 Vadim Masalkov                          M45+  DVOA         0:50:38    7:33    0:00  
  2 Wyatt Riley                             M40+  DVOA         0:52:22    7:48    1:44  
  3 Samuel  Kolins                          M-21+ SVO          0:53:23    7:58    2:45  
  4 Petr  Hartman                           M50+  DVOA         1:04:10    9:34   13:32  
  5 Karl Ahlswede                           M50+  DVOA         1:12:08   10:45   21:30  
  6 Dan Mayland                             M45+  DVOA         1:12:25   10:48   21:47  
  7 Yuriy Bulka                             M45+               1:15:40   11:17   25:02  
  8 Francis Hogle                           M70+  QOC          1:27:55   13:07   37:17  
  9 Sam Listwak                             M60+   1:35:58   14:19   45:20  
 10 Aleksei Putilov                         M-21+   1:37:18   14:31   46:40  
 11 Jeremy Mollison                         M35+    1:58:46   17:43   68:08  
 12 Dmitry Lavrov                           M50+  DVOA         2:00:32   17:59   69:54  
 13 Charles Carrick                         M50+   2:04:11   18:32   73:33  
 14 Mike Carter                             M45+    2:04:43   18:36   74:05  
 15 Shittus Navigatus                       G3    DVOA         2:36:04   23:17  105:26  
 16 Andy  Green                             M50+    2:52:47   25:47  122:09  
 -- Team Awesome                            G4    DVOA             DNF     ---     ---