Event Director:
Sharon Siegler
Course Design:
Roger Hartley
Co-Design:
Steve Aronson

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Caleb Weiman G6 DVOA 0:35:22 14:44 0:00    
2 Denise McAdams F35+ 0:35:47 14:54 0:25 59.09 0.0
3 Tim Bean G2 DVOA 0:38:10 15:54 2:48    
4 Amelia Hoffman G3 DVOA 0:39:44 16:33 4:22    
5 John Carles G2 none 0:40:31 16:52 5:09    
6 Linda Kimmel F65+ 0:56:29 23:32 21:07 37.44 0.0
    
White Summary
Length 2.40km
Climb 15.0m
Num Controls 9
Average Time 41:00
Average Pace 17:05
Num Maps 6
Num Orienteers 15
Total Time 4:06:03
Total Distance 36.00km
Total Climb 225.0m
Total Controls 135
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kanstantin Paulau M-16 DVOA 0:42:22 12:50 0:00 43.84 -6.5
2 Oriana Riley G2 DVOA 0:47:02 14:15 4:40    
3 Emily Samuels G2 none 0:52:24 15:52 10:02    
4 Greg Smith M55+ 1:08:51 20:51 26:29 26.97 +9.8
5 Michael Samuels G2 none 1:17:13 23:23 34:51    
6 Carl Peterson M70+ 1:19:31 24:05 37:09 23.36 +13.9
7 Dan Polykov M-21+ 1:25:48 26:00 43:26 21.65 -1.6
8 Suzanne Coe F50+ 1:29:06 27:00 46:44 20.84 -1.0
9 William Shafnisky G3 DVOA 1:33:21 28:17 50:59    
10 Tom Gardner G2 DVOA 1:35:50 29:02 53:28    
  Jack Haverty G2 DVOA DNF --- ---    
  Mary Sevon F50+ DNF --- ---    
  Janet Porter F60+ MP --- ---    
    
Yellow Summary
Length 3.30km
Climb 70.0m
Num Controls 12
Average Time 73:08
Average Pace 22:09
Num Maps 13
Num Orienteers 20
Total Time 13:54:49
Total Distance 66.00km
Total Climb 1400.0m
Total Controls 240
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 AJ Riley M-12 DVOA 0:49:24 10:17 0:00 54.59 -44.3
2 Eric Lawless M-21+ 0:54:12 11:17 4:48 49.76 +0.3
3 William Kerwin M40+ 1:01:30 12:48 12:06 43.85 0.0
4 Bob Agosta M60+ DVOA 1:17:51 16:13 28:27 34.64 +2.6
5 Ryan Tuskey G4 DVOA 1:38:10 20:27 48:46    
6 Bradley Hall M50+ DVOA 1:42:45 21:24 53:21 26.25 +4.2
7 Brennen Hall M-14 DVOA 1:50:39 23:03 61:15 24.37 -32.2
8 David Karst G2 DVOA 1:52:46 23:29 63:22    
9 Pat Burton F60+ DVOA 1:57:53 24:33 68:29 22.88 +8.1
10 Pat Keim F60+ SVO 2:06:20 26:19 76:56 21.35  
11 Gary Kocher G2 DVOA 2:54:23 36:19 124:59    
  Dale Marcuccilli G2 none MP --- ---    
  Christine Hertzog F55+ MP --- ---    
    
Orange Summary
Length 4.80km
Climb 120.0m
Num Controls 18
Average Time 98:43
Average Pace 20:33
Num Maps 13
Num Orienteers 19
Total Time 22:46:24
Total Distance 91.20km
Total Climb 2280.0m
Total Controls 342
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ed Scott M65+ DVOA 0:54:14 13:13 0:00 47.15 +19.7
2 Hugh MacMullan III M70+ 0:58:25 14:14 4:11 43.78 +13.4
3 Susan Engard F55+ 1:05:23 15:56 11:09 39.11 +17.2
4 Brian Rosenberger G2 DVOA 1:10:29 17:11 16:15    
5 Ed Jaeger M50+ 1:13:03 17:49 18:49 35.01 0.0
6 Rick Whiffen M65+ 1:14:25 18:09 20:11 34.36 +17.3
7 Carol Fink F60+ DVOA 1:17:11 18:49 22:57 33.13 +16.1
8 Joe Maglaty G2 DVOA 1:17:29 18:53 23:15    
9 Bailey Reed F-18 DVOA 1:18:40 19:11 24:26 32.51 +8.7
10 Kathleen Geist F55+ DVOA 1:21:23 19:50 27:09 31.42 +9.8
11 Steve Mones M55+ DVOA 1:21:49 19:57 27:35 31.26 +14.3
12 Bryan Butler M55+ 1:24:16 20:33 30:02 30.35 +8.6
13 Tim Walsh M65+ DVOA 1:25:12 20:46 30:58 30.02 +0.7
14 Larry Geist M60+ DVOA 1:28:34 21:36 34:20 28.87 +6.3
15 Ken Miraski M60+ 1:30:26 22:03 36:12 28.28 -30.8
16 Dave Urban M65+ DVOA 1:36:08 23:26 41:54 26.60 +12.0
17 Judy Scott F65+ DVOA 1:38:12 23:57 43:58 26.04 -0.9
18 Roger Martin M65+ 1:46:01 25:51 51:47 24.12 -25.9
19 Donna Terefenko F60+ 1:49:38 26:44 55:24 23.33 +7.7
20 Andrew Coleman G2 DVOA 2:08:49 31:25 74:35    
21 Pat Keim F60+ SVO 2:10:08 31:44 75:54 19.65  
22 Mark Steele M45+ 2:12:04 32:12 77:50 19.36 -30.6
23 Merle Kohn G2 DVOA 2:48:41 41:08 114:27    
  Sheryl Meyer F55+ DVOA DNF --- ---    
  Kathy Urban F65+ DVOA MP --- ---    
    
Brown Summary
Length 4.10km
Climb 90.0m
Num Controls 14
Average Time 91:46
Average Pace 22:22
Num Maps 25
Num Orienteers 29
Total Time 37:22:11
Total Distance 118.90km
Total Climb 2610.0m
Total Controls 406
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ron Bortz M60+ DVOA 1:07:26 0 0:00 67.39 +23.9
2 Tom Overbaugh M50+ 1:09:58 0 2:32 64.95 +23.5
3 Fred Reed M55+ DVOA 1:13:28 0 6:02 61.85 +12.5
4 Dima Paulau M35+ DVOA 1:14:25 0 6:59 61.06 +11.1
5 Anthony DiStefano M-21+ 1:17:36 0 10:10 58.56 +17.1
6 Matt Creacraft M35+ 1:24:33 0 17:07 53.75 +12.7
7 Rich Boehme M45+ DVOA 1:31:07 0 23:41 49.87 -0.5
8 Bob Fink M60+ DVOA 1:35:17 0 27:51 47.69 +14.5
9 Ann MacMullan F40+ DVOA 1:35:54 0 28:28 47.38 +9.3
10 Corinne Mayland G4 DVOA 1:37:22 0 29:56    
11 Ron Barron M55+ DVOA 1:38:45 0 31:19 46.02 +9.4
12 Rob Wilkison M60+ DVOA 1:39:27 0 32:01 45.69 +8.3
13 Dennis Porter M55+ 1:44:44 0 37:18 43.39 +10.1
14 Richard H Ebright M50+ DVOA 1:49:58 0 42:32 41.32 +13.5
15 Bob Meyer M55+ DVOA 1:53:41 0 46:15 39.97 +10.6
16 Ron Cook M55+ DVOA 1:53:50 0 46:24 39.92 +9.1
17 Diane Reider F50+ 1:54:00 0 46:34 39.86 +6.7
18 Dory Peterson F50+ 2:01:57 0 54:31 37.26 +4.6
19 Carol Kluchinski F50+ 2:17:18 0 69:52 33.10 +3.3
20 Don Kluchinski M50+ 2:17:40 0 70:14 33.01 +3.4
21 Bob Burton M45+ DVOA 2:20:06 0 72:40 32.43 +1.0
22 Mike Borovicka M60+ 2:37:20 0 89:54 28.88 +6.1
23 Kim McCane M60+ 2:45:13 0 97:47 27.50 -5.9
24 Michael Forbes M65+ 2:47:39 0 100:13 27.10 +12.6
25 Rick Reynolds M65+ 3:08:13 0 120:47 24.14 +7.4
26 Scott Turnberg M-21+ 4:30:41 0 203:15 16.79 0.0
  Mark Weiman G2 DVOA MP --- ---    
    
Green Summary
Length 0.00km
Climb 170.0m
Num Controls 21
Average Time 117:59
Average Pace 0
Num Maps 27
Num Orienteers 31
Total Time 52:41:34
Total Distance 0.00km
Total Climb 5270.0m
Total Controls 651
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wyatt Riley M40+ DVOA 0:49:09 0 0:00 105.12 +26.1
2 Clem McGrath M35+ DVOA 0:56:00 0 6:51 92.26 +24.2
3 Petr Hartman M50+ DVOA 1:12:19 0 23:10 71.45 +10.4
4 Ian Jones M-21+ 1:22:36 0 33:27 62.55 -8.4
5 Doug Sevon M50+ 1:33:36 0 44:27 55.20 +2.6
6 Nicholas Reed M-21+ 1:42:49 0 53:40 50.25 +9.4
7 Randy Thoren M40+ 1:46:34 0 57:25 48.48 0.0
8 Dan Maialetti G2 DVOA 2:00:46 0 71:37    
9 Mark Walsh M55+ 2:23:45 0 94:36 35.94 +5.7
10 Bill Wright M-21+ 2:34:57 0 105:48 33.34 -5.3
    
Red Summary
Length 0.00km
Climb 165.0m
Num Controls 22
Average Time 98:15
Average Pace 0
Num Maps 10
Num Orienteers 11
Total Time 16:22:31
Total Distance 0.00km
Total Climb 1815.0m
Total Controls 242
Red Rankings

 

Event Totals
Maps:94
Orienteers:125
Time:147:13:32
Distance:312.10 km
Climb:13600.0 m
Ctrls:2016
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.