Event Director:
Mary Frank
Course Design:
Mary Frank

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Michelle Frank F-12 DVOA 0:19:38 10:20 0:00 40.70 +2.5
2 Emma,Jessica Oriana G3 0:22:50 12:01 3:12    
3 Patty Policelli F45+ 0:26:35 13:59 6:57 30.06 -4.7
4 Angelica Frolenko G2 DVOA 0:28:03 14:45 8:25    
5 Brian Rodriguez M-16 0:33:07 17:25 13:29 24.13  
6 Heather Shorts G6 0:33:50 17:48 14:12    
7 Tim Rodriguez M-18 0:34:26 18:07 14:48 23.20  
8 Josh Policelli G2 DVOA 0:37:42 19:50 18:04    
9 Rick Durofchalk G5 0:46:06 24:15 26:28    
10 Anne Willhelm F35+ HVO 0:59:24 31:15 39:46 13.45  
11 Jacob Grobman G2 BS Troop 1:00:36 31:53 40:58    
12 Virginia Mentrak G3 1:02:23 32:50 42:45    
  Dustin Cotton M-0 MP --- --- 6.73  
    
White Summary
Length 1.90km
Climb 50.0m
Num Controls 10
Average Time 35:44
Average Pace 20:22
Num Maps 13
Num Orienteers 29
Total Time 18:35:01
Total Distance 53.20km
Total Climb 1400.0m
Total Controls 290
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 AJ Riley M-12 0:18:09 9:04 0:00 61.91 +3.5
2 Victor Frolenko M-10 DVOA 0:22:05 11:02 3:56 NC NC
3 Ken Sinapius G2 0:28:03 14:01 9:54    
4 Brian Kozera G3 0:31:02 15:31 12:53    
5 Max Policelli G2 0:31:24 15:42 13:15    
6 Sofia McGinty G4 0:31:32 15:46 13:23    
7 Victor Frolenko M-10 DVOA 0:33:26 16:43 15:17 33.61 -2.3
8 John Lukowski G5 BS Troop 0:36:46 18:23 18:37    
9 Helga Yang F40+ 0:37:43 18:51 19:34 29.79 +3.4
10 David Karkosak G2 0:38:59 19:29 20:50    
11 Brennan Hall M-14 0:39:43 19:51 21:34 28.29 -7.7
12 Patrick Donoghue G2 BS Troop 0:42:12 21:06 24:03    
13 Bradley Hall M50+ 0:43:03 21:31 24:54 26.10 -4.0
14 Sue Berg F55+ 0:43:37 21:48 25:28 25.76  
15 Lindsey Getz G2 0:45:14 22:37 27:05    
16 Alexandria Cable G2 0:45:17 22:38 27:08    
17 Gary Moore G2 0:48:49 24:24 30:40    
18 John Kalicki M45+ DVOA 0:49:19 24:39 31:10 22.79 +1.1
19 Daniel McGuigan G2 0:50:01 25:00 31:52    
20 Joanne Dilallo G2 BS Troop 0:56:01 28:00 37:52    
21 John Renzetti G2 0:56:59 28:29 38:50    
22 Peg Edwards F70+ 0:58:29 29:14 40:20 19.21  
23 Erik Eddy G2 0:59:24 29:42 41:15    
24 Siva Kavutureu G4 1:09:19 34:39 51:10    
  Ed Graf G3 MP --- ---    
    
Yellow Summary
Length 2.00km
Climb 70.0m
Num Controls 10
Average Time 40:39
Average Pace 21:10
Num Maps 25
Num Orienteers 50
Total Time 33:50:40
Total Distance 94.00km
Total Climb 3290.0m
Total Controls 500
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Devon Peterson G2 0:55:58 12:10 0:00    
2 Len Policelli M45+ 1:01:35 13:23 5:37 49.30 -10.0
3 Mike England M40+ 1:02:39 13:37 6:41 48.47  
4 Pete Taylor M-21+ 1:09:31 15:06 13:33 43.68 -8.8
5 Abigail Perkiss F-21+ 1:12:22 15:43 16:24 41.96  
6 Lisa Carter F40+ 1:15:23 16:23 19:25 40.28 +0.5
7 Kanstantsin Paulau M-14 1:18:59 17:10 23:01 38.44 -3.1
8 Thomas Fogwell M-18 1:24:31 18:22 28:33 35.93  
9 Bob Burton M45+ DVOA 1:25:27 18:34 29:29 35.53 +1.0
10 Geegee Blair F65+ 1:30:00 19:33 34:02 33.74  
11 Meg McGoldrick F60+ 1:31:54 19:58 35:56 33.04  
12 Stephanie Zimmer F-21+ DVOA 1:38:45 21:28 42:47 30.75  
13 John Carr G5 1:58:17 25:42 62:19    
14 Melinda DiStefano F-21+ 2:07:18 27:40 71:20 23.85  
15 Christopher Hand G4 DVOA 2:18:54 30:11 82:56    
16 Chad Manzer G2 2:19:03 30:13 83:05    
17 Tom Rudzinski G4 BS Troop 2:20:24 30:31 84:26    
18 Gary Kocher M65+ 2:24:27 31:24 88:29 21.02 -0.5
19 Kathleen Pearce G2 2:33:13 33:18 97:15    
20 Rebecca Mitchell F50+ 2:39:47 34:44 103:49 19.00  
21 Dave Morgan G2 2:43:52 35:37 107:54    
  Gerry Brown M70+ DNF --- --- 9.50  
  Pat Burton F55+ DVOA DNF --- --- 9.50 -13.0
    
Orange Summary
Length 4.60km
Climb 120.0m
Num Controls 18
Average Time 96:11
Average Pace 22:54
Num Maps 23
Num Orienteers 37
Total Time 67:15:27
Total Distance 161.00km
Total Climb 4200.0m
Total Controls 666
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bob Burg M65+ 0:46:30 11:37 0:00 53.68 -4.5
2 Elaine Schoenenberger F-18 0:49:01 12:15 2:31 50.92 +5.5
3 Ed Scott M65+ DVOA 0:49:51 12:27 3:21 50.07 -4.1
4 Carl Marcus M65+ 0:58:03 14:30 11:33 43.00 -0.6
5 Ed McGuigan M-21+ 1:01:36 15:24 15:06 40.52  
6 Lou Crocker M50+ 1:02:21 15:35 15:51 40.03  
7 Nancy Sharp F55+ 1:04:49 16:12 18:19 38.51 -1.4
8 Tim Walsh M60+ 1:05:10 16:17 18:40 38.30 +1.1
9 Susan Engard F55+ 1:08:07 17:01 21:37 36.65 +2.1
10 Bill Shannon M70+ HVO 1:08:46 17:11 22:16 36.30  
11 Mitch Zimmer M55+ 1:10:12 17:33 23:42 35.56 -4.8
12 Alan Lopez M70+ 1:11:19 17:49 24:49 35.00  
13 Jeff Riegner M40+ 1:11:57 17:59 25:27 34.69 -2.2
14 Carl Peterson M65+ 1:12:26 18:06 25:56 34.46 +7.7
15 Steve Mones M55+ 1:22:11 20:32 35:41 30.37 -2.2
16 Carol Fink F60+ DVOA 1:22:13 20:33 35:43 30.36 -0.3
17 Donna Zimmer F50+ DVOA 1:22:28 20:37 35:58 30.27 -4.5
18 Ken Miraski M60+ 1:24:47 21:11 38:17 29.44 -1.0
19 Steve Reeps M55+ DVOA 1:25:18 21:19 38:48 29.26 -10.0
20 Thomas C Mentrak M-14 1:25:43 21:25 39:13 29.12 +8.6
21 Roger Martin M65+ 1:31:40 22:55 45:10 27.23 +4.0
22 Blake Stoffers M50+ 1:33:31 23:22 47:01 26.69 -2.0
23 Kathy Urban F65+ DVOA 1:39:18 24:49 52:48 25.14 -0.2
24 Sarah Sotingco G2 1:50:28 27:37 63:58    
25 Brenda Harder F70+ 1:52:27 28:06 65:57 22.20 +3.5
26 Sheryl Meyer F55+ 1:52:36 28:09 66:06 22.17 -3.1
27 Mary Plunkett F60+ 1:53:45 28:26 67:15 21.94 -0.7
28 Jack Williams G2 2:00:57 30:14 74:27    
29 Tory Lingg F65+ 2:39:05 39:46 112:35 15.69 -2.7
  John Edwards M75+ DNF --- --- 7.85  
    
Brown Summary
Length 4.00km
Climb 70.0m
Num Controls 18
Average Time 79:53
Average Pace 20:39
Num Maps 30
Num Orienteers 32
Total Time 43:48:00
Total Distance 124.00km
Total Climb 2170.0m
Total Controls 576
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 John Campbell M55+ DVOA 0:47:49 9:11 0:00 70.54 -3.8
2 Anthony Knarr M-18 0:48:00 9:13 0:11 70.27 +7.5
3 Fred Reed M50+ DVOA 0:48:05 9:14 0:16 70.15 +3.8
4 Ron Bortz M60+ DVOA 0:49:48 9:34 1:59 67.73 -1.5
5 Mark Cornish M55+ 0:50:42 9:45 2:53 66.53 -3.2
6 Dima Paulau M35+ 0:53:54 10:21 6:05 62.58 -4.1
7 Ryan Tuskey M35+ 0:54:21 10:27 6:32 62.06 +3.5
8 Bob Fink M60+ DVOA 0:59:44 11:29 11:55 56.47 +1.9
9 Scott Thatcher M50+ DVOA 1:00:21 11:36 12:32 55.89 -2.0
10 Brian Supplee M55+ DVOA 1:06:45 12:50 18:56 50.53 -7.8
11 Ron Barron M55+ 1:07:36 13:00 19:47 49.90 +4.3
12 Ralph Tolbert M55+ 1:07:52 13:03 20:03 49.70 -2.1
13 Csaba Tiszttarto M40+ DVOA 1:08:36 13:11 20:47 49.17  
14 Svetlana Frolenko F35+ DVOA 1:09:52 13:26 22:03 48.28 -0.6
15 Richard Plunkett M60+ 1:10:32 13:33 22:43 47.82 -0.5
16 Dave Darrah M65+ 1:11:19 13:42 23:30 47.30 +0.7
17 Bob Meyer M55+ DVOA 1:13:42 14:10 25:53 45.77 -0.7
18 Bob Gross M55+ 1:15:40 14:33 27:51 44.58 -0.1
19 Wayne Vincent M40+ 1:16:47 14:45 28:58 43.93 -3.4
20 Anthony DiStefano M-21+ 1:17:27 14:53 29:38 43.55 -2.9
21 Kim McCane M60+ 1:18:54 15:10 31:05 42.75 +6.2
22 Craig Bartlett M55+ 1:20:11 15:25 32:22 42.07  
23 Steven Aronson M50+ 1:23:42 16:05 35:53 40.30 -2.8
24 Diane Reider F45+ 1:32:29 17:47 44:40 36.47 -1.5
25 Richard H Ebright M50+ 1:34:48 18:13 46:59 35.58 -5.5
26 Dory Peterson F50+ 1:34:59 18:15 47:10 35.51 -2.3
27 Jay Wilshire M50+ 1:36:37 18:34 48:48 34.91 -9.0
28 Michael Forbes Sr M65+ 1:36:45 18:36 48:56 34.86 +1.2
29 Kathy Allen F35+ 1:37:19 18:42 49:30 34.66  
30 Fred Kruesi M60+ DVOA 1:38:27 18:55 50:38 34.26 -1.4
31 Rick Whiffen M60+ 1:41:26 19:30 53:37 33.26 -2.6
32 Sharon Siegler F65+ DVOA 1:45:20 20:15 57:31 32.02 +8.3
33 Larry Geist M60+ DVOA 1:45:30 20:17 57:41 31.97 +0.3
34 Mike Borovicka M60+ 1:46:50 20:32 59:01 31.57 -1.5
35 Kathleen Geist F55+ DVOA 1:56:48 22:27 68:59 28.88 -2.5
  Mark Kern M65+ MP --- --- 14.44 -24.9
    
Green Summary
Length 5.20km
Climb 125.0m
Num Controls 20
Average Time 75:14
Average Pace 14:53
Num Maps 36
Num Orienteers 36
Total Time 45:08:57
Total Distance 182.00km
Total Climb 4375.0m
Total Controls 720
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Vadim Masalkov M40+ 0:53:12 7:36 0:00 94.55 -4.1
2 Wyatt Riley M35+ 0:53:20 7:37 0:08 94.32 -7.5
3 Sergiy Gnatiouk M45+ HVO 0:54:28 7:46 1:16 92.35  
4 Andras Revesz M50+ 1:01:16 8:45 8:04 82.10 +2.2
5 Florin Tencariu M35+ 1:04:25 9:12 11:13 78.09 -1.9
6 Mike Carter M45+ 1:05:34 9:22 12:22 76.72 +5.5
7 Angelica Riley F40+ DVOA 1:06:04 9:26 12:52 76.14 +1.3
8 Istvan Nagy M50+ 1:06:49 9:32 13:37 75.28 +0.3
9 Petr Hartman M50+ DVOA 1:06:55 9:33 13:43 75.17 -0.3
10 Karen Williams F35+ 1:09:21 9:54 16:09 72.53  
11 Brent Freedland M-21+ 1:11:40 10:14 18:28 70.19 -2.2
12 Udaya Bollineni M35+ 1:25:42 12:14 32:30 58.70 -0.1
  Peter Yeomans M40+ MP --- --- 29.35  
    
Red Summary
Length 7.00km
Climb 270.0m
Num Controls 28
Average Time 59:54
Average Pace 9:16
Num Maps 13
Num Orienteers 13
Total Time 12:58:46
Total Distance 84.00km
Total Climb 3240.0m
Total Controls 364
Red Rankings

 

Event Totals
Maps:140
Orienteers:197
Time:221:36:51
Distance:698.20 km
Climb:18675.0 m
Ctrls:2974
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.