Event Director:
Rick Slater
Course Design:
Rick Slater

Pl Name Class Club Time Pace Behind *Score **Diff
1 Elitsa Healy F-21+ 14.05 5:25 0:00 NC NC
2 Jerry Valentine M35+ Other 18.14 7:00 4:09    
3 Nikita Kourtchikov M-12 HVO 19.49 7:37 5:44    
4 Brandon Shourds M-14 Other 28.41 11:01 14:36    
5 Greg Ahlswede M-12 35.52 13:47 21:47 3063.54 +1072.8
6 Elizabeth Emlen G2 44.18 17:02 30:13    
7 No Name M-0 IUPOC 45.15 17:24 31:10    
8 Roslyn Pullman G3 53.01 20:23 38:56    
9 Isabella Disler F-21+ Other 53.55 20:44 39:50    
10 Duncan Bell Orr G4 54.25 20:55 40:20    
11 Tanya Sergei G2 54.25 20:55 40:20    
12 James Esposito G2 Other 59.56 23:03 45:51    
13 James Auckland M-21+ 60.21 23:12 46:16    
14 Christine Davis F45+ 67.00 25:46 52:55    
15 The Connellys G2 79.25 30:32 65:20    
16 Michael Kishiuevsky G3 Other 81.40 31:24 67:35    
17 Hurst Group G2 82.25 31:41 68:20    
18 Anthony Kukiss G2 Other 88.00 33:50 73:55    
19 NHvasta SMurphy G4 Scouts 92.40 35:38 78:35    
20 Leanne Velednitsky F-0 HVO 112.55 43:25 98:50    
    
Summary
Length 2.60km
Climb 35.0m
Num Controls 10
Average Time 57:19
Average Pace 22:02
Num Maps 20
Num Orienteers 36
Total Time 37:45:28
Total Distance 93.60km
Total Climb 1260.0m
Total Controls 360
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kirill Kourtchikov G2 HVO 26.23 9:46 0:00    
2 Kardow Bartlett G2 33.27 12:23 7:04    
3 Michael Lynch M-21+ Other 36.04 13:21 9:41    
4 Ahern Group G2 37.00 13:42 10:37    
5 Carolyn Smith G3 Other 40.05 14:50 13:42    
6 Yahya Abdui-Qaadir M-21+ Other 40.54 15:08 14:31    
7 Frank Hochmuth M50+ 42.20 15:40 15:57 2251.30  
8 Joe Bell G4 Other 43.55 16:15 17:32    
9 Pat Davish   44.25 16:27 18:02    
10 Daniel Miraski M-12 45.04 16:41 18:41 2396.66 +112.3
11 Mark Velednitsky M-0 HVO 47.24 17:33 21:01    
12 Witte Family G4 51.45 19:10 25:22    
13 No Name G2 IUPOC 52.00 19:15 25:37    
14 Richard Feldman G4 Other 53.22 19:45 26:59    
15 Ryan Gillespie M-0 Other 54.25 20:09 28:02    
16 T McCabe G2 Scouts 55.08 20:25 28:45    
17 Czaplicki Family G3 55.19 20:29 28:56    
18 Maryann Cassidy F45+ 57.03 21:07 30:40 3033.94 -164.9
19 Joan Gaunt G3 60.05 22:15 33:42    
20 Vitaly/Ilya Brukhman G2 Other 60.06 22:15 33:43    
21 K Colclaser F-0 62.17 23:04 35:54 3312.25 +245.2
22 Peg Werns G6 HVO 65.32 24:16 39:09    
23 M Fischer G2 79.35 29:28 53:12    
    
Summary
Length 2.70km
Climb 50.0m
Num Controls 10
Average Time 49:43
Average Pace 18:24
Num Maps 23
Num Orienteers 50
Total Time 42:53:01
Total Distance 135.00km
Total Climb 2500.0m
Total Controls 500
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ksenyia Popova F-14 HVO 33.42 8:52 0:00 1413.99 -186.6
2 Alexander Disler M-21+ Other 36.43 9:39 3:01    
3 Brian Hill M40+ 36.50 9:41 3:08 1545.45 -489.5
4 Ben Ahlswede M-16 38.21 10:05 4:39 1609.09 -316.8
5 Bob Rosenberger M-0 44.17 11:39 10:35    
6 Mihai D Veres   SVO 45.04 11:51 11:22 1890.91 +199.3
7 Ed Hause M40+ 46.33 12:15 12:51 1953.15 +226.8
8 Billie Jo Miraski F35+ 47.12 12:25 13:30 1980.42 +189.1
9 Robert Fischer M-0 49.06 12:55 15:24    
10 Alistaire Rowe G2 Other 50.16 13:13 16:34    
11 Dan Shourds G2 Other 50.23 13:15 16:41    
12 Jamy Franco G2 Other 50.33 13:18 16:51    
13 Dawn Britton F-21+ 50.55 13:23 17:13 2136.36 -179.2
14 Rick Trotta G3 Other 53.20 14:02 19:38    
15 Dave Camea M35+ Other 54.00 14:12 20:18    
16 John Dryzgi M35+ 54.27 14:19 20:45    
17 G Blair G2 HVO 55.00 14:28 21:18    
18 Joe Levy M40+ 55.22 14:34 21:40    
19 Sandra McMahon F35+ 58.47 15:28 25:05 2466.43 +122.2
20 Karla/M Evans G2 59.58 15:46 26:16    
21 Craig Kennerly M55+ 60.29 15:55 26:47 2537.76 +475.2
22 Jerry Culn M-0 62.17 16:23 28:35 2613.29  
23 Robert Smith M40+ 64.53 17:04 31:11 2722.38 +163.3
24 MFisher FFellows G2 Foxes 64.57 17:05 31:15    
25 Ken Allison   none 65.35 17:15 31:53    
26 Bob Naylor G4 Scouts 65.50 17:19 32:08    
27 Tanya Sergei Vitaly Ilya G4 Other 71.17 18:45 37:35    
28 Steve Saddlemire G2 72.22 19:02 38:40    
29 Paul Kirk M35+ 75.55 19:58 42:13    
30 Campbell Marketa G2 Other 76.36 20:09 42:54    
31 Eugene Gardner M40+ 77.55 20:30 44:13 3269.23 +482.1
32 Burton Family G3 78.18 20:36 44:36    
33 Howarth Group G4 78.25 20:38 44:43    
34 Fay/Joe Clare G4 83.47 22:02 50:05    
35 John Bradley G4 Scouts 90.41 23:51 56:59    
36 Brian Rosenberger M-11 96.06 25:17 62:24 4032.17  
37 Maria A Weick F-0 Other 114.04 30:01 80:22    
38 David Rebel M-0 Other 120.21 31:40 86:39    
39 Doug Reichert G4 Scouts 125.20 32:58 91:38    
40 Mark Ghunder G4 HVO 131.17 34:32 97:35    
41 Mike Cerchione G5 Other 132.08 34:46 98:26    
42 Maril Pillon G4 Other 148.43 39:08 115:01    
  Gary Truax M-0 DNF --- ---    
    
Summary
Length 3.80km
Climb 80.0m
Num Controls 10
Average Time 68:05
Average Pace 18:20
Num Maps 43
Num Orienteers 83
Total Time 109:45:58
Total Distance 311.60km
Total Climb 6560.0m
Total Controls 830
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dave Darrah M55+ 56.01 9:49 0:00 1262.93 -285.1
2 Tom Pelnar M-0 HVO 57.23 10:04 1:22    
3 Ken Wolff M-21+ 59.35 10:27 3:34 1343.34 -33.6
4 Rob Wilkison M50+ 60.29 10:36 4:28 1363.63 -119.2
5 Dave Zador M40+ 60.35 10:37 4:34 1365.88 -322.3
6 Judy Dickinson F-21+ HVO 62.00 10:52 5:59 1397.82 -215.7
7 Bob Rycharski M40+ HVO 62.07 10:53 6:06    
8 Nadia Popova F-0 HVO 63.32 11:08 7:31    
9 Bob Burg M55+ 64.32 11:19 8:31 1454.94 -229.3
10 Uday Bollineri M-21+ 64.48 11:22 8:47 1460.95 -619.6
11 David Holmes M55+ 66.35 11:40 10:34 1501.16 -339.0
12 Kate Zhuk F-16 67.10 11:47 11:09 1514.31 -150.3
13 Ken Miraski M45+ 71.14 12:29 15:13 1605.99 -111.7
14 Dale Parson M45+ 71.48 12:35 15:47 1618.77 +163.0
15 mMavis Kruimer G2 HVO 72.26 12:42 16:25    
16 Bob Gaunt M55+ 73.02 12:48 17:01 1646.57 -737.6
17 Dick Mariani M55+ 73.43 12:55 17:42    
18 Ralph Tolbert M45+ 74.11 13:00 18:10 1672.50 +142.9
19 James Wilk M-21+ 75.01 13:09 19:00 1691.29 -566.4
20 Ed Hicks M65+ HVO 75.14 13:11 19:13 1696.17 -36.1
21 Steve Aronson M40+ 75.16 13:12 19:15 1696.93 -85.0
22 Pablo Videl M-21+ HVO 78.55 13:50 22:54    
23 Roger Martin M55+ 79.38 13:58 23:37 1795.38 -427.1
24 Tom Meyer M-21+ 80.43 14:09 24:42 1819.80 -389.4
25 Theo Zaharia M55+ 83.21 14:37 27:20 1879.17 -162.5
26 Liwak Borovicka G2 83.53 14:42 27:52    
27 Jed Clear M35+ 84.03 14:44 28:02 1894.95 -54.6
28 Bill Shannon M60+ 84.45 14:52 28:44 1910.73 +381.3
29 Tom/Mel Chambers G2 89.29 15:41 33:28    
30 Marit Davis F60+ QOC 90.09 15:48 34:08 2032.48 -0.0
31 Jay Wilshire M35+ 90.17 15:50 34:16 2035.49 +63.4
32 Tom Adelman G2 91.05 15:58 35:04    
33 Roger/Andrea Hartley G2 98.08 17:12 42:07    
34 Jack Williams M60+ 98.53 17:20 42:52 2229.38 +178.8
35 Matthew/Karla Evans G2 99.25 17:26 43:24    
36 Kathleen Geist F45+ 100.43 17:40 44:42 2270.71 +317.0
37 Craig Schapiro M-0 102.36 18:00 46:35    
38 Larry Geist M50+ 103.58 18:14 47:57 2343.98 -49.1
39 Don Weissenburger M50+ 104.02 18:15 48:01    
40 Jim Puzo M35+ 106.30 18:41 50:29    
41 Hemmel Javan G2 HVO 110.28 19:22 54:27    
42 Sharon Siegler F50+ 111.10 19:30 55:09 2506.31 -192.5
43 Bob Naylor G4 Scouts 111.50 19:37 55:49    
44 Vose Family G5 118.24 20:46 62:23    
45 Ken/Geri Kohler G2 123.55 21:44 67:54    
  Derek Bradley G3 Scouts DNF --- ---    
  ? Bradley G4 Scouts DNF --- ---    
  ? DeRehert G4 DNF --- ---    
  Alan Lopez M55+ HVO DNF --- ---    
    
Summary
Length 5.70km
Climb 105.0m
Num Controls 15
Average Time 76:11
Average Pace 14:33
Num Maps 49
Num Orienteers 72
Total Time 88:30:57
Total Distance 342.00km
Total Climb 6300.0m
Total Controls 1080
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 35.52 5:36 0:00 940.01 +35.1
2 Alexei Hzarov M-21+ HVO 39.17 6:08 3:25    
3 Mhai Veres M40+ SVO 39.19 6:08 3:27 1030.43 +70.5
4 Gregory Balter M-21+ HVO 39.47 6:12 3:55 1042.66 +17.9
5 John Fredrickson M-16 HVO 40.25 6:18 4:33 1059.26 -36.4
6 Graeme Ackland M-21+ Interlopers 42.41 6:40 6:49 1118.67 +33.3
7 Sergei Paziewski M-21+ HVO 45.16 7:04 9:24    
8 Jane Ackland   None 49.38 7:45 13:46 1300.82 -41.8
9 Ron Bortz M50+ 52.39 8:13 16:47 1379.88 +172.7
10 Karl Ahlswede M40+ 52.50 8:15 16:58 1384.68 -67.4
11 Dmitriy Kourtchikov M-21+ HVO 56.10 8:46 20:18    
12 Brian Supplee M45+ 57.08 8:55 21:16 1497.38 +190.2
13 Bill Pullman M45+ 58.07 9:04 22:15    
14 Yekateria Dvinyaninova   HVO 59.01 9:13 23:09    
15 Don Davis M55+ QOC 59.15 9:15 23:23 1552.85 +117.4
16 Heine Erdal M35+ 61.05 9:32 25:13 1600.90 +138.0
17 David Hoffman` M-21+ HVO 64.33 10:05 28:41    
18 Guy Olsen M40+ 64.47 10:07 28:55 1697.87 -163.2
19 Michael Kryukov M-21+ 70.08 10:57 34:16 1838.09 -43.0
20 Rob Favorite M50+ 86.26 13:30 50:34 2265.29 +768.7
21 Adventure Racers NYARA G5 134.30 21:00 98:38    
22 John Pekarik M60+ HVO 138.15 21:36 102:23    
23 A Denny M60+ 143.41 22:27 107:49    
24 Jim Holden G2 214.15 33:28 178:23    
    
Summary
Length 6.40km
Climb 155.0m
Num Controls 18
Average Time 71:02
Average Pace 11:06
Num Maps 24
Num Orienteers 29
Total Time 40:57:20
Total Distance 185.60km
Total Climb 4495.0m
Total Controls 522
Rankings

 

Event Totals
Maps:159
Orienteers:270
Time:319:52:44
Distance:1067.80 km
Climb:21115.0 m
Ctrls:3102
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.