Event Director:
Mark/Mary Frank
Course Design:
Mark Frank

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alison Campbell F-10 26.33 12:04 0:00 42.99 -1576.6
2 Davis Weir G2 32.46 14:53 6:13    
3 Robert Frank M-10 33.56 15:25 7:23 33.63 -2061.4
4 A.Parkinson C. Wal G3 Scouts 36.31 16:35 9:58    
5 Susan Cornish F-12 37.27 17:01 10:54 30.47 -2068.8
6 Tom Peiffer G2 Scouts 39.54 18:08 13:21    
7 Loiuna Merritt G2 Scouts 40.20 18:20 13:47    
8 Jodie Leyfent G4 Scouts 40.20 18:20 13:47    
9 Roger Hettemann M-0 42.00 19:05 15:27 27.17  
10 P Forma B. Walker G2 Scouts 42.45 19:25 16:12    
11 Rebecca Meyer F-12 43.48 19:54 17:15 26.06 -2740.8
12 John Kalicki M35+ 47.48 21:43 21:15 23.88 -2510.3
13 A. Macky G2 Scouts 49.28 22:29 22:55    
14 Julie Robinson F45+ 61.21 27:53 34:48 18.60  
15 Natasha Hesketh F-0 62.25 28:22 35:52 18.28  
16 Alexander Hesketh   62.25 28:22 35:52 18.28  
17 Rachel Phillips G4 BKO 62.30 28:24 35:57    
18 Keely Thompson G3 Scouts 62.53 28:34 36:20    
19 M. Hartley G3 Scouts 64.53 29:29 38:20    
20 E. Cox G2 Scouts 64.53 29:29 38:20    
21 Alyne Amey G3 Scouts 64.53 29:29 38:20    
22 Vanasri Upadhye G3 65.49 29:54 39:16    
23 J. Kane G2 Scouts 66.53 30:24 40:20    
24 C. Perrecius G3 Scouts 66.53 30:24 40:20    
25 A. Golden G2 Scouts 67.23 30:37 40:50    
26 ? Coccia G3 Scouts 67.36 30:43 41:03    
27 ? Zielinski G2 Scouts 68.16 31:01 41:43    
28 Brenn Millen G2 Scouts 68.38 31:11 42:05    
29 Kalli L G2 Scouts 68.42 31:13 42:09    
30 Ed Wassas G2 68.45 31:14 42:12    
31 R. Chunacky G3 Scouts 69.42 31:40 43:09    
32 ? Beand G2 Scouts 70.06 31:51 43:33    
33 A Shumaker G3 Scouts 70.06 31:51 43:33    
34 Michael McQuade M-20 70.31 32:03 43:58 16.18  
35 Jacquelyn Corbin G4 Scouts 74.28 33:50 47:55    
36 Diana/Lauren Vose G2 96.23 43:48 69:50    
    
Summary
Length 2.20km
Climb 30.0m
Num Controls 9
Average Time 57:46
Average Pace 26:15
Num Maps 36
Num Orienteers 77
Total Time 76:35:38
Total Distance 169.40km
Total Climb 2310.0m
Total Controls 693
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Pat Pomian M-14 23.58 9:35 0:00 41.49 -1345.2
2 Matt Uhrich M-15 Scouts 27.48 11:07 3:50 35.77  
3 Liza Rupp F-21+ 30.41 12:16 6:43 32.41 -1767.2
4 David Uhrich M-15 Scouts 31.07 12:26 7:09 31.96  
5 Andy Carsine M-16 Scouts 34.17 13:42 10:19 29.01  
6 Maryann Cassidy F50+ 43.59 17:35 20:01 22.61 -2448.6
7 Erin/Greg Pomian G2 Scouts 45.40 18:16 21:42    
8 Joe Carr Tom Weir G2 DVOA &T4 51.48 20:43 27:50    
9 Willi Corcoran G3 53.43 21:29 29:45    
10 Kevin Frost G2 62.26 24:58 38:28    
11 John Kalicki M35+ 66.07 26:26 42:09 15.04 -2519.1
12 Kristi Eckert G3 67.45 27:06 43:47    
13 Jordan JJ Corbin G3 73.36 29:26 49:38    
14 Jackie Corbin G4 Scouts 74.20 29:44 50:22    
15 Annie/Emily Crabb G3 85.07 34:02 61:09    
16 Marsha Fischer G2 IND 91.59 36:47 68:01    
17 Brad Wyce G4 93.53 37:33 69:55    
18 R Meyer J. Haws G2 96.52 38:44 72:54    
19 Osthaus Family G2 98.59 39:35 75:01    
20 Grant Walker M-15 Scouts 106.59 42:47 83:01 9.30  
  Jaeger Family G2 DNF --- ---    
    
Summary
Length 2.50km
Climb 50.0m
Num Controls 11
Average Time 60:03
Average Pace 25:13
Num Maps 21
Num Orienteers 42
Total Time 46:13:49
Total Distance 100.00km
Total Climb 2000.0m
Total Controls 462
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Hunter Cornish M-14 31.39 8:47 0:00 59.85 -1512.4
2 Paul Ort M-14 42.03 11:40 10:24 45.05 -1464.8
3 Matthew Sargent G2 49.46 13:49 18:07    
4 Bob Fischer M50+ 53.24 14:50 21:45 35.47 -1715.7
5 Tory Lingg F55+ 58.08 16:08 26:29 32.58 -2631.6
6 Dave Kline M45+ 58.39 16:17 27:00 32.30 -1778.2
7 Craig Kennerly M60+ 59.17 16:28 27:38 31.95 -2244.6
8 Joe Maglaty M45+ 59.37 16:33 27:58 31.77 -1791.2
9 Dawn Britton F-21+ 61.32 17:05 29:53 30.78  
10 Andy/Judy Vose G3 71.26 19:50 39:47    
11 John Ort M50+ 75.57 21:05 44:18 24.94 -1953.3
12 Dawn Morgan F40+ 82.59 23:03 51:20 22.83 -2333.2
13 Brenda Harder F60+ 89.32 24:52 57:53 21.16 -2870.5
14 Kate Colclaser F50+ 94.54 26:21 63:15 19.96 -2445.1
15 Karen Ort F50+ 98.00 27:13 66:21 19.33 -2902.8
16 Richard Schultz G3 98.42 27:25 67:03    
17 Spencer Hallmann G2 IND 101.28 28:11 69:49    
18 Tim Storn G8 110.21 30:39 78:42    
19 David/Helen Hartman G2 111.06 30:51 79:27    
20 Bruce Gibbard M50+ IND 112.08 31:08 80:29 16.89  
21 Wayne Family G3 123.46 34:22 92:07    
22 Marc Rothschild G3 134.59 37:29 103:20    
  K Throne L McCoach G2 DNF --- ---    
    
Summary
Length 3.60km
Climb 70.0m
Num Controls 9
Average Time 77:21
Average Pace 22:28
Num Maps 23
Num Orienteers 42
Total Time 61:11:56
Total Distance 144.00km
Total Climb 2800.0m
Total Controls 378
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Lauren Terefenko F-18 50.58 16:26 0:00 37.24 -2021.7
2 Kathleen Geist F45+ 50.59 16:26 0:01 37.23 -2287.7
3 Fred Huntington M45+ 52.37 16:58 1:39 36.07  
4 Angelica Riley F-21+ 56.10 18:07 5:12 33.79 -1435.5
5 Bobby Burton M-12 62.07 20:02 11:09 30.56  
6 Sherri Meyer F45+ 64.30 20:48 13:32 29.43 -2539.7
7 Butler Family G5 75.39 24:24 24:41    
8 Donna Terefenko F45+ 91.17 29:26 40:19 20.79 -2598.1
9 Graffman Gals G2 140.59 45:28 90:01    
    
Summary
Length 3.10km
Climb 55.0m
Num Controls 9
Average Time 71:41
Average Pace 23:07
Num Maps 9
Num Orienteers 14
Total Time 18:08:51
Total Distance 43.40km
Total Climb 770.0m
Total Controls 126
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Hunter Cornish (2nd) M-14 39.06 8:17 0:00 NC NC
2 Alan Phillips M40+ BKO 39.19 8:19 0:13 62.67  
3 Bob Meyer M45+ 40.31 8:35 1:25 60.82 -1282.5
4 Rob Favorite M50+ 41.46 8:50 2:40 59.00 -1456.2
5 Chris Steere M-21+ 43.00 9:06 3:54 57.30 -1334.1
6 Sandy Fillebrown F45+ 45.38 9:40 6:32 54.00 -1245.2
7 Dave Darrah M55+ 46.52 9:55 7:46 52.58 -1458.5
8 Bob Burg M55+ 47.00 9:57 7:54 52.43 -1489.9
9 Blake Stoffers M40+ 48.39 10:18 9:33 50.65 -1669.7
10 Roger Phillips M65+ NGOC 51.06 10:49 12:00 48.22  
11 Bob Fink M50+ 51.54 10:59 12:48 47.48 -1593.4
12 Udaya Bollinei M-21+ 53.34 11:20 14:28 46.00 -1910.6
13 Steve Getz M35+ 55.37 11:46 16:31 44.30 -1723.1
14 Bob Rycharski M40+ 55.42 11:48 16:36 44.24 -1731.4
15 Ed Scott M55+ 57.58 12:16 18:52 42.51 -1557.1
16 Charles Robinson M50+ 60.57 12:54 21:51 40.43 -1882.3
17 Bob Gross M45+ 63.17 13:24 24:11 38.94 -1650.6
18 Adam Kamph M-21+ 63.57 13:32 24:51 38.53 -1962.8
19 Julie Keim F-21+ SVO 64.29 13:39 25:23 38.21 -2053.6
20 Roger Broome M40+ 65.09 13:48 26:03 37.82 -2119.7
21 Tim Marino M50+ 68.07 14:25 29:01 36.17 -2066.0
22 Nancy Sharp F45+ 68.40 14:32 29:34 35.88 -2042.2
23 Anne Bullitt F45+ 70.44 14:59 31:38 34.84 -2524.6
24 Ron Cook G2 DVOA 72.37 15:23 33:31    
25 Joe Hamer G2 73.42 15:36 34:36    
26 Gururaj Upadhye M-21+ 74.44 15:50 35:38 32.97 -2258.0
27 Larry Geist M50+ 78.23 16:36 39:17 31.44 -2693.5
28 Theo Zaharia M60+ 79.32 16:51 40:26 30.98 -2165.7
29 Rick Whiffen M50+ 81.34 17:16 42:28 30.21 -2336.5
30 BillieJoe Miraski F35+ 82.18 17:26 43:12 29.94 -1947.2
31 Jim Ohaughnessy G6 92.25 19:34 53:19    
32 Sue Harford G2 96.10 20:22 57:04    
33 K/G Kohler G2 100.31 21:17 61:25    
34 Deborah Samans F50+ 103.38 21:57 64:32 23.78 -3222.7
35 Roger Martin M55+ 104.24 22:07 65:18 23.60 -3245.6
36 Diane Johnson G2 106.00 22:27 66:54    
37 Bruce Dunlap M50+ 106.18 22:31 67:12 23.18  
38 Nick DelNero G2 - 107.18 22:43 68:12    
39 David Desch   127.14 26:57 88:08 19.37  
    
Summary
Length 4.72km
Climb 75.0m
Num Controls 11
Average Time 69:59
Average Pace 14:49
Num Maps 39
Num Orienteers 50
Total Time 62:28:13
Total Distance 236.00km
Total Climb 3750.0m
Total Controls 550
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 46.01 5:48 0:00 96.92 -840.4
2 Wyatt Riley M-21+ 50.50 6:25 4:49 87.74 -949.2
3 Dave Dunham M-21+ UNO/NEOC 52.39 6:38 6:38 84.71  
4 John Campbell M45+ 55.05 6:57 9:04 80.97 -991.2
5 Chuck Crabb M45+ 56.21 7:06 10:20 79.15 -1078.4
6 Mark Cornish M45+ 64.21 8:07 18:20 69.31 -1191.6
7 Steve Wilson M-21+ PFO 67.20 8:30 21:19 66.24  
8 Tom Overbaugh M40+ 68.19 8:37 22:18 65.29 -1050.1
9 John Wrong-Way Swaren M40+ 68.34 8:39 22:33 65.05 -1477.7
10 Brian Supplee M45+ 71.50 9:04 25:49 62.09 -1301.2
11 Tim Good M40+ 72.35 9:09 26:34 61.45 -1352.5
12 Jim Bullitt M40+ 84.42 10:41 38:41 52.66 -1775.8
13 Ralph Tolbert M45+ 84.51 10:42 38:50 52.56 -1521.2
14 John Maier M45+ TSN 90.26 11:25 44:25 49.32  
15 Anne Fitch F35+ 90.39 11:26 44:38 49.20 -1617.3
16 Fred Kruesi M50+ 101.59 12:52 55:58 43.73 -1762.8
17 Michael Metzger M40+ 111.57 14:08 65:56 39.84 -1956.4
18 Greg Schapiro G2 138.10 17:26 92:09    
  Jean OConor(NC) F55+ NC --- ---    
    
Summary
Length 7.92km
Climb 130.0m
Num Controls 20
Average Time 72:27
Average Pace 9:39
Num Maps 19
Num Orienteers 20
Total Time 25:14:49
Total Distance 150.48km
Total Climb 2470.0m
Total Controls 400
Rankings

 

Event Totals
Maps:147
Orienteers:245
Time:289:53:16
Distance:843.28 km
Climb:14100.0 m
Ctrls:2549
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.