Event Director:
Ralph Tolbert
Course Design:
Ralph Tolbert
Co-Design:
Eric Weyman

Pl Name Class Club Time Pace Behind *Score **Diff
1 Susan Cornish F-10 23.58 14:05 0:00 1577.03 -518.7
2 Sam Hershey G2 QOC 33.47 19:52 9:49    
    
Summary
Length 1.70km
Climb 30.0m
Num Controls 5
Average Time 28:52
Average Pace 16:59
Num Maps 2
Num Orienteers 3
Total Time 1:31:32
Total Distance 5.10km
Total Climb 90.0m
Total Controls 15
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Hunter Cornish M-12 31.31 9:33 0:00 1543.80 -96.8
2 Jennifer Kenton F35+ 36.07 10:56 4:36 1769.12  
3 Billie Jo Miraski F35+ 36.29 11:03 4:58 1787.08 -284.0
4 Judy Scott F50+ 43.03 13:02 11:32    
5 Daniel Miraski M-12 46.16 14:01 14:45 2266.30 +304.7
6 Rebecca Howarth G2 57.52 17:32 26:21    
7 Lori Tuchman F-0 62.49 19:02 31:18    
8 Carol Fink G2 64.48 19:38 33:17    
9 George Yarnell M50+ 64.55 19:40 33:24    
10 Robert Nagy G4 78.07 23:40 46:36    
11 Nikki Marx F-0 115.49 35:05 84:18    
    
Summary
Length 3.30km
Climb 48.0m
Num Controls 8
Average Time 57:58
Average Pace 17:34
Num Maps 11
Num Orienteers 16
Total Time 16:34:47
Total Distance 52.80km
Total Climb 768.0m
Total Controls 128
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dan Wise M35+ 75.49 17:37 0:00    
2 Chuck Cornish M-16 92.39 21:32 16:50 1558.70 -61.4
3 Jay Wilshire M35+ 99.01 23:01 23:12 1665.80 -234.1
4 Kathleen Geist F45+ 107.28 24:59 31:39 1807.96 -451.8
5 Tom Meyer M-21+ 107.46 25:03 31:57 1813.01 -153.3
6 Larry Geist M45+ 121.30 28:15 45:41 2044.05 -608.2
7 Steve Harris M40+ 136.50 31:49 61:01    
8 Eugene Gardner M40+ 141.54 33:00 66:05 2387.25 +9.6
9 Gururat Upadhye G2 143.15 33:18 67:26    
10 James Wilk M-21+ 147.11 34:13 71:22    
11 Burton Family G3 148.25 34:30 72:36    
12 Jeff Tarchia M-21+ 157.37 36:39 81:48    
13 Earl Davis M40+ 170.36 39:40 94:47    
14 Ken/Geri Kohler G2 178.51 41:35 103:02    
15 ? Stephens G2 195.50 45:32 120:01    
  Eric Hunsberger G2 DNF --- ---    
  Jody Yarnell F-21+ DNF --- ---    
    
Summary
Length 4.30km
Climb 55.0m
Num Controls 8
Average Time 119:06
Average Pace 31:23
Num Maps 17
Num Orienteers 23
Total Time 47:19:28
Total Distance 86.00km
Total Climb 1100.0m
Total Controls 184
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Eddie Bergeron M-21+ SVO 40.07 8:01 0:00 849.91 -136.9
2 Ed Scott M55+ 69.17 13:51 29:10 1467.84 +80.9
3 Jody Landers M45+ 74.41 14:56 34:34    
4 Charles Robinson M45+ 79.20 15:52 39:13 1680.76 -126.7
5 Valerie Meyer F40+ 87.22 17:28 47:15 1850.96 -78.1
6 Ron Wood M55+ 93.26 18:41 53:19 1979.48 -783.5
7 Bob Fink M50+ 93.52 18:46 53:45 1988.66 +405.3
8 Donna Rutten F-21+ 100.02 20:00 59:55    
9 Heidi Onust F35+ QOC 101.53 20:22 61:46 2158.51 -129.3
10 Eric Hershey M35+ SVO 104.38 20:55 64:31    
11 Rick Whiffen M50+ 106.27 21:17 66:20 2255.26 +282.1
12 Kenneth Blackledge M40+ 110.22 22:04 70:15 2338.23 +516.9
13 ? UDAY M-21+ 117.32 23:30 77:25 2490.07 +181.5
14 Frank Pater M50+ 119.38 23:55 79:31 2534.56 +352.0
15 Ann Deitrich F35+ 133.38 26:43 93:31 2831.16 +803.3
16 Anne Bullitt F45+ 163.04 32:36 122:57 3454.74 +861.5
17 Deb Samans F45+ 163.36 32:43 123:29 3466.04 +474.6
18 Roger Martin M55+ 195.26 39:05 155:19 4140.46 +1750.9
  Ken Kenton M40+ DNF --- ---    
    
Summary
Length 5.00km
Climb 55.0m
Num Controls 8
Average Time 102:51
Average Pace 21:42
Num Maps 19
Num Orienteers 19
Total Time 32:34:21
Total Distance 90.00km
Total Climb 990.0m
Total Controls 152
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Brad Whitmore M45+ 92.34 12:30 0:00 936.33 -182.7
2 Francis Hoagle M55+ 101.12 13:40 8:38 1023.66 -520.5
3 Greg Lennon M45+ QOC 102.49 13:53 10:15 1040.01 -280.3
4 Brian Supplee M40+ 106.28 14:23 13:54 1076.93 -238.6
5 Benjamin Summers M40+ 107.07 14:28 14:33 1083.51 -227.2
6 Ted McDonald M55+ 122.57 16:36 30:23 1243.66 -168.7
7 Mark Cornish M45+ 125.46 16:59 33:12 1272.16 -107.7
8 Michael Burb M-21+ 130.35 17:38 38:01 1320.88 -317.7
9 Jim Bullitt M40+ 137.12 18:32 44:38 1387.81 -278.0
10 David Onkst M35+ QOC 142.50 19:18 50:16 1444.79 -166.9
11 Robert Buraczynski M45+ 145.09 19:36 52:35 1468.22 +28.3
12 Bob Gaunt M55+ 189.04 25:32 96:30 1912.45 -231.5
13 Bruce Zeidman M55+ 201.56 27:17 109:22 2042.60 +38.3
    
Summary
Length 7.40km
Climb 60.0m
Num Controls 13
Average Time 131:12
Average Pace 17:43
Num Maps 13
Num Orienteers 13
Total Time 28:25:39
Total Distance 96.20km
Total Climb 780.0m
Total Controls 169
Rankings

 

Event Totals
Maps:62
Orienteers:74
Time:126:25:47
Distance:330.10 km
Climb:3728.0 m
Ctrls:616
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.