Event Director:
Bob Meyer
Course Design:
Bob Meyer

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dayne Thatcher M-12 30:31 13:30 0:00 1861.04 +125.1
2 Dave Urban M55+ 30:50 13:38 0:19 1880.35 -747.6
3 Robert Frank M-12 32:07 14:12 1:36 1958.61 -169.5
4 Whitney Group G3 39:38 17:32 9:07    
5 Alice Bortz G2 DVOA 45:44 20:14 15:13    
6 Jerry Culin G2 56:16 24:53 25:45    
7 Michael Forbes Sr. & Jr. G2 57:43 25:32 27:12    
8 John Conte G4 66:45 29:32 36:14    
9 Dave Klipp / Kelly Freer G2 69:08 30:35 38:37    
10 Dawn Cappelli G6 76:43 33:56 46:12    
11 Branson Group G4 80:39 35:41 50:08    
12 Sean/Payton Amberg G4 88:01 38:56 57:30    
13 Myers Group G3 88:19 39:04 57:48    
14 Charlie Waltz   95:00 42:02 64:29 5793.51  
15 Larry Mogil M45+ 95:20 42:10 64:49 5813.84 +2228.2
    
White Summary
Length 2.26km
Climb 78.0m
Num Controls 7
Average Time 63:30
Average Pace 28:06
Num Maps 15
Num Orienteers 37
Total Time 42:07:19
Total Distance 83.62km
Total Climb 2886.0m
Total Controls 259
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Michael Forbes Sr. M55+ 40:12 12:45 0:00 1364.98 -337.4
2 Amy Whiffen F-20 48:09 15:17 7:57 1634.92  
3 Don/Barbara Parman G2 61:51 19:38 21:39    
4 Jill/Ryan Pearson G2 69:00 21:54 28:48    
5 Dawn, Kathy, & Kristy G3 74:54 23:46 34:42    
6 Brownie Troop # 746 G6 GSA 90:09 28:37 49:57    
7 David Hopkins G4 94:46 30:05 54:34    
8 Alex Merenstein   106:38 33:51 66:26 3620.71  
9 Bruce Merenstein   111:58 35:32 71:46 3801.80  
10 Christopher Stack G4 120:52 38:22 80:40    
11 Deb Katz F-21+ 134:11 42:35 93:59 4556.16 +1176.7
12 Kathy Urban F55+ 196:04 62:14 155:52 6657.39 +2985.9
  Stephan Wallace M30+ DNF --- ---    
    
Yellow Summary
Length 3.15km
Climb 125.0m
Num Controls 9
Average Time 88:21
Average Pace 30:23
Num Maps 13
Num Orienteers 28
Total Time 42:07:02
Total Distance 85.05km
Total Climb 3375.0m
Total Controls 252
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kim Pelle M45+ 70:36 17:55 0:00 1494.47 -195.2
2 Andy Green / George Teaney G2 70:48 17:58 0:12    
3 Greg Ahlswede M-14 DVOA 71:11 18:04 0:35 1506.82 +62.8
4 Joe Maglaty M45+ 80:07 20:20 9:31 1695.92 -20.9
5 Billie Jo Miraski F40+ 81:55 20:47 11:19 1734.03 -38.9
6 Arthur Bond M40+ 94:01 23:51 23:25 1990.16 -173.1
7 Carl Swartz / Jon White G2 98:56 25:06 28:20    
8 Tim Gilpatrick M40+ 99:19 25:12 28:43 2102.35 -547.6
9 Tim Sessions M45+ 119:37 30:21 49:01 2532.07  
10 Joseph Ward M40+ 126:35 32:07 55:59 2679.54 +342.1
11 Mike Maimone M40+ 139:10 35:19 68:34 2945.90  
12 Brenda Harder F60+ 142:25 36:08 71:49 3014.70 +405.0
13 Maryann Cassidy F50+ 159:47 40:33 89:11 3382.32 +331.5
14 Chris Berry / Susan Rudolph G2 175:48 44:37 105:12    
15 Rick & Tyler G2 182:00 46:11 111:24    
  Johnson Group G4 DNF --- ---    
  Steve Harris / Lyn Kremer G2 DNF --- ---    
  Laurie Stewart F-21+ OT --- ---    
    
Orange Summary
Length 3.94km
Climb 175.0m
Num Controls 9
Average Time 95:07
Average Pace 28:58
Num Maps 18
Num Orienteers 26
Total Time 37:19:47
Total Distance 74.86km
Total Climb 3325.0m
Total Controls 234
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Scott Thatcher M45+ 51:16 16:48 0:00 1133.76 -284.7
2 Nancy Sharp F45+ 68:41 22:31 17:25 1518.93 -577.9
3 Andy Green / George Teaney G2 69:58 22:56 18:42    
4 Ken Miraski M50+ 76:30 25:04 25:14 1691.79 -139.2
5 Dawn Britton F35+ 84:24 27:40 33:08 1866.50 -179.2
6 David Klipp M40+ 87:19 28:37 36:03 1931.00  
7 Jean O'Conor F55+ 90:00 29:30 38:44 1990.35 +262.1
8 Bob Fink M50+ 95:20 31:15 44:04 2108.29 +421.2
9 Larry Geist M50+ 103:29 33:55 52:13 2288.53 -366.5
10 Sharon Siegler F55+ 109:00 35:44 57:44 2410.53 -459.4
11 Craig Kennerly M60+ 110:00 36:03 58:44 2432.65 +205.3
12 Ron Mavus M45+ 110:59 36:23 59:43 2454.39 +957.3
    
Brown Summary
Length 3.05km
Climb 135.0m
Num Controls 8
Average Time 88:04
Average Pace 28:52
Num Maps 12
Num Orienteers 13
Total Time 18:46:54
Total Distance 39.65km
Total Climb 1755.0m
Total Controls 104
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wyatt Riley M-21+ 61:48 10:10 0:00 1080.81 +83.4
2 Angelica Riley F-21+ 76:47 12:38 14:59 1342.85 +91.7
3 Ron Bortz M50+ 84:25 13:54 22:37 1476.35 +173.9
4 Hunter Cornish M-16 89:44 14:46 27:56 1569.33 +285.0
5 Sandy Fillebrown F50+ 93:32 15:24 31:44 1635.78 +265.2
6 Rob Favorite M50+ 99:34 16:24 37:46 1741.30 +351.8
7 Ron Wood M60+ 110:54 18:16 49:06 1939.51 +313.6
8 Ralph Tolbert M50+ DVOA 111:33 18:22 49:45 1950.87 +385.1
9 Erik Eddy M-18 111:58 18:26 50:10 1958.16 +236.0
10 Bob Burg M55+ 113:39 18:43 51:51 1987.60 +533.6
11 Ed Scott M55+ 134:23 22:08 72:35 2350.20 +624.3
12 Fred Kruesi M50+ 136:53 22:33 75:05 2393.92 +341.8
13 Richard Eddy M45+ 137:46 22:41 75:58 2409.37 -274.3
14 Sandy McMahan F-21+ 145:30 23:58 83:42 2544.62 +616.3
15 Joel Waite M35+ 154:52 25:30 93:04 2708.43  
16 Steve Aronson M45+ 156:59 25:51 95:11 2745.45 +452.8
17 Bob Gross M45+ 161:00 26:31 99:12 2815.70 +1083.0
18 Mike Borovicka M55+ 168:37 27:46 106:49 2948.90 +410.0
19 Rick Whiffen M55+ 174:10 28:41 112:22 3045.96 +701.3
20 Jim Puzo M40+ 175:30 28:54 113:42 3069.28 +828.9
21 Bob Fischer M55+ 181:09 29:50 119:21 3168.09 +507.2
22 Deb Samans F50+ 191:50 31:36 130:02 3354.93 -19.4
  Dave Tavani M-21+ DNF --- ---    
  Kent Shaw M55+ DNF --- ---    
  K.I. McCane M50+ DNF --- ---    
  Sue Harford G2 DNF --- ---    
  Bill Donohue M-21+ DNF --- ---    
    
Green Summary
Length 6.07km
Climb 260.0m
Num Controls 11
Average Time 106:23
Average Pace 21:30
Num Maps 27
Num Orienteers 28
Total Time 47:52:33
Total Distance 133.54km
Total Climb 5720.0m
Total Controls 308
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 75:00 9:37 0:00 972.97 +19.4
2 Julius Ptashekas M45+ Vilnius OK Lit 76:11 9:46 1:11 988.32  
3 Marius Ptashekas M45+ Vilnius OK Lit 80:04 10:16 5:04 1038.70  
4 Vadim Masalkov M35+ 95:58 12:19 20:58 1244.97 +147.0
5 Matthew Sargent M-21+ 97:12 12:28 22:12 1260.97 -340.0
6 Mark Cornish M45+ 106:23 13:39 31:23 1380.11 +141.0
7 Karl Ahlswede M40+ DVOA 106:48 13:42 31:48 1385.51 +201.2
8 Brian Supplee M45+ 108:01 13:51 33:01 1401.30 +52.0
9 Smarty Johnes M45+ 121:53 15:38 46:53 1581.19  
10 Udaya Bollineni M-21+ 153:55 19:45 78:55 1996.76 +276.2
11 Steven Getz M40+ 184:15 23:39 109:15 2390.27 +459.2
    
Red Summary
Length 7.79km
Climb 395.0m
Num Controls 15
Average Time 109:36
Average Pace 14:04
Num Maps 11
Num Orienteers 11
Total Time 20:05:40
Total Distance 85.69km
Total Climb 4345.0m
Total Controls 165
Red Rankings

 

Event Totals
Maps:96
Orienteers:143
Time:208:19:15
Distance:502.41 km
Climb:21406.0 m
Ctrls:1184
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.