Event Director:
Eric Pevoto
Course Design:
Dale Parson

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Robert Frank M-12 27:30 17:11 0:00 29.51 +2.9
2 Jim Caley G3 31:24 19:37 3:54    
3 Sharon Edwards F35+ 47:52 29:55 20:22 16.95  
4 Kelly Noll G7 BS Tr 133 77:39 48:31 50:09    
    
White Summary
Length 1.60km
Climb 50.0m
Num Controls 11
Average Time 46:06
Average Pace 28:48
Num Maps 4
Num Orienteers 12
Total Time 11:53:07
Total Distance 19.20km
Total Climb 600.0m
Total Controls 132
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Abby/Emily B G2 30:03 14:33 0:00    
2 Ben/Emily A G2 31:30 15:15 1:27    
3 Dave Kline M50+ 31:48 15:23 1:45 43.18 +0.1
4 Kristen & Mike G2 32:07 15:33 2:04    
5 Christine Velaslo F-21+ Eastern U. 32:50 15:53 2:47 41.82  
6 Katie & John G2 36:26 17:38 6:23    
7 Magnetic Error G2 39:15 19:00 9:12    
8 Paul Schumann   44:30 21:32 14:27 30.86  
9 Tania Alaniz F-18 45:53 22:13 15:50 29.93  
10 Liz & Dillon G2 48:41 23:34 18:38    
11 Stephanie Zimmer F-14 52:23 25:22 22:20 26.21 +1.2
12 The Bobko Family G4 65:00 31:28 34:57    
13 Kolodziej Group G2 70:00 33:53 39:57    
14 Mary Plunkett F55+ 71:33 34:38 41:30 19.19  
15 Philip Salen G2 92:35 44:50 62:32    
    
Yellow Summary
Length 2.06km
Climb 70.0m
Num Controls 11
Average Time 48:18
Average Pace 23:23
Num Maps 15
Num Orienteers 26
Total Time 21:40:11
Total Distance 53.69km
Total Climb 1820.0m
Total Controls 286
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alison Campbell F-14 50:25 12:36 0:00 49.93 +0.7
2 Mike Plunkett & Kristen Koenigsbauer G2 69:58 17:29 19:33    
3 Don Kluchinski M40+ 85:25 21:21 35:00 29.47 -0.2
4 Carol Kluchinkski F40+ 90:25 22:36 40:00 27.84 +1.5
5 Becky/Gary Shugas G2 95:17 23:49 44:52    
6 Harry O'Neill G2 97:07 24:16 46:42    
7 Shelly Hogan F-21+ 97:58 24:29 47:33 25.70  
8 TomSteve Chambers G2 98:06 24:31 47:41    
9 Donna Zimmer F45+ 103:00 25:45 52:35 24.44  
10 Jerry Zimmer M-18 104:20 26:05 53:55 24.13 -5.4
11 Karen/Dawn Mayer G2 116:38 29:09 66:13    
    
Orange Summary
Length 4.00km
Climb 170.0m
Num Controls 10
Average Time 91:41
Average Pace 22:55
Num Maps 11
Num Orienteers 16
Total Time 24:45:45
Total Distance 64.00km
Total Climb 2720.0m
Total Controls 160
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sandy Fillebrown F50+ 40:5 11:27 0:00 60.39 +1.5
2 Mitch Zimmer M50+ 59:25 16:58 19:20 40.74 +5.4
3 Roger Broome M45+ 59:53 17:06 19:48 40.43 +3.0
4 Kim Pelle G2 68:46 19:38 28:41    
5 Linda Godfrey F40+ 68:55 19:41 28:50 35.13 -4.0
6 Ron Barron M50+ 73:04 20:52 32:59 33.13 -1.2
7 Peg Edwards F65+ 77:05 22:01 37:00 31.41 +1.9
8 Lisa Seiffrit F40+ 80:48 23:05 40:43 29.96 +0.8
9 Kathleen Geist F50+ 84:13 24:03 44:08 28.74 -0.2
10 Barry Landis M55+ 90:39 25:54 50:34 26.70 -2.6
11 Sheryl Meyer F50+ 90:56 25:58 50:51 26.62 +4.6
12 Maryann Cassidy F50+ 93:05 26:35 53:00 26.01 -0.7
13 Steve Rice / Kathy/Debi Allen G3 95:39 27:19 55:34    
14 Richard Plunkett M55+ 96:17 27:30 56:12 25.14  
15 Sue/Brad Harford G2 97:08 27:45 57:03    
16 Dave Urban M55+ 102:48 29:22 62:43 23.55 -5.4
17 Daniel/Brian Higgins G2 none 114:5 32:35 74:00    
18 Kathy Urban F55+ 124:01 35:26 83:56 19.52 -2.6
19 Trine-Liv Weyman F80+ 124:17 35:30 84:12 19.48  
    
Brown Summary
Length 3.50km
Climb 140.0m
Num Controls 9
Average Time 86:22
Average Pace 24:40
Num Maps 19
Num Orienteers 24
Total Time 35:12:26
Total Distance 84.00km
Total Climb 3360.0m
Total Controls 216
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 Robert Meyer M50+ 47:34 11:19 0:00 63.63 +4.6
2 Greg Ahlswede M-16 53:41 12:46 6:07 56.38 -1.2
3 Bob Burg M55+ 56:05 13:21 8:31 53.97 -0.1
4 Bob Fink M55+ 57:24 13:40 9:50 52.73 +3.0
5 Sandy Ahlswede F35+ 60:46 14:28 13:12 49.81 +1.7
6 Jorian/Topher Wilkins G2 none 63:14 15:03 15:40    
7 Joe Hamer M50+ 66:32 15:50 18:58 45.49 +4.5
8 Steven Aronson M45+ 72:31 17:15 24:57 41.74 +0.1
9 David Seifrit M35+ 85:21 20:19 37:47 35.46 -6.1
10 Bob Fischer M55+ 87:22 20:48 39:48 34.64 +0.7
11 Larry Geist M50+ 90:55 21:38 43:21 33.29 +3.3
12 Christine Alaniz F-20 92:48 22:05 45:14 32.62 +2.9
13 Sharon Siegler F55+ 93:26 22:14 45:52 32.40 +2.3
14 John Edwards M65+ 99:09 23:36 51:35 30.53 -8.1
15 Roger Martin M60+ 106:09 25:16 58:35 28.51 +4.3
16 Deborah Samans F50+ 108:27 25:49 60:53 27.91 +1.5
17 Robert Smith M45+ DVOA 108:53 25:55 61:19 27.80 -2.8
18 Mark Kern & Sue Berg G2 126:45 30:10 79:11    
19 Donna Terefenko F50+ 128:55 30:41 81:21 23.48 -6.2
20 Joel Allen M-21+ 129:51 30:55 82:17 23.31 -12.6
    
Green Summary
Length 4.20km
Climb 165.0m
Num Controls 12
Average Time 86:47
Average Pace 20:39
Num Maps 20
Num Orienteers 22
Total Time 32:05:47
Total Distance 92.40km
Total Climb 3630.0m
Total Controls 264
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Clem McGrath M-21+ 49:28 7:43 0:00 100.65 +1.2
2 Wyatt Riley M-21+ 53:13 8:18 3:45 93.56 -1.5
3 Randy Hall M40+ 57:05 8:55 7:37 87.22 -3.2
4 Ron Bortz M50+ 63:34 9:55 14:06 78.32 +9.9
5 Angelica Riley F-21+ 66:45 10:25 17:17 74.59 +9.0
6 Karl Ahlswede M40+ 68:22 10:40 18:54 72.82 +1.7
7 Jim Rayburn M40+ SVO 70:37 11:02 21:09 70.50 +6.2
8 John Campbell M45+ 70:53 11:04 21:25 70.24 -6.2
9 Mark Frank M45+ 74:51 11:41 25:23 66.52 -4.6
10 Petr Hartman M40+ 80:34 12:35 31:06 61.80 -1.3
11 Brian Supplee M45+ 86:07 13:27 36:39 57.81 -0.9
12 John Swaren M40+ 91:3 14:13 41:35 54.68 -6.7
13 Matthew Campbell M-21+ 91:24 14:16 41:56 54.47 +0.6
14 Chris Steere M-21+ 93:29 14:36 44:01 53.26 -6.8
15 Bruce Zeidman M60+ 96:49 15:07 47:21 51.42 -0.5
16 Alexis Rzewski M40+ WPOC 101:57 15:55 52:29 48.84  
17 Daria Babushok F-21+ 107:12 16:45 57:44 46.44 -6.7
18 Reading Hashers G3 none 140:52 22:00 91:24    
19 Michael Forbes M55+ DVOA 165:27 25:51 115:59 30.09 -9.0
  Tom Overbaugh M45+ DNF --- --- 15.05 -61.3
  Jim Eagleton M50+ MP --- --- 15.05 -41.4
    
Red Summary
Length 6.40km
Climb 255.0m
Num Controls 14
Average Time 77:36
Average Pace 13:24
Num Maps 21
Num Orienteers 23
Total Time 31:51:26
Total Distance 134.40km
Total Climb 5355.0m
Total Controls 322
Red Rankings

 

Event Totals
Maps:90
Orienteers:123
Time:157:28:42
Distance:447.69 km
Climb:17485.0 m
Ctrls:1352
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.