Event Director:
Fred Kruesi
Course Design:
Fred Kruesi

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jeffrey Miller G4 32.57 12:40 0:00    
2 Rebecca Meyer G2 34.30 13:16 1:33    
3 Scott Justice M-21+ 35.10 13:31 2:13    
4 Evans Family M40+ 37.05 14:15 4:08 2059.85 +517.0
5 Susan Cornish F-12 37.18 14:20 4:21 2071.89 -12.3
6 Howard Wishnoff G4 41.53 16:06 8:56    
7 Pat Haynes G2 43.27 16:42 10:30    
8 Lotteroty Family G3 45.15 17:24 12:18    
9 Guy Karis M-0 45.26 17:28 12:29    
10 Carolyn Haynes F-12 45.41 17:34 12:44    
11 Wayne Norton G2 47.43 18:21 14:46    
12 Joe Fillip M40+ 49.00 18:50 16:03 NC NC
13 Patrick Davish G3 49.19 18:58 16:22    
14 Shaun Walsh G2 52.03 20:01 19:06    
15 Maryanne Cassidy F45+ 52.22 20:08 19:25 2908.79 -290.0
16 Eckert Group G5 53.42 20:39 20:45    
17 Jackie Wilson G2 55.09 21:12 22:12    
18 Ryan Brolly G4 55.28 21:20 22:31    
19 Tom Chekemain G3 56.50 21:51 23:53    
20 Maureen Brolly G4 56.57 21:54 24:00    
21 Harry Helms G2 57.52 22:15 24:55    
22 Jaeger Family G3 59.00 22:41 26:03    
23 Scott Sibley G3 59.25 22:51 26:28    
24 Cook Group G2 59.38 22:56 26:41    
25 Kit Markle G4 59.55 23:02 26:58    
26 Sharon Murphy G5 59.58 23:03 27:01    
27 Peg Edwards G2 60.56 23:26 27:59    
28 Peter Pantane G2 61.18 23:34 28:21    
29 Golden Family G2 62.20 23:58 29:23    
30 Reina Wong G2 63.40 24:29 30:43    
31 Julia Tampa G2 64.20 24:44 31:23    
32 Pudles Family G3 65.15 25:05 32:18    
33 Chris Kerr G3 65.57 25:21 33:00    
34 Robert Donald G2 69.25 26:41 36:28    
35 Ron Schwartz G2 69.55 26:53 36:58    
36 Stemmer Family G4 70.56 27:16 37:59    
37 James Bowes G6 72.17 27:48 39:20    
38 Nancy Sharp F45+ 73.26 28:14 40:29 4078.97 +2121.4
39 Geoffrey Porges G5 73.57 28:26 41:00    
40 Nancy Bringham F55+ 74.10 28:31 41:13    
41 David Nerenberg G3 76.05 29:15 43:08    
42 Pronesti Group M-7 77.00 29:36 44:03    
43 Kolar Family G5 77.36 29:50 44:39    
44 Laurie Markle G5 78.30 30:11 45:33    
45 King Family G5 79.01 30:23 46:04    
46 Waters Group G4 79.06 30:25 46:09    
47 David Wisch G3 79.30 30:34 46:33    
48 Jane Horwitz G3 79.56 30:44 46:59    
49 Steven Bordarrampe M-21+ 80.00 30:46 47:03    
50 Margaret Owens G4 80.48 31:04 47:51    
51 Bill Fulmer G3 82.00 31:32 49:03    
52 Barbara Miller F60+ 84.53 32:38 51:56 NC NC
53 Powell Family G4 84.58 32:40 52:01    
54 Pat Kulp F-0 86.30 33:16 53:33    
55 Frank Lipiecki G2 87.00 33:27 54:03    
56 Heidi Anrestid G5 92.55 35:44 59:58    
57 George Gamble G4 93.09 35:49 60:12    
58 Wendy Markus G3 95.12 36:36 62:15    
59 Payne Group G3 97.10 37:22 64:13    
60 Ken Barthold G2 101.14 38:56 68:17    
61 Marie Cavacini G2 101.50 39:10 68:53    
62 Jeffery Conway G3 108.22 41:40 75:25    
63 Loevy Family M-4 121.00 46:32 88:03    
64 Kraus Family M-4 128.42 49:30 95:45    
    
Summary
Length 2.60km
Climb 55.0m
Num Controls 7
Average Time 68:29
Average Pace 26:20
Num Maps 64
Num Orienteers 172
Total Time 198:26:36
Total Distance 447.20km
Total Climb 9460.0m
Total Controls 1204
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Addison Cole M-14 22.23 10:10 0:00 1597.32 -735.2
2 Chuck Cornish M-16 23.26 10:39 1:03 1672.25 -97.2
3 Sean Moran M-15 25.39 11:39 3:16 1830.43 -991.3
4 Hunter Cornish M-14 25.59 11:48 3:36 1854.22 +197.2
5 Drew Yusypchuk M-15 31.53 14:29 9:30    
6 Dave Kline M45+ 33.12 15:05 10:49 2369.22 +816.5
7 Edward Bowman G3 36.49 16:44 14:26    
8 David Reinhold G2 38.03 17:17 15:40    
9 Hope McAdam G3 39.07 17:46 16:44    
10 Palmar FamiÂ¥ G3 42.55 19:30 20:32    
11 Tom Whitmore G3 42.58 19:31 20:35    
12 Brian Bush G2 45.43 20:46 23:20    
13 Noelle Bresser F-21+ 46.33 21:09 24:10    
14 James Suhre M-16 47.10 21:26 24:47    
15 Chris Paige   47.14 21:28 24:51 NC NC
16 Dina DiRenzo F-21+ 48.00 21:49 25:37    
17 Jill Pearson G2 48.11 21:54 25:48    
18 Joe Borelli M-14 48.57 22:15 26:34    
19 Sharon Torello G4 48.58 22:15 26:35    
20 Steve Miller G5 50.13 22:49 27:50    
21 Linda Thiel G2 50.34 22:59 28:11    
22 S. Sibly G5 50.35 22:59 28:12    
23 Jennifer Dowling G2 51.41 23:29 29:18    
24 Paul Ort G2 52.00 23:38 29:37    
25 Andrew Apicella G7 53.18 24:13 30:55    
26 Robert Fairman G5 54.00 24:32 31:37    
27 Robert Frank G2 54.23 24:43 32:00    
28 Caroline Ringo F70+ 55.07 25:03 32:44 3933.23 +378.1
29 Jaeger Family G2 55.29 25:13 33:06    
30 Allen Witkowski G2 56.10 25:31 33:47    
31 George Yarnell G2 56.13 25:33 33:50    
32 Craig Kennery G2 56.29 25:40 34:06    
33 Bushell Family G5 56.49 25:49 34:26    
34 Jane Nocera G2 57.19 26:03 34:56 NC NC
35 George Patrick M55+ 58.25 26:33 36:02    
36 David Haines G2 63.04 28:39 40:41    
37 Kathy Edinger F40+ 63.36 28:54 41:13 4538.62 +1637.8
38 Carlee Jolly G2 64.18 29:13 41:55    
39 Brian Rosenberger M-11 64.32 29:19 42:09 4605.22  
40 Bill Donchre G2 66.30 30:13 44:07    
41 Landgarten Family G2 67.23 30:37 45:00    
42 Claire Sundar G2 67.28 30:39 45:05    
43 Heidi Annexstad G5 70.15 31:55 47:52    
44 Jean Haines G4 70.19 31:57 47:56    
45 JoeFay Clare G2 73.00 33:10 50:37    
46 Zador Family G4 75.47 34:26 53:24    
47 Suzanne Cruit G4 79.45 36:15 57:22    
48 Wm Dahl G5 79.57 36:20 57:34    
49 James Carns G4 82.18 37:24 59:55    
50 Lawrence Eckert G2 84.32 38:25 62:09    
51 Susan Wanger G3 88.08 40:03 65:45    
52 Frank Cheng G4 88.39 40:17 66:16    
53 Greg Smith G2 89.45 40:47 67:22    
54 Deb Walker G5 91.45 41:42 69:22    
55 Rita Dan G3 111.27 50:39 89:04    
  Maria Trongo G2 DNF --- ---    
  Newlin Schoener G2 DNF --- ---    
    
Summary
Length 2.20km
Climb 55.0m
Num Controls 6
Average Time 55:20
Average Pace 26:04
Num Maps 57
Num Orienteers 143
Total Time 142:26:48
Total Distance 305.80km
Total Climb 7645.0m
Total Controls 858
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 David Evans M40+ 32.27 10:49 0:00 1477.74 -65.1
2 Audra Supplee F45+ 32.42 10:54 0:15 1489.12 -190.8
3 Lenny Dragwa G2 33.40 11:13 1:13    
4 Charley Parker M45+ 33.40 11:13 1:13 NC NC
5 Robert Tutt M-16 33.49 11:16 1:22    
6 Tom Meyer M-21+ 35.50 11:56 3:23 1631.81 -577.4
7 Jean OConor F55+ 37.01 12:20 4:34 NC NC
8 Brian John G2 JROTC 39.19 13:06 6:52    
9 Blake Sroffes G2 39.32 13:10 7:05    
10 Jon Grambo G3 40.23 13:27 7:56    
11 Kevin Burnuam M35+ NEOC 41.42 13:54 9:15    
12 Tim Josh G2 JROTC 41.53 13:57 9:26    
13 Kathleen Geist F45+ 42.25 14:08 9:58 1931.61 -22.1
14 Timothy Marino M45+ 42.37 14:12 10:10 1940.72 -62.1
15 Eric Jess G3 JROTC 43.18 14:26 10:51    
16 Kai Rachel G2 43.55 14:38 11:28    
17 Kent Ringo M80+ 45.08 15:02 12:41 2055.32 -224.9
18 Chris Paige   45.25 15:08 12:58    
19 Glenn Kulp M-0 45.30 15:10 13:03    
20 P Wilshire G2 46.19 15:26 13:52    
21 Torry Lingg F50+ DVOA 48.48 16:16 16:21 2222.30 -203.3
22 Dawn Britton F-21+ 51.25 17:08 18:58 2341.46 +25.9
23 S Rosenberger G2 51.26 17:08 18:59    
24 Jeff Borja M-16 51.48 17:16 19:21    
25 Barbara Miller F60+ 52.26 17:28 19:59    
26 Sharon Siegler F50+ 54.47 18:15 22:20 2494.77 -204.0
27 Sherri Meyer F45+ 55.59 18:39 23:32 2549.42 +11.2
28 ? Vanasri F-21+ 57.34 19:11 25:07    
29 ? Guru M30+ 57.58 19:19 25:31    
30 Tom Wisneski G3 60.44 20:14 28:17    
31 Dawn Mayer G2 61.06 20:22 28:39    
32 Kathleen Edinger F40+ 62.03 20:41 29:36 2825.69 -75.2
33 Natalie Hawkins G3 62.17 20:45 29:50    
34 Eugene Gardner M40+ 63.15 21:05 30:48 2880.33 +93.2
35 Matt Edinger M-14 63.56 21:18 31:29 2911.45  
36 James Butt G2 67.17 22:25 34:50    
37 Leslie Bowes G2 72.21 24:07 39:54    
38 K Kohler G2 73.30 24:30 41:03    
39 Amy/Judy Hoffman G2 85.54 28:38 53:27    
40 Malloy Fsuich G3 87.45 29:15 55:18    
41 B Wenrich G2 134.14 44:44 101:47    
  Gary Rausch G2 DNF --- ---    
  Mike Dave G2 JROTC DNF --- ---    
    
Summary
Length 3.00km
Climb 100.0m
Num Controls 8
Average Time 50:32
Average Pace 17:40
Num Maps 43
Num Orienteers 68
Total Time 59:12:28
Total Distance 192.00km
Total Climb 6400.0m
Total Controls 544
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Rob Favorite M50+ 56.03 10:22 0:00 1218.93 -277.7
2 Dave Zador M40+ 59.33 11:01 3:30 1295.05 -393.1
3 Dale Parson M45+ 63.44 11:48 7:41 1386.02 -69.7
4 Terry Keegan M60+ NEOC 64.20 11:54 8:17 1399.07 -35.1
5 Bob Fink M50+ 65.06 12:03 9:03 1415.74 -148.6
6 Kent shaw M50+ 65.38 12:09 9:35 1427.34 -289.3
7 Bob Meyer M45+ 65.58 12:12 9:55 1434.59 -187.9
8 Steve Aronson M40+ 69.05 12:47 13:02 1502.37 -279.6
9 Bob Gross M45+ 71.33 13:15 15:30 1556.01 +89.0
10 Charley Parker M45+ 74.11 13:44 18:08 1613.28 -56.6
11 Ed Niemann M50+ 76.26 14:09 20:23 1662.21 -124.5
12 Bill Shannon M60+ 77.20 14:19 21:17 1681.78 +152.4
13 Joe Fillip M40+ 79.17 14:40 23:14    
14 Bob Burg M55+ 79.39 14:44 23:36 1732.17 +48.0
15 Kenneth Blackledge M40+ 80.49 14:57 24:46 1757.54 -334.6
16 Charles Robinson M45+ 81.03 15:00 25:00 1762.61 -137.0
17 Joe McNicholas M40+ 82.39 15:18 26:36 1797.41 -501.3
18 Jean OConor F55+ 86.56 16:05 30:53 1890.56 +162.7
19 Theo Zaharia M55+ 87.17 16:09 31:14 1898.17 -143.5
20 David Smith M-0 88.50 16:27 32:47    
21 Jeff Hanlon M35+ 93.32 17:19 37:29    
22 Jay Wilshire M35+ 97.19 18:01 41:16 2116.37 +144.3
23 Jane Nocera F50+ 97.51 18:07 41:48 2127.96 +39.7
24 Larry Geist M50+ 103.26 19:09 47:23 2249.39 -143.7
25 Debra Samans F45+ 109.13 20:13 53:10 2375.16 -275.3
26 Joseph Albert M35+ 119.13 22:04 63:10 2592.63 -439.2
27 John Walters M-0 138.08 25:34 82:05    
  Matthew Edinger M-14 DNF --- ---    
  Anne Bullitt F45+ DNF --- ---    
    
Summary
Length 5.40km
Climb 175.0m
Num Controls 14
Average Time 77:02
Average Pace 15:19
Num Maps 29
Num Orienteers 29
Total Time 37:14:09
Total Distance 145.80km
Total Climb 4725.0m
Total Controls 406
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Chris Gross M-20 40.33 6:26 0:00 971.52 +61.1
2 Clem McGrath M-21+ 41.48 6:38 1:15 1001.46 -15.0
3 John Campbell M40+ 42.52 6:48 2:19 1027.02 -141.0
4 Randy Hall M35+ 43.31 6:54 2:58 1042.59 +24.5
5 Tom Overbaugh M40+ 46.17 7:20 5:44 1108.88 +35.3
6 Mark Cornish M45+ 52.34 8:20 12:01 1259.42 -50.5
7 Hugh MacMullan III M60+ 53.57 8:33 13:24 1292.56 +43.2
8 James Bullitt M40+ 56.42 9:00 16:09 1358.45 -334.2
9 Karl Ahlswede M40+ 56.48 9:00 16:15 1360.84 -91.2
10 Brian Supplee M45+ 57.46 9:10 17:13 1384.00 +76.8
11 Benjamin Summers M40+ 58.01 9:12 17:28 1389.99 -20.3
12 Jim Eagleton M45+ 58.47 9:19 18:14 1408.36 +12.0
13 Brian Tuson M-21+ SVO 61.07 9:42 20:34 1464.26 +65.9
14 Anne Fitch F35+ 62.00 9:50 21:27 1485.43 +35.5
15 Bruce Zeidman M55+ 62.18 9:53 21:45 1492.61 -206.4
16 Robert Buraczynski M45+ 67.16 10:40 26:43 1611.61 -48.2
17 John Edwards M60+ 67.44 10:45 27:11 1622.79 +88.3
18 Bruce Wong M-0 68.47 10:55 28:14    
19 Dave Darrah M55+ 75.57 12:03 35:24 1819.65 +271.7
20 Chris King   95.43 15:11 55:10    
    
Summary
Length 6.30km
Climb 155.0m
Num Controls 16
Average Time 58:31
Average Pace 9:17
Num Maps 20
Num Orienteers 20
Total Time 19:30:28
Total Distance 126.00km
Total Climb 3100.0m
Total Controls 320
Rankings

 

Event Totals
Maps:213
Orienteers:432
Time:456:50:29
Distance:1216.80 km
Climb:31330.0 m
Ctrls:3248
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.