Event Director:
Nancy Sharp
Course Design:

Pl Name Class Club Time Pace Behind *Score **Diff
1 Peggy Dickison F40+ QOC 20.33 7:54 0:00 86.02 -1284.6
2 Heinz Tschudin M60+ OLC Kapreolo 26.36 10:13 6:03 66.45  
3 Katharine Jensen F-20 NEOC 27.59 10:45 7:26 63.17  
4 Mary Jones F35+ OK 30.00 11:32 9:27 58.92  
5 Eva Ruutopold F35+ UNO 30.31 11:44 9:58 57.92  
6 Heidi Onkst F35+ QOC 30.44 11:49 10:11 57.51 -1825.1
7 Corinne Porter F-18 30.46 11:50 10:13 57.45 -1571.4
8 George Hawes M55+ HVO 32.59 12:41 12:26 53.59  
9 Valerie Meyer F40+ 33.03 12:42 12:30 53.48 -1831.7
10 Mary Frank F40+ 33.07 12:44 12:34 53.38 -1577.7
11 Nancy Koehler F-0 UNO 34.18 13:11 13:45 51.53  
12 Hillary Saeger F-0 NEOC 34.44 13:21 14:11 50.89  
13 Judith Dickinson F-21+ HVO 34.52 13:24 14:19 50.70 -1861.6
14 Ron Wood M60+ 35.05 13:29 14:32 50.38 -1526.3
15 Chuck Ferguson M55+ GAOC 38.15 14:42 17:42 46.21  
16 Robin Spriggs F55+ RMOC 38.45 14:54 18:12 45.62  
17 Kathleen Lennon F35+ QOC 39.16 15:06 18:43 45.02 -1864.4
18 Janet Tryson F45+ EMPO 39.18 15:06 18:45 44.98  
19 Lynette Walker F60+ WCOC 40.49 15:41 20:16 43.31  
20 Megan Donahue F35+ SVO 46.45 17:58 26:12 37.81 -1790.7
21 Julie Keim F-21+ SVO 47.31 18:16 26:58 37.20 -2054.7
22 Samantha Zipp F-20 48.24 18:36 27:51 36.52  
23 Judith Karpinski F-0 NEOC 49.27 19:01 28:54 35.75  
24 Bill Borowitz M55+ HVO 54.15 20:51 33:42 32.58  
25 Nancy Niemann F45+ HOC 54.36 21:00 34:03 32.37  
26 Keg Good F40+ QOC 59.38 22:56 39:05 29.64  
27 Anne Bullitt F45+ 62.58 24:13 42:25 28.07 -2531.4
28 Julie Sehnal F-0 CAOC 63.14 24:19 42:41 27.95  
29 Ramana Dominie F-0 CNYO 66.08 25:26 45:35 26.73  
30 Shannon Asquith F-14 132.59 51:08 112:26 13.29  
    
Summary
Length 2.60km
Climb 50.0m
Num Controls 10
Average Time 43:55
Average Pace 16:53
Num Maps 30
Num Orienteers 30
Total Time 21:57:35
Total Distance 78.00km
Total Climb 1500.0m
Total Controls 300
Rankings

 

Event Totals
Maps:30
Orienteers:30
Time:21:57:35
Distance:78.00 km
Climb:1500.0 m
Ctrls:300
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.