Event Director:
Ralph Tolbert
Course Design:
Ralph Tolbert

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alison Campbell F-12 19.17 8:23 0:00 1386.94 -248.6
2 Heather/John Campbell G2 27.50 12:06 8:33    
3 Robert Frank M-10 DVOA 32.08 13:58 12:51 2311.17 +283.8
4 Charles Kohut M-17 Troop #52 39.25 17:08 20:08    
5 Jeanne Peters F55+ 41.44 18:08 22:27 3001.64 +36.8
6 Whitney Family G5 43.44 19:00 24:27    
    
Summary
Length 2.30km
Climb 30.0m
Num Controls 9
Average Time 34:01
Average Pace 14:47
Num Maps 6
Num Orienteers 11
Total Time 6:46:54
Total Distance 25.30km
Total Climb 330.0m
Total Controls 99
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Addison Cole M-16 29.49 9:37 0:00 1426.95 +85.1
2 Anne Hess F40+ 33.06 10:40 3:17    
3 Alison Campbell (2nd Run Of Day) F-12 33.19 10:44 3:30 NC NC
4 Clem McGrath Daria Babushok G2 43.39 14:04 13:50    
5 Rebecca Meyer F-12 44.05 14:13 14:16 2109.71 -0.7
6 Brian Rosenberger M-14 44.54 14:29 15:05 2148.80  
7 Steven/Robin Rosenberger G2 50.03 16:08 20:14    
8 John Cox M55+ 52.54 17:03 23:05 2531.65  
9 Pat Burton F35+ 54.14 17:29 24:25 2595.46 -59.6
10 Audrey/Randy Estes G2 58.56 19:00 29:07    
11 Caroline Ringo F75+ 60.33 19:31 30:44 2897.76 -144.2
12 Maryann Cassidy F50+ 69.43 22:29 39:54 3336.46 +832.8
13 Marsha/Alex Fisher G2 74.17 23:57 44:28    
14 Susan/Christa Smith-Rife G2 96.00 30:58 66:11    
    
Summary
Length 3.10km
Climb 60.0m
Num Controls 9
Average Time 53:15
Average Pace 17:10
Num Maps 14
Num Orienteers 19
Total Time 17:48:27
Total Distance 58.90km
Total Climb 1140.0m
Total Controls 171
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Paul Ort M-16 42.05 10:47 0:00 1249.04 -89.0
2 Mitch Zimmer M45+ 53.45 13:46 11:40    
3 Bob Burton M35+ 55.47 14:18 13:42 1655.66 -316.8
4 Bob Rosenberger M45+ 59.03 15:08 16:58 1752.61 -701.0
5 Gary Brown M55+ 67.54 17:24 25:49    
6 Karen Ort F50+ 73.51 18:56 31:46 2191.88 -454.3
7 Alchemists Club G2 92.59 23:50 50:54    
8 James Reill M65+ 103.00 26:24 60:55    
9 Rick/Sally Reynolds G2 113.05 28:59 71:00    
10 Joe Coyne M-0 116.08 29:46 74:03    
11 Reed Group G4 135.48 34:49 93:43    
    
Summary
Length 3.90km
Climb 65.0m
Num Controls 8
Average Time 83:02
Average Pace 21:17
Num Maps 11
Num Orienteers 16
Total Time 25:26:53
Total Distance 62.40km
Total Climb 1040.0m
Total Controls 128
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sandy Fillebrown F45+ 44.51 12:48 0:00 1258.46 -127.0
2 Sandy Heath M65+ 51.45 14:47 6:54 1452.07 -598.6
3 Brian Hill M45+ DVOA 53.05 15:10 8:14 1489.48 -177.6
4 Daria Babyshok F-21+ 72.28 20:42 27:37 2033.36 +124.9
5 Jean OConor F55+ 73.12 20:54 28:21 2053.94 +397.9
6 Adam Kamph M-21+ 73.55 21:07 29:04    
7 Sherri Meyer F45+ 74.52 21:23 30:01 2100.70 -543.4
8 George Treisner M45+ 74.58 21:25 30:07    
9 Kent Ringo M85+ 86.28 24:42 41:37 2426.19 -622.6
10 Ken/Geri Kohler G2 109.55 31:24 65:04    
11 Barry Landis M55+ 110.17 31:30 65:26 3094.47 +594.1
12 Becky Shugar G2 118.25 33:50 73:34    
    
Summary
Length 3.50km
Climb 55.0m
Num Controls 9
Average Time 78:40
Average Pace 22:28
Num Maps 12
Num Orienteers 14
Total Time 19:32:31
Total Distance 49.00km
Total Climb 770.0m
Total Controls 126
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Clem McGrath M-21+ 48.12 9:05 0:00 1135.83 +136.0
2 Bob Meyer M45+ 55.58 10:33 7:46 1318.85 -102.5
3 Mark Frank M45+ 61.20 11:34 13:08 1445.32 +163.6
4 Rob Favorite M50+ 67.01 12:38 18:49 1579.24 +74.9
5 Steve Aronson M40+ 73.22 13:50 25:10 1728.88 -74.4
6 Dale Parson M45+ 73.40 13:53 25:28 1735.95 +283.1
7 Bob Gross M45+ 73.45 13:54 25:33 1737.92 +57.2
8 Julie Keim F-21+ 74.30 14:03 26:18 1755.59 -163.2
9 John DeWolf M40+ 75.39 14:16 27:27 1782.69 +73.4
10 Dave Darrah M55+ 76.47 14:29 28:35 1809.40 +256.8
11 Blake Stoffers M40+ 77.10 14:33 28:58 1818.43 +388.2
12 David Holmes M55+ 78.37 14:50 30:25 1852.60 -306.6
13 Ed Scott M55+ 79.24 14:58 31:12 1871.06 +272.2
14 Bob Burg M55+ 79.45 15:02 31:33 1879.31 +402.5
15 Bill Shannon M60+ 80.06 15:06 31:54 1887.55 +161.1
16 Bob Fink M50+ 80.13 15:08 32:01 1890.30 +134.3
17 Fred Kruesi M50+ 80.51 15:15 32:39 1905.23 +18.3
18 Michael Metzger M40+ 85.28 16:07 37:16 2014.02 +1.2
19 Scratch & Sniff G2 86.00 16:13 37:48    
20 Joe Hamer M45+ 86.31 16:19 38:19 2038.76 +24.5
21 Paul Reibach M50+ 91.17 17:13 43:05    
22 Paul Kusko M60+ 92.26 17:26 44:14 2178.19 +1.2
23 Rick Whiffen M50+ 93.07 17:34 44:55 2194.29 -16.2
24 Tory Lingg F55+ 96.13 18:09 48:01 2267.34 -84.2
25 Kathy King F50+ 97.37 18:25 49:25 2300.33 -41.9
26 Steven Getz M35+ 98.32 18:35 50:20 2321.93 +464.5
27 Charley Parker M50+ 98.49 18:38 50:37 2328.61 +233.3
28 Sharon Siegler F55+ 104.04 19:38 55:52 2452.33 -377.9
29 Rachel Reynolds F-21+ 105.16 19:51 57:04    
30 Tom Meyer M-21+ 107.10 20:13 58:58    
31 Jane Nocera F50+ 108.02 20:23 59:50 2545.80 +338.7
32 Kathleen Geist F45+ 115.28 21:47 67:16 2720.97 +310.8
33 Larry Geist M50+ 116.36 22:00 68:24 2747.67 +165.7
34 Marilee Ball F45+ 117.05 22:05 68:53 2759.06 +10.1
35 Roger Martin M55+ 118.02 22:16 69:50 2781.45 -40.2
36 Bob Fischer M50+ 121.14 22:52 73:02 2856.86 +705.1
37 Deborah Samans F50+ 145.15 27:24 97:03 3422.81 +403.7
    
Summary
Length 5.30km
Climb 135.0m
Num Controls 16
Average Time 89:44
Average Pace 16:55
Num Maps 37
Num Orienteers 38
Total Time 56:46:32
Total Distance 201.40km
Total Climb 5130.0m
Total Controls 608
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 52.23 7:04 0:00 880.89 -34.7
2 Florin Tencariu M-21+ 59.26 8:01 7:03 999.44 -143.9
3 Brad Whitmore M45+ 66.35 8:59 14:12 1119.67 -27.8
4 Chuck Crabb M45+ 66.35 8:59 14:12 1119.67 -23.4
5 Patrick Shannon M-21+ 70.38 9:32 18:15 1187.78 -160.6
6 Johny Wrong Way M45+ 72.21 9:46 19:58 1216.65 -321.5
7 Istvan Nagy M40+ 72.33 9:48 20:10 1220.01 -44.5
8 Mike Bertram M50+ 83.01 11:13 30:38 1396.02 -194.9
9 Ben Summers M40+ 84.01 11:21 31:38 1412.84 -185.1
10 Brian Supplee M45+ 85.42 11:34 33:19 1441.14 +43.8
11 Mike Ball M50+ 87.17 11:47 34:54 1467.77 -121.9
12 Matthew Sargent M-21+ 89.30 12:05 37:07 1505.04 -192.6
13 Jim Eagleton M45+ 90.07 12:10 37:44 1515.41 +33.0
14 Kent Shaw M55+ 90.44 12:15 38:21 1525.78 -267.5
15 Udaya Bollineni M-21+ 99.56 13:30 47:33 1680.49 -156.9
16 Brian Berg M35+ 101.15 13:40 48:52 1702.63 -25.2
17 Tom Finan M-21+ 120.40 16:18 68:17    
18 Samantha Glazier F-21+ 128.19 17:20 75:56 2157.79 -356.5
    
Summary
Length 7.40km
Climb 180.0m
Num Controls 20
Average Time 84:30
Average Pace 11:25
Num Maps 18
Num Orienteers 18
Total Time 25:21:03
Total Distance 133.20km
Total Climb 3240.0m
Total Controls 360
Rankings

 

Event Totals
Maps:98
Orienteers:116
Time:151:42:20
Distance:530.20 km
Climb:11650.0 m
Ctrls:1492
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.