Event Director:
Mark Cornish
Course Design:
Mark Cornish

Pl Name Class Club Time Pace Behind *Score **Diff
1 Susan Cornish F-12 30.32 12:21 0:00 1581.46 -502.7
2 Robert Frank M-8 38.31 15:35 7:59 1994.96 -365.3
3 David Reinhold G2 41.00 16:35 10:28    
4 Steven Baker G2 Scouts 43.51 17:45 13:19    
5 Mitchell/Davis Evans G2 46.09 18:41 15:37    
6 Carol Fink F45+ 65.16 26:25 34:44    
7 Ryan McCabe G2 Scouts 72.35 29:23 42:03    
8 Desiree Kennedy G3 74.56 30:20 44:24    
9 Ken Borowski G4 78.28 31:46 47:56    
  Veronica Fox F-0 DNF --- ---    
    
Summary
Length 2.47km
Climb 55.0m
Num Controls 8
Average Time 49:07
Average Pace 22:06
Num Maps 10
Num Orienteers 19
Total Time 18:00:09
Total Distance 44.46km
Total Climb 990.0m
Total Controls 152
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Audra Supplee F45+ 37.50 12:21 0:00 1406.34 -273.6
2 Dave Kline M45+ 44.28 14:31 6:38 1652.92 +100.2
3 Daniel Mirsaki M-12 54.54 17:56 17:04 2040.74 -243.6
4 Matt Reel M-14 58.25 19:05 20:35    
5 Ray Emplit M50+ 60.38 19:48 22:48 2253.86 -20.0
6 Na Ve G2 63.56 20:53 26:06    
7 Tim Farrell G4 65.11 21:18 27:21    
8 Frank Hockmuth M50+ 69.50 22:49 32:00 2595.85  
9 Pam Braxton G4 74.08 24:13 36:18    
10 Dawn Morgan G2 76.00 24:50 38:10    
11 Jerry Culin G3 76.05 24:51 38:15    
12 Marge Evans F-0 76.59 25:09 39:09    
13 Flo Williams F55+ 82.52 27:04 45:02 3080.32 +139.1
14 Shawn Lanan G4 Scouts 84.05 27:28 46:15    
15 LLewellyn G2 85.23 27:54 47:33    
16 Barb Kurr F-0 90.15 29:29 52:25    
17 Bruce Thomsen G2 96.19 31:28 58:29    
18 Caroline Ringo F70+ 107.55 35:16 70:05 4011.48 +456.3
19 ? Steele G4 108.06 35:19 70:16    
20 Kristi Eckert F-21+ 108.23 35:25 70:33    
21 Theresa Jackson G3 110.05 35:58 72:15    
22 Mike Koman   112.21 36:42 74:31    
23 Mark Golden G2 115.15 37:39 77:25    
24 Kathy,Emily,Anny Crabb G3 119.57 39:11 82:07    
  John Williams M60+ DNF --- ---    
  John Lamborn M55+ DNF --- ---    
  Shawn Blankenship M-21+ DNF --- ---    
    
Summary
Length 3.06km
Climb 50.0m
Num Controls 9
Average Time 73:18
Average Pace 26:57
Num Maps 27
Num Orienteers 50
Total Time 67:02:57
Total Distance 143.82km
Total Climb 2350.0m
Total Controls 450
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Blake Stoffers M40+ 82.53 14:24 0:00 1362.47 -28.2
2 Mike Thomas M-17 84.42 14:43 1:49    
3 BillieJo Miraski F35+ 106.10 18:27 23:17 1745.21 -46.1
4 James Leh M35+ 109.41 19:04 26:48 1803.01 +110.8
5 Tim Marino M45+ 134.15 23:20 51:22 2206.85 +204.0
6 Sue Hanford F45+ 137.32 23:55 54:39 2260.82 -91.4
7 Keith Vey G2 145.03 25:13 62:10    
8 George Ford M40+ 149.40 26:01 66:47 2460.27 +118.3
9 Delia Vey F50+ 150.20 26:08 67:27    
10 Kohn M60+ 151.48 26:24 68:55 2495.34 -195.9
11 John Tewksbury G2 187.59 32:41 105:06    
12 Edward Guldin M-21+ 190.59 33:12 108:06    
13 Sharon Siegler F50+ 231.27 40:15 148:34 3804.66 +1105.9
  Kathleen Geist F45+ DNF --- ---    
  Dawn Mayer G2 DNF --- ---    
  Linda Chavez G3 DNF --- ---    
  Rob Favorite M50+ DNF --- ---    
  Lubomyr Konrad M50+ DNF --- ---    
    
Summary
Length 5.75km
Climb 165.0m
Num Controls 11
Average Time 103:28
Average Pace 24:54
Num Maps 18
Num Orienteers 23
Total Time 36:35:31
Total Distance 86.25km
Total Climb 2475.0m
Total Controls 253
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 David Evans M40+ 64.59 15:08 0:00 1137.13 -405.7
2 Jean OConor F55+ 83.45 19:31 18:46 1465.52 -262.3
3 Gimp Stumpy G2 91.17 21:16 26:18    
4 Kerry Shannon F-14 92.23 21:32 27:24    
5 Dawn Britton F-21+ 145.01 33:48 80:02 2537.62 +222.0
6 Roger Broome M40+ 145.55 34:00 80:56 2553.36 +190.4
7 Chris Hyer M35+ 164.53 38:26 99:54 2885.26 -146.1
8 Kent Ringo M80+ 185.16 43:11 120:17 3241.94 +961.7
  Ryan Porter M-14 DNF --- ---    
  Brenda Harder F55+ DNF --- ---    
    
Summary
Length 4.29km
Climb 165.0m
Num Controls 7
Average Time 97:20
Average Pace 28:21
Num Maps 10
Num Orienteers 11
Total Time 17:44:46
Total Distance 38.61km
Total Climb 1485.0m
Total Controls 77
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Takashima Kazuhiro M-21+ QOC 48.56 8:58 0:00    
2 Ed Scott M55+ 73.23 13:27 24:27 1443.49 -34.7
3 Dale Parson M45+ 75.57 13:56 27:01 1493.97 +38.2
4 Bob Meyer M45+ 79.23 14:33 30:27 1561.51 -60.9
5 Kanaizaha Tomohito M-21+ QOC 79.44 14:37 30:48    
6 Kent Shaw M50+ 85.12 15:37 36:16 1675.92 -40.7
7 Bob Burg M55+ 86.50 15:55 37:54 1708.05 +23.9
8 Bob Gross M45+ 87.06 15:58 38:10 1713.30 +246.2
9 Mary Frank F40+ 87.07 15:59 38:11 1713.63 +117.5
10 Bill Shannon M60+ 89.20 16:23 40:24 1757.23 +227.8
11 Gary Dehinger M40+ SVO 89.55 16:29 40:59 1768.70 +40.0
12 Ed Niemann M50+ 91.44 16:49 42:48 1804.44 +17.7
13 Takashi Onuki M-21+ GMUOC 91.45 16:50 42:49    
14 Corinne Porter F-16 96.01 17:37 47:05 1888.69 +495.4
15 Jim Browne M70+ 101.40 18:39 52:44 1999.83 +264.8
16 Udaya Bollineni M-21+ 105.38 19:22 56:42 2077.86 -2.7
17 Joe Hamer M45+ 107.07 19:39 58:11 2107.04 +58.9
18 Eugene Gardner G2 109.48 20:08 60:52    
19 Peg Edwards F60+ 111.55 20:32 62:59 2201.45 +337.4
20 Jane Nocera F50+ 112.01 20:33 63:05 2203.42 +115.1
21 John Swaren M40+ 117.18 21:31 68:22 2307.35 +638.9
22 David Holmes M55+ 118.10 21:40 69:14 2324.39 +484.2
23 Tom Perry M40+ SVO 120.45 22:09 71:49 2375.21 +154.6
24 Jeff Hanlon M35+ 121.35 22:18 72:39    
25 Jed Clear M35+ 123.46 22:42 74:50 2434.55 +484.9
26 Gregory Vey M-0 124.36 22:51 75:40    
27 Nancy Sharp F45+ 126.56 23:17 78:00 2496.84 +539.3
28 Jay Wilshire M35+ 127.14 23:20 78:18 2502.74 +530.7
29 Larry Geist M50+ 127.23 23:22 78:27 2505.69 +112.6
30 Roger Martin M55+ 127.54 23:28 78:58 2515.85 +293.4
31 Kathy King F45+ 129.47 23:48 80:51 2552.90 +364.2
32 Jeff Schlalina M35+ SVO 138.12 25:21 89:16 2718.46 +904.0
33 Guru Vanu G2 140.10 25:43 91:14    
34 Nevin Mast G2 144.40 26:32 95:44    
35 Roger Hartley M50+ 147.54 27:08 98:58 2909.26 +412.1
36 Rob Broussard M-0 149.45 27:28 100:49    
37 James Wilk M-21+ 185.01 33:56 136:05 3639.37 +1381.7
38 Deb Samans F45+ 198.05 36:20 149:09 3896.39 +1246.0
39 Joy Weaver G2 209.48 38:29 160:52    
40 Rich Frank M40+ 267.58 49:10 219:02 5271.03  
  Charles Robinson M45+ DNF --- ---    
    
Summary
Length 5.45km
Climb 165.0m
Num Controls 8
Average Time 116:02
Average Pace 21:49
Num Maps 41
Num Orienteers 45
Total Time 89:21:55
Total Distance 239.80km
Total Climb 7260.0m
Total Controls 360
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Chris Gross M-20 64.30 7:57 0:00 794.17 -116.3
2 Chuck Crabb M40+ 88.34 10:55 24:04 1090.50 -73.6
3 Jim Rayburn M40+ 90.35 11:10 26:05 1115.33 -253.4
4 Ron Bortz M50+ 92.04 11:21 27:34 1133.59 -73.6
5 Mark Frank M45+ 95.11 11:44 30:41 1171.97 -122.6
6 Tom Overbaugh M40+ 97.34 12:01 33:04 1201.31 +127.7
7 Hugh MacMullan III M60+ 105.50 13:02 41:20 1303.10 +53.7
8 J.R. Edwards M60+ 110.45 13:39 46:15 1363.64 -170.9
9 Ben Summers M40+ 114.26 14:06 49:56 1408.99 -1.3
10 Brian Supplee M45+ 117.17 14:27 52:47 1444.08 +136.9
11 Francis Hoyle M55+ 120.52 14:54 56:22 1488.20 +12.7
12 Tim Gilbert M55+ IUPOC 124.09 15:18 59:39 1528.63 -60.4
13 Elitsa Healy F-21+ 124.52 15:23 60:22 1537.45 +115.8
14 Bob Fink G2 136.42 16:51 72:12    
15 Fred Kruesi M45+ 148.12 18:16 83:42 1824.75 +132.0
16 Robert Buraczynski M45+ 150.55 18:36 86:25 1858.20 +198.4
17 Bruce Zeidman M55+ 166.33 20:32 102:03 2050.69 +351.7
    
Summary
Length 8.11km
Climb 295.0m
Num Controls 13
Average Time 114:38
Average Pace 14:08
Num Maps 17
Num Orienteers 18
Total Time 34:45:43
Total Distance 145.98km
Total Climb 5310.0m
Total Controls 234
Rankings

 

Event Totals
Maps:123
Orienteers:166
Time:263:31:01
Distance:698.92 km
Climb:19870.0 m
Ctrls:1381
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.