RelayMon 10/22/2012 8:30 PM
Split time resultscreated by OS2003 © Stephan Krämer 2008

  Pl  Stno Name                     Time                                                                                                                                   


Men  (12)                               

   1     1 Will Critchley          16:44  1(218)  2(214)  3(224)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(239) 11(240) 12(225) 13(226) 14(230)       F         
         2 Canada CAN-1                     1:42    2:58    5:01    5:15     6:00     7:48    8:18    9:04    9:41   12:08   12:59   16:00   16:27   16:38   16:44         
           0.3  AA                          1:42    1:16    2:03    0:14     0:45     1:48    0:30    0:46    0:37    2:27    0:51    3:01    0:27    0:11    0:06         
   2    12 Ken Walker Jr           18:40  1(218)  2(214)  3(223)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(239) 11(240) 12(225) 13(226) 14(230)       F         
         2 USA USA-2                        1:48    3:14    5:05    5:36     6:26     8:35    9:11   10:01   10:43   13:30   14:27   17:49   18:21   18:33   18:40         
           0.3  BA                          1:48    1:26    1:51    0:31     0:50     2:09    0:36    0:50    0:42    2:47    0:57    3:22    0:32    0:12    0:07         
   3     1 Graeme Rennie           19:02  1(218)  2(214)  3(229)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(241) 11(240) 12(225) 13(226) 14(230)       F         
         1 Canada CAN-1                     1:30    3:29    5:06    5:44     6:27     8:21    8:53    9:41   10:17   13:25   14:51   18:13   18:45   18:56   19:02         
           0.3  CB                          1:30    1:59    1:37    0:38     0:43     1:54    0:32    0:48    0:36    3:08    1:26    3:22    0:32    0:11    0:06         
   4    10 Eric Bone               19:06  1(218)  2(214)  3(223)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(241) 11(240) 12(225) 13(226) 14(230)       F         
         2 USA USA-1                        1:48    3:06    5:03    5:31     6:12     8:22    8:57    9:43   10:19   13:34   15:04   18:16   18:48   19:00   19:06         
           0.3  BB                          1:48    1:18    1:57    0:28     0:41     2:10    0:35    0:46    0:36    3:15    1:30    3:12    0:32    0:12    0:06         
   5    12 Wyatt Riley             19:26  1(218)  2(214)  3(229)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(242) 11(240) 12(225) 13(226) 14(230)       F         
         1 USA USA-2                        1:44    3:07    4:58    5:38     6:23     8:29    8:57    9:53   10:35   13:33   15:09   18:30   19:06   19:18   19:26         
           0.3  CC                          1:44    1:23    1:51    0:40     0:45     2:06    0:28    0:56    0:42    2:58    1:36    3:21    0:36    0:12    0:08         
   6     1 Serghei Logvin          20:42  1(218)  2(214)  3(223)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(242) 11(240) 12(225) 13(226) 14(230)       F         
         3 Canada CAN-1                     1:45    3:57    5:32    5:57     7:05     8:59    9:37   10:23   11:03   15:07   16:29   19:46   20:21   20:34   20:42         
           0.3  BC                          1:45    2:12    1:35    0:25     1:08     1:54    0:38    0:46    0:40    4:04    1:22    3:17    0:35    0:13    0:08         
                                            *240                                                                                                                           
                                           13:51                                                                                                                           
                                                                                                                                                                           
   7     3 Eric Kemp               21:58  1(218)  2(214)  3(224)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(239) 11(240) 12(225) 13(226) 14(230)       F         
         3 Canada CAN-2                     1:51    4:39    7:18    7:42     8:22    10:22   11:50   12:41   13:18   15:57   17:00   21:05   21:39   21:52   21:58         
           0.3  AA                          1:51    2:48    2:39    0:24     0:40     2:00    1:28    0:51    0:37    2:39    1:03    4:05    0:34    0:13    0:06         
                                            *217                                                                                                                           
                                            3:33                                                                                                                           
                                                                                                                                                                           
   8    12 Boris Granovskiy        22:04  1(218)  2(214)  3(224)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(241) 11(240) 12(225) 13(226) 14(230)       F         
         3 USA USA-2                        1:49    3:07    5:35    5:50     6:41     8:39    9:23   10:16   10:59   16:04   17:43   20:56   21:39   21:52   22:04         
           0.3  AB                          1:49    1:18    2:28    0:15     0:51     1:58    0:44    0:53    0:43    5:05    1:39    3:13    0:43    0:13    0:12         
   9     3 Jeff Teutsch            25:28  1(218)  2(214)  3(229)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(242) 11(240) 12(225) 13(226) 14(230)       F         
         2 Canada CAN-2                     6:01    7:23    9:28   10:10    11:00    13:02   13:41   14:33   15:18   18:07   20:04   24:28   25:04   25:20   25:28         
           0.3  CC                          6:01    1:22    2:05    0:42     0:50     2:02    0:39    0:52    0:45    2:49    1:57    4:24    0:36    0:16    0:08         
  10    10 Sergei Zhyk             25:57  1(218)  2(214)  3(229)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(242) 11(240) 12(225) 13(226) 14(230)       F         
         3 USA USA-1                        1:47    3:33    5:58    6:49     8:17    10:21   10:54   11:44   12:25   19:41   21:19   24:54   25:31   25:45   25:57         
           0.3  CC                          1:47    1:46    2:25    0:51     1:28     2:04    0:33    0:50    0:41    7:16    1:38    3:35    0:37    0:14    0:12         
                                            *217                                                                                                                           
                                            3:11                                                                                                                           
                                                                                                                                                                           
  11     3 Damian Konotopetz       27:27  1(218)  2(214)  3(223)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(241) 11(240) 12(225) 13(226) 14(230)       F         
         1 Canada CAN-2                     1:36    4:03    5:35    6:00     6:40    14:51   15:27   16:15   16:56   20:07   22:40   26:26   27:05   27:19   27:27         
           0.3  BB                          1:36    2:27    1:32    0:25     0:40     8:11    0:36    0:48    0:41    3:11    2:33    3:46    0:39    0:14    0:08         
        10 Ross Smith                 mp  1(218)  2(214)  3(224)  4(245)   5(228)   6(238)  7(236)  8(232)  9(231) 10(239) 11(240) 12(225) 13(226) 14(230)       F         
         1 USA USA-1                        1:33    3:12    4:58    5:12     5:56     7:47    8:17    9:02    9:37   11:56   12:43   15:51   16:21   -----   16:39         
           0.3  AA                          1:33    1:39    1:46    0:14     0:44     1:51    0:30    0:45    0:35    2:19    0:47    3:08    0:30            0:18         



Women  (12)                             

   1    11 Samantha Saeger         16:21  1(243)  2(217)  3(229)  4(245)   5(228)   6(242)  7(240)  8(225)  9(226) 10(230)       F                                         
         2 USA USA-1                        1:42    3:50    5:36    6:25     7:16    10:14   11:52   15:19   16:00   16:13   16:21                                         
           0.2  BB                          1:42    2:08    1:46    0:49     0:51     2:58    1:38    3:27    0:41    0:13    0:08                                         
   2     2 Louise Oram             16:32  1(243)  2(217)  3(229)  4(245)   5(228)   6(239)  7(240)  8(225)  9(226) 10(230)       F                                         
         3 Canada CAN-1                     1:50    4:11    6:03    6:48     7:36    10:31   11:33   15:30   16:10   16:24   16:32                                         
           0.2  BC                          1:50    2:21    1:52    0:45     0:48     2:55    1:02    3:57    0:40    0:14    0:08                                         
   3    11 Alison Crocker          17:35  1(243)  2(213)  3(229)  4(245)   5(228)   6(239)  7(240)  8(225)  9(226) 10(230)       F                                         
         3 USA USA-1                        1:43    3:29    6:21    7:12     8:01    11:56   12:57   16:36   17:14   17:27   17:35                                         
           0.2  CC                          1:43    1:46    2:52    0:51     0:49     3:55    1:01    3:39    0:38    0:13    0:08                                         
   4    13 Alison Campbell         18:57  1(243)  2(217)  3(229)  4(245)   5(228)   6(241)  7(240)  8(225)  9(226) 10(230)       F                                         
         2 USA USA-2                        1:53    4:15    6:09    7:02     7:56    12:08   13:54   17:50   18:34   18:49   18:57                                         
           0.2  BA                          1:53    2:22    1:54    0:53     0:54     4:12    1:46    3:56    0:44    0:15    0:08                                         
   5    13 Karen Williams Middlet  19:00  1(243)  2(213)  3(229)  4(245)   5(228)   6(239)  7(240)  8(225)  9(226) 10(230)       F                                         
         1 USA USA-2                        1:47    3:54    6:55    7:45     8:40    12:02   13:14   17:59   18:38   18:51   19:00                                         
           0.2  CC                          1:47    2:07    3:01    0:50     0:55     3:22    1:12    4:45    0:39    0:13    0:09                                         
   6    11 Alexandra Jospe         19:20  1(243)  2(214)  3(229)  4(245)   5(228)   6(241)  7(240)  8(225)  9(226) 10(230)       F                                         
         1 USA USA-1                        1:42    3:52    6:12    7:03     7:59    11:57   13:48   18:16   18:57   19:12   19:20                                         
           0.2  AA                          1:42    2:10    2:20    0:51     0:56     3:58    1:51    4:28    0:41    0:15    0:08                                         
   7     2 Pam James               20:34  1(243)  2(214)  3(229)  4(245)   5(228)   6(241)  7(240)  8(225)  9(226) 10(230)       F                                         
         2 Canada CAN-1                     1:57    4:12    6:42    7:35     8:36    12:33   14:35   19:19   20:07   20:24   20:34                                         
           0.2  AA                          1:57    2:15    2:30    0:53     1:01     3:57    2:02    4:44    0:48    0:17    0:10                                         
   8     2 Carol Ross              20:35  1(243)  2(213)  3(229)  4(245)   5(228)   6(242)  7(240)  8(225)  9(226) 10(230)       F                                         
         1 Canada CAN-1                     1:41    3:47    7:00    7:50     8:50    12:20   14:52   19:30   20:12   20:27   20:35                                         
           0.2  CB                          1:41    2:06    3:13    0:50     1:00     3:30    2:32    4:38    0:42    0:15    0:08                                         
   9    13 Kseniya Popova          21:18  1(243)  2(214)  3(229)  4(245)   5(228)   6(242)  7(240)  8(225)  9(226) 10(230)       F                                         
         3 USA USA-2                        1:58    4:10    6:47    7:48     8:51    13:15   15:25   20:09   20:54   21:09   21:18                                         
           0.2  AB                          1:58    2:12    2:37    1:01     1:03     4:24    2:10    4:44    0:45    0:15    0:09                                         
  10     4 Meghan Rance            25:27  1(243)  2(217)  3(229)  4(245)   5(228)   6(242)  7(240)  8(225)  9(226) 10(230)       F                                         
         1 Canada CAN-2                     2:04    5:05    8:21    9:32    10:41    15:27   18:23   24:05   25:02   25:18   25:27                                         
           0.2  BB                          2:04    3:01    3:16    1:11     1:09     4:46    2:56    5:42    0:57    0:16    0:09                                         
  11     4 Jennie Anderson         28:03  1(243)  2(213)  3(229)  4(245)   5(228)   6(239)  7(240)  8(225)  9(226) 10(230)       F                                         
         2 Canada CAN-2                     2:15    6:48   11:45   13:17    14:16    18:53   20:48   26:56   27:40   27:54   28:03                                         
           0.2  CC                          2:15    4:33    4:57    1:32     0:59     4:37    1:55    6:08    0:44    0:14    0:09                                         
  12     4 Charlotte MacNaughton   29:40  1(243)  2(214)  3(229)  4(245)   5(228)   6(241)  7(240)  8(225)  9(226) 10(230)       F                                         
         3 Canada CAN-2                     2:21    5:09    8:43   10:22    11:35    17:33   21:59   28:00   29:17   29:31   29:40                                         
           0.2  AA                          2:21    2:48    3:34    1:39     1:13     5:58    4:26    6:01    1:17    0:14    0:09                                         



Junior Men  (12)                        

   1     5 Adam Woods              15:00  1(220)  2(218)  3(217)  4(224)   5(245)   6(228)  7(241)  8(240)  9(225) 10(226) 11(230)       F                                 
         2 Canada CAN-JR1                   1:43    2:25    3:38    5:09     5:23     6:07    9:24   11:05   14:09   14:41   14:53   15:00                                 
           0.2  AA                          1:43    0:42    1:13    1:31     0:14     0:44    3:17    1:41    3:04    0:32    0:12    0:07                                 
   2    14 Andrew Childs           15:26  1(220)  2(217)  3(224)  4(245)   5(228)   6(239)  7(240)  8(225)  9(226) 10(230)       F                                         
         3 USA USA-JR1                      1:44    4:07    6:29    6:48     7:34    10:02   11:10   14:33   15:06   15:08   15:26                                         
           0.2  CC                          1:44    2:23    2:22    0:19     0:46     2:28    1:08    3:23    0:33    0:02    0:18                                         
   3    14 Ethan Childs            16:18  1(220)  2(218)  3(217)  4(224)   5(245)   6(228)  7(241)  8(240)  9(225) 10(226) 11(230)       F                                 
         1 USA USA-JR1                      1:38    2:20    3:46    5:39     5:55     6:44   10:02   11:51   15:19   15:55   16:10   16:18                                 
           0.2  AA                          1:38    0:42    1:26    1:53     0:16     0:49    3:18    1:49    3:28    0:36    0:15    0:08                                 
   4     7 Gavin Tasker            18:49  1(220)  2(216)  3(217)  4(224)   5(245)   6(228)  7(242)  8(240)  9(225) 10(226) 11(230)       F                                 
         1 Canada CAN-JR2                   2:00    3:01    5:14    6:51     7:08     8:01   10:47   12:20   17:49   18:26   18:40   18:49                                 
           0.2  BB                          2:00    1:01    2:13    1:37     0:17     0:53    2:46    1:33    5:29    0:37    0:14    0:09                                 
   5     7 Roan McMillan           19:01  1(220)  2(217)  3(224)  4(245)   5(228)   6(239)  7(240)  8(225)  9(226) 10(230)       F                                         
         2 Canada CAN-JR2                   1:58    4:46    6:59    7:06     7:56    13:14   14:01   18:06   18:37   18:51   19:01                                         
           0.2  CC                          1:58    2:48    2:13    0:07     0:50     5:18    0:47    4:05    0:31    0:14    0:10                                         
   6    16 Nathan Ohrwaschel       20:13  1(220)  2(217)  3(224)  4(245)   5(228)   6(239)  7(240)  8(225)  9(226) 10(230)       F                                         
         1 USA USA-JR2                      1:40    6:05    7:59    8:16     9:16    12:32   15:08   19:10   19:50   20:03   20:13                                         
           0.2  CC                          1:40    4:25    1:54    0:17     1:00     3:16    2:36    4:02    0:40    0:13    0:10                                         
   7    14 Carl Underwood          20:18  1(220)  2(216)  3(217)  4(224)   5(245)   6(228)  7(242)  8(240)  9(225) 10(226) 11(230)       F                                 
         2 USA USA-JR1                      1:44    2:55    5:06    6:48     7:04     7:53   15:04   16:20   19:22   19:58   20:08   20:18                                 
           0.2  BB                          1:44    1:11    2:11    1:42     0:16     0:49    7:11    1:16    3:02    0:36    0:10    0:10                                 
   8     5 Alexander Bergstrom     20:25  1(220)  2(217)  3(224)  4(245)   5(228)   6(242)  7(240)  8(225)  9(226) 10(230)       F                                         
         1 Canada CAN-JR1                   1:42    6:07    8:38    8:53     9:41    14:16   16:00   19:24   20:05   20:18   20:25                                         
           0.2  CB                          1:42    4:25    2:31    0:15     0:48     4:35    1:44    3:24    0:41    0:13    0:07                                         
   9    16 Mathew Rogers           20:33  1(220)  2(216)  3(217)  4(224)   5(245)   6(228)  7(241)  8(240)  9(225) 10(226) 11(230)       F                                 
         2 USA USA-JR2                      1:56    3:25    5:27    7:56     8:14     9:01   12:57   14:47   19:31   20:15   20:26   20:33                                 
           0.2  BA                          1:56    1:29    2:02    2:29     0:18     0:47    3:56    1:50    4:44    0:44    0:11    0:07                                 
  10     7 Robert Graham           26:24  1(220)  2(218)  3(217)  4(224)   5(245)   6(228)  7(241)  8(240)  9(225) 10(226) 11(230)       F                                 
         3 Canada CAN-JR2                   2:06    4:57    7:18    9:59    10:18    11:13   19:32   21:14   25:22   26:07   26:17   26:24                                 
           0.2  AA                          2:06    2:51    2:21    2:41     0:19     0:55    8:19    1:42    4:08    0:45    0:10    0:07                                 
  11    16 Will Hubsch             27:12  1(220)  2(218)  3(217)  4(224)   5(245)   6(228)  7(242)  8(240)  9(225) 10(226) 11(230)       F                                 
         3 USA USA-JR2                      2:38    3:41   10:46   12:49    13:15    14:07   20:11   22:30   26:10   26:50   27:03   27:12                                 
           0.2  AB                          2:38    1:03    7:05    2:03     0:26     0:52    6:04    2:19    3:40    0:40    0:13    0:09                                 
         5 Trevor Bray                mp  1(220)  2(216)  3(217)  4(224)   5(245)   6(228)  7(239)  8(240)  9(225) 10(226) 11(230)       F            *243    *229         
         3 Canada CAN-JR1                  -----   -----    3:35   -----     6:07     6:52    9:48   10:47   14:08   14:51   15:04   15:11            1:36    5:25         
           0.2  BC                                          3:35             2:32     0:45    2:56    0:59    3:21    0:43    0:13    0:07                                 



Junior Women  (12)                      

   1     6 Molly Kemp              14:10  1(220)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(233) 11(231) 12(227) 13(226) 14(230)       F         
         2 Canada CAN-JR1                   2:11    3:07    3:50    6:21     6:49     7:45    9:26   10:38   11:15   12:24   13:08   13:28   13:41   13:55   14:10         
           0.1  AA                          2:11    0:56    0:43    2:31     0:28     0:56    1:41    1:12    0:37    1:09    0:44    0:20    0:13    0:14    0:15         
   2     6 Kendra Murray           14:41  1(222)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(234) 11(231) 12(227) 13(226) 14(230)       F         
         3 Canada CAN-JR1                   1:44    4:17    4:47    7:21     7:59     8:50   10:08   11:11   11:41   12:57   13:40   14:01   14:20   14:33   14:41         
           0.1  BC                          1:44    2:33    0:30    2:34     0:38     0:51    1:18    1:03    0:30    1:16    0:43    0:21    0:19    0:13    0:08         
   3    15 Isabel Bryant           15:16  1(220)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(233) 11(231) 12(227) 13(226) 14(230)       F         
         1 USA USA-JR1                      2:22    3:26    4:11    7:15     7:54     8:43   10:25   11:41   12:13   13:30   14:18   14:36   14:56   15:08   15:16         
           0.1  AA                          2:22    1:04    0:45    3:04     0:39     0:49    1:42    1:16    0:32    1:17    0:48    0:18    0:20    0:12    0:08         
   4     8 Darya Sepandj           15:42  1(222)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(232) 11(231) 12(227) 13(226) 14(230)       F         
         1 Canada CAN-JR2                   2:00    3:38    4:14    7:30     8:04     9:01   10:27   11:47   12:11   13:45   14:41   15:03   15:21   15:34   15:42         
           0.1  BB                          2:00    1:38    0:36    3:16     0:34     0:57    1:26    1:20    0:24    1:34    0:56    0:22    0:18    0:13    0:08         
   5     8 Emma Waddington         15:53  1(220)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(233) 11(231) 12(227) 13(226) 14(230)       F         
         3 Canada CAN-JR2                   2:34    3:36    4:29    7:23     8:13     9:08   10:48   12:20   12:51   14:11   14:59   15:16   15:34   15:47   15:53         
           0.1  AA                          2:34    1:02    0:53    2:54     0:50     0:55    1:40    1:32    0:31    1:20    0:48    0:17    0:18    0:13    0:06         
   6     6 Kerstin Burnett         16:25  1(244)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(232) 11(231) 12(227) 13(226) 14(230)       F         
         1 Canada CAN-JR1                   3:02    4:49    5:37    8:21     9:01     9:54   11:33   12:50   13:20   14:34   15:24   15:44   16:02   16:17   16:25         
           0.1  CB                          3:02    1:47    0:48    2:44     0:40     0:53    1:39    1:17    0:30    1:14    0:50    0:20    0:18    0:15    0:08         
   7    17 Anne Wilkinson          19:29  1(222)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(233) 11(231) 12(227) 13(226) 14(230)       F         
         2 USA USA-JR2                      2:22    4:03    5:01    9:29    10:18    11:24   13:28   14:56   15:34   16:54   17:51   18:37   19:00   19:18   19:29         
           0.1  BA                          2:22    1:41    0:58    4:28     0:49     1:06    2:04    1:28    0:38    1:20    0:57    0:46    0:23    0:18    0:11         
   8    17 McKenzie Hudgins        19:54  1(220)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(232) 11(231) 12(227) 13(226) 14(230)       F         
         3 USA USA-JR2                      2:55    4:40    5:26    8:33     9:15    10:22   12:13   13:38   14:20   17:56   18:44   19:06   19:29   19:47   19:54         
           0.1  AB                          2:55    1:45    0:46    3:07     0:42     1:07    1:51    1:25    0:42    3:36    0:48    0:22    0:23    0:18    0:07         
   9     8 Jennifer MacKeigan      20:48  1(244)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(234) 11(231) 12(227) 13(226) 14(230)       F         
         2 Canada CAN-JR2                   4:13    6:02    6:47   10:28    11:16    12:19   14:06   15:42   16:13   18:21   19:39   20:02   20:23   20:40   20:48         
           0.1  CC                          4:13    1:49    0:45    3:41     0:48     1:03    1:47    1:36    0:31    2:08    1:18    0:23    0:21    0:17    0:08         
  10    15 Elina Breton            24:00  1(222)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(232) 11(231) 12(227) 13(226) 14(230)       F         
         2 USA USA-JR1                      2:10   10:12   10:53   13:37    14:16    15:16   16:52   18:18   20:06   21:45   23:02   23:21   23:38   23:52   24:00         
           0.1  BB                          2:10    8:02    0:41    2:44     0:39     1:00    1:36    1:26    1:48    1:39    1:17    0:19    0:17    0:14    0:08         
  11    15 Meg Parson              26:10  1(244)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(234) 11(231) 12(227) 13(226) 14(230)       F         
         3 USA USA-JR1                      4:13   14:21   14:58   17:37    18:21    19:19   21:05   22:22   22:52   24:11   25:00   25:23   25:42   26:00   26:10         
           0.1  CC                          4:13   10:08    0:37    2:39     0:44     0:58    1:46    1:17    0:30    1:19    0:49    0:23    0:19    0:18    0:10         
                                            *214                                                                                                                           
                                           10:51                                                                                                                           
                                                                                                                                                                           
  12    17 Anna Breton             28:21  1(244)  2(218)  3(215)  4(223)   5(245)   6(228)  7(235)  8(238)  9(237) 10(234) 11(231) 12(227) 13(226) 14(230)       F         
         1 USA USA-JR2                      3:27   10:41   11:20   14:09    14:45    15:45   17:43   21:05   21:36   25:34   26:59   27:20   27:42   28:13   28:21         
           0.1  CC                          3:27    7:14    0:39    2:49     0:36     1:00    1:58    3:22    0:31    3:58    1:25    0:21    0:22    0:31    0:08