|
White (31) |
Pl | Name | Club | Cl. | Time |
---|
1 | 19:29 | |||
2 | 21:23 | |||
3 | 22:38 | |||
4 | 22:52 | |||
5 | 22:57 | |||
6 | 23:15 | |||
7 | 23:17 | |||
8 | 23:51 | |||
9 | 25:13 | |||
10 | 25:15 | |||
11 | 26:47 | |||
12 | 29:28 | |||
13 | 29:53 | |||
14 | 30:41 | |||
15 | 31:01 | |||
16 | 31:06 | |||
17 | 32:59 | |||
18 | 33:11 | |||
19 | 34:03 | |||
20 | 34:19 | |||
21 | 35:41 | |||
22 | 36:16 | |||
23 | 36:46 | |||
24 | 38:01 | |||
25 | 40:05 | |||
26 | 44:37 | |||
27 | 45:43 | |||
28 | 56:33 | |||
29 | 57:06 | |||
30 | 1:24:13 | |||
mp | ||||
Yellow (32) |
Pl | Name | Club | Cl. | Time |
---|
1 | 28:42 | |||
2 | 33:21 | |||
3 | 34:03 | |||
4 | 34:11 | |||
5 | 35:09 | |||
6 | 38:01 | |||
7 | 39:01 | |||
8 | 39:12 | |||
9 | 39:45 | |||
10 | 40:29 | |||
11 | 40:34 | |||
12 | 41:21 | |||
13 | 44:43 | |||
14 | 44:45 | |||
15 | 49:04 | |||
16 | 49:49 | |||
17 | 51:13 | |||
18 | 51:14 | |||
19 | 51:15 | |||
20 | 52:31 | |||
21 | 55:03 | |||
22 | 56:38 | |||
23 | 59:35 | |||
24 | 1:01:49 | |||
25 | 1:03:36 | |||
26 | 1:07:05 | |||
27 | 1:11:50 | |||
28 | 1:36:00 | |||
29 | 1:37:38 | |||
mp | ||||
mp | ||||
dns | ||||
Orange (46) |
Pl | Name | Club | Cl. | Time |
---|
1 | 1:00:35 | |||
2 | 1:08:26 | |||
3 | 1:12:13 | |||
4 | 1:13:01 | |||
5 | 1:14:12 | |||
6 | 1:14:51 | |||
7 | 1:16:55 | |||
8 | 1:17:46 | |||
9 | 1:18:10 | |||
10 | 1:22:25 | |||
11 | 1:22:51 | |||
12 | 1:27:21 | |||
13 | 1:28:13 | |||
14 | 1:28:58 | |||
15 | 1:30:13 | |||
16 | 1:31:18 | |||
17 | 1:41:29 | |||
18 | 1:42:00 | |||
19 | 1:42:56 | |||
20 | 1:44:45 | |||
21 | 1:45:54 | |||
22 | 1:47:09 | |||
23 | 1:50:20 | |||
24 | 1:53:04 | |||
25 | 1:54:51 | |||
26 | 1:55:19 | |||
27 | 1:58:19 | |||
28 | 2:06:40 | |||
29 | 2:13:49 | |||
30 | 2:21:10 | |||
31 | 2:21:11 | |||
32 | 2:22:54 | |||
33 | 2:35:07 | |||
34 | 2:36:38 | |||
35 | 2:45:01 | |||
36 | 2:45:03 | |||
37 | 2:49:13 | |||
38 | 3:26:30 | |||
39 | 3:51:31 | |||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dns | ||||
dns | ||||
BrownA (15) |
Pl | Name | Club | Cl. | Time |
---|
1 | 1:17:44 | |||
2 | 1:17:52 | |||
3 | 1:29:35 | |||
4 | 1:31:06 | |||
5 | 1:50:35 | |||
6 | 1:54:06 | |||
7 | 2:00:23 | |||
8 | 2:03:49 | |||
9 | 2:06:30 | |||
10 | 2:13:46 | |||
11 | 2:14:38 | |||
12 | 2:31:27 | |||
13 | 2:34:45 | |||
14 | 2:53:32 | |||
dnf | ||||
BrownB (82) |
Pl | Name | Club | Cl. | Time |
---|
1 | 47:15 | |||
2 | 51:24 | |||
3 | 52:24 | |||
4 | 55:15 | |||
5 | 57:06 | |||
6 | 58:31 | |||
7 | 1:01:08 | |||
8 | 1:01:20 | |||
9 | 1:02:24 | |||
10 | 1:03:02 | |||
11 | 1:03:46 | |||
12 | 1:04:19 | |||
13 | 1:04:46 | |||
14 | 1:06:16 | |||
15 | 1:07:50 | |||
16 | 1:08:14 | |||
17 | 1:08:43 | |||
18 | 1:11:28 | |||
19 | 1:12:31 | |||
20 | 1:12:58 | |||
21 | 1:12:59 | |||
22 | 1:14:11 | |||
23 | 1:14:22 | |||
24 | 1:15:21 | |||
25 | 1:15:58 | |||
26 | 1:16:54 | |||
27 | 1:17:22 | |||
28 | 1:17:45 | |||
29 | 1:19:28 | |||
30 | 1:20:45 | |||
31 | 1:21:53 | |||
32 | 1:22:06 | |||
33 | 1:22:39 | |||
33 | 1:22:39 | |||
35 | 1:25:21 | |||
36 | 1:26:09 | |||
37 | 1:26:10 | |||
38 | 1:27:47 | |||
39 | 1:28:18 | |||
40 | 1:28:22 | |||
41 | 1:30:05 | |||
42 | 1:30:30 | |||
43 | 1:31:12 | |||
44 | 1:32:44 | |||
45 | 1:33:10 | |||
46 | 1:33:40 | |||
47 | 1:33:52 | |||
48 | 1:36:52 | |||
49 | 1:36:53 | |||
50 | 1:37:01 | |||
51 | 1:37:25 | |||
52 | 1:37:58 | |||
53 | 1:39:51 | |||
54 | 1:41:25 | |||
55 | 1:42:17 | |||
56 | 1:43:15 | |||
57 | 1:43:19 | |||
58 | 1:44:46 | |||
59 | 1:44:58 | |||
60 | 1:46:40 | |||
61 | 1:47:23 | |||
62 | 1:50:28 | |||
63 | 1:51:07 | |||
64 | 1:58:02 | |||
65 | 1:58:50 | |||
66 | 2:02:47 | |||
67 | 2:06:06 | |||
68 | 2:09:51 | |||
69 | 2:11:16 | |||
70 | 2:17:25 | |||
71 | 2:23:33 | |||
72 | 2:29:06 | |||
73 | 2:47:00 | |||
74 | 3:08:53 | |||
mp | ||||
mp | ||||
mp | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dns | ||||
dns | ||||
BrownC (58) |
Pl | Name | Club | Cl. | Time |
---|
1 | 51:24 | |||
2 | 54:26 | |||
3 | 57:09 | |||
4 | 1:00:03 | |||
5 | 1:01:39 | |||
6 | 1:05:40 | |||
7 | 1:06:46 | |||
8 | 1:12:37 | |||
9 | 1:14:21 | |||
10 | 1:17:14 | |||
11 | 1:17:18 | |||
12 | 1:18:46 | |||
13 | 1:21:21 | |||
13 | 1:21:21 | |||
15 | 1:22:49 | |||
16 | 1:25:51 | |||
17 | 1:26:44 | |||
18 | 1:27:05 | |||
19 | 1:27:12 | |||
20 | 1:28:06 | |||
21 | 1:29:41 | |||
22 | 1:30:19 | |||
23 | 1:32:40 | |||
24 | 1:37:15 | |||
25 | 1:38:30 | |||
26 | 1:38:41 | |||
27 | 1:47:21 | |||
28 | 1:48:16 | |||
29 | 1:49:18 | |||
30 | 1:49:29 | |||
31 | 1:51:25 | |||
32 | 1:56:01 | |||
33 | 2:00:03 | |||
34 | 2:02:37 | |||
35 | 2:03:42 | |||
36 | 2:08:51 | |||
37 | 2:15:13 | |||
38 | 2:19:19 | |||
39 | 2:19:59 | |||
40 | 2:28:58 | |||
41 | 2:32:49 | |||
42 | 2:40:05 | |||
43 | 2:57:06 | |||
44 | 3:10:21 | |||
45 | 3:11:55 | |||
46 | 3:37:58 | |||
47 | 4:08:20 | |||
mp | ||||
mp | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dns | ||||
dns | ||||
dns | ||||
dns | ||||
dns | ||||
GreenX (96) |
Pl | Name | Club | Cl. | Time |
---|
1 | 54:50 | |||
2 | 57:33 | |||
3 | 57:42 | |||
4 | 1:03:24 | |||
5 | 1:05:36 | |||
6 | 1:06:54 | |||
7 | 1:09:44 | |||
8 | 1:10:22 | |||
9 | 1:11:28 | |||
10 | 1:13:38 | |||
11 | 1:14:30 | |||
12 | 1:16:01 | |||
13 | 1:17:18 | |||
14 | 1:17:35 | |||
15 | 1:17:48 | |||
16 | 1:19:06 | |||
17 | 1:19:17 | |||
18 | 1:19:19 | |||
19 | 1:19:31 | |||
20 | 1:20:04 | |||
21 | 1:21:33 | |||
22 | 1:21:58 | |||
23 | 1:22:35 | |||
24 | 1:22:41 | |||
25 | 1:23:58 | |||
26 | 1:25:15 | |||
27 | 1:25:18 | |||
28 | 1:26:06 | |||
29 | 1:26:14 | |||
30 | 1:27:32 | |||
31 | 1:27:44 | |||
32 | 1:27:52 | |||
33 | 1:28:07 | |||
34 | 1:28:17 | |||
35 | 1:29:06 | |||
36 | 1:29:18 | |||
37 | 1:30:23 | |||
38 | 1:31:00 | |||
39 | 1:31:49 | |||
40 | 1:34:49 | |||
41 | 1:34:58 | |||
42 | 1:35:10 | |||
43 | 1:36:09 | |||
44 | 1:36:23 | |||
45 | 1:38:17 | |||
46 | 1:39:22 | |||
47 | 1:39:34 | |||
48 | 1:40:17 | |||
49 | 1:40:24 | |||
50 | 1:40:51 | |||
51 | 1:42:12 | |||
52 | 1:42:45 | |||
53 | 1:43:27 | |||
54 | 1:44:25 | |||
55 | 1:46:11 | |||
56 | 1:48:49 | |||
57 | 1:50:25 | |||
58 | 1:51:02 | |||
59 | 1:52:20 | |||
60 | 1:52:54 | |||
61 | 1:53:07 | |||
62 | 1:53:30 | |||
63 | 1:54:19 | |||
64 | 1:55:15 | |||
65 | 1:55:19 | |||
66 | 2:00:25 | |||
67 | 2:02:13 | |||
68 | 2:02:37 | |||
69 | 2:05:19 | |||
70 | 2:06:13 | |||
71 | 2:06:20 | |||
72 | 2:07:19 | |||
73 | 2:11:14 | |||
74 | 2:11:43 | |||
75 | 2:12:28 | |||
76 | 2:15:30 | |||
77 | 2:20:25 | |||
78 | 2:22:15 | |||
79 | 2:22:54 | |||
80 | 2:25:18 | |||
81 | 2:26:47 | |||
82 | 2:28:37 | |||
83 | 2:34:51 | |||
84 | 2:35:10 | |||
85 | 2:50:21 | |||
86 | 2:51:56 | |||
87 | 3:40:53 | |||
88 | 4:07:28 | |||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dns | ||||
dns | ||||
dns | ||||
dns | ||||
GreenY (61) |
Pl | Name | Club | Cl. | Time |
---|
1 | 1:00:12 | |||
2 | 1:05:33 | |||
3 | 1:05:42 | |||
4 | 1:07:49 | |||
5 | 1:08:51 | |||
6 | 1:10:34 | |||
7 | 1:12:38 | |||
8 | 1:14:50 | |||
9 | 1:17:02 | |||
10 | 1:17:48 | |||
11 | 1:17:51 | |||
12 | 1:20:59 | |||
13 | 1:22:23 | |||
14 | 1:24:32 | |||
15 | 1:25:56 | |||
16 | 1:27:18 | |||
17 | 1:27:59 | |||
18 | 1:28:38 | |||
19 | 1:28:56 | |||
20 | 1:29:21 | |||
21 | 1:29:40 | |||
22 | 1:31:08 | |||
23 | 1:31:26 | |||
24 | 1:31:37 | |||
25 | 1:31:56 | |||
26 | 1:32:54 | |||
27 | 1:33:11 | |||
28 | 1:39:16 | |||
29 | 1:42:06 | |||
30 | 1:43:06 | |||
31 | 1:44:15 | |||
32 | 1:44:31 | |||
33 | 1:45:24 | |||
34 | 1:45:35 | |||
35 | 1:45:48 | |||
36 | 1:46:08 | |||
37 | 1:46:42 | |||
38 | 1:53:51 | |||
39 | 1:55:10 | |||
40 | 1:55:37 | |||
41 | 1:55:43 | |||
42 | 1:56:26 | |||
43 | 1:57:02 | |||
44 | 2:01:59 | |||
45 | 2:02:12 | |||
46 | 2:03:30 | |||
47 | 2:07:39 | |||
48 | 2:10:37 | |||
49 | 2:12:40 | |||
50 | 2:17:35 | |||
51 | 2:23:58 | |||
52 | 2:24:43 | |||
53 | 2:28:56 | |||
54 | 2:37:07 | |||
55 | 2:39:22 | |||
56 | 2:39:23 | |||
mp | ||||
mp | ||||
dnf | ||||
dns | ||||
dns | ||||
GreenZ (47) |
Pl | Name | Club | Cl. | Time |
---|
1 | 1:15:13 | |||
2 | 1:16:38 | |||
3 | 1:17:46 | |||
4 | 1:18:37 | |||
5 | 1:23:20 | |||
6 | 1:23:53 | |||
7 | 1:23:55 | |||
8 | 1:26:12 | |||
9 | 1:28:36 | |||
10 | 1:29:55 | |||
11 | 1:30:29 | |||
12 | 1:30:45 | |||
13 | 1:32:16 | |||
14 | 1:35:03 | |||
15 | 1:35:36 | |||
16 | 1:38:51 | |||
17 | 1:38:52 | |||
18 | 1:38:54 | |||
19 | 1:40:12 | |||
20 | 1:40:18 | |||
21 | 1:43:05 | |||
22 | 1:43:09 | |||
23 | 1:44:42 | |||
24 | 1:44:43 | |||
25 | 1:50:39 | |||
26 | 1:50:53 | |||
27 | 1:53:07 | |||
28 | 1:53:22 | |||
29 | 1:55:21 | |||
30 | 1:55:41 | |||
31 | 1:59:49 | |||
32 | 2:01:04 | |||
33 | 2:01:34 | |||
34 | 2:02:11 | |||
35 | 2:13:05 | |||
36 | 2:14:00 | |||
37 | 2:16:09 | |||
38 | 2:16:11 | |||
39 | 2:19:56 | |||
40 | 2:44:39 | |||
41 | 2:53:06 | |||
42 | 3:00:21 | |||
43 | 3:16:34 | |||
44 | 3:28:06 | |||
mp | ||||
dnf | ||||
dns | ||||
RedX (83) |
Pl | Name | Club | Cl. | Time |
---|
1 | 1:07:16 | |||
2 | 1:07:40 | |||
3 | 1:07:46 | |||
4 | 1:10:13 | |||
5 | 1:12:17 | |||
6 | 1:14:15 | |||
7 | 1:15:20 | |||
8 | 1:15:48 | |||
9 | 1:18:10 | |||
10 | 1:18:13 | |||
11 | 1:19:19 | |||
12 | 1:19:42 | |||
13 | 1:20:01 | |||
14 | 1:21:00 | |||
15 | 1:21:22 | |||
16 | 1:21:58 | |||
17 | 1:22:54 | |||
18 | 1:25:50 | |||
19 | 1:26:29 | |||
20 | 1:26:35 | |||
21 | 1:26:47 | |||
22 | 1:27:28 | |||
23 | 1:27:49 | |||
24 | 1:28:27 | |||
25 | 1:29:58 | |||
26 | 1:31:43 | |||
27 | 1:31:49 | |||
28 | 1:33:03 | |||
29 | 1:34:10 | |||
30 | 1:34:39 | |||
31 | 1:34:47 | |||
32 | 1:35:44 | |||
33 | 1:36:55 | |||
34 | 1:38:27 | |||
35 | 1:38:37 | |||
36 | 1:39:41 | |||
37 | 1:40:09 | |||
38 | 1:40:37 | |||
39 | 1:41:27 | |||
40 | 1:42:27 | |||
41 | 1:43:56 | |||
42 | 1:44:52 | |||
43 | 1:48:34 | |||
44 | 1:48:57 | |||
45 | 1:49:36 | |||
46 | 1:49:47 | |||
47 | 1:51:59 | |||
48 | 1:53:26 | |||
49 | 1:53:52 | |||
50 | 1:54:00 | |||
51 | 1:54:24 | |||
52 | 1:55:46 | |||
53 | 1:56:03 | |||
54 | 1:58:46 | |||
55 | 2:01:04 | |||
56 | 2:01:12 | |||
57 | 2:03:06 | |||
58 | 2:03:51 | |||
59 | 2:05:23 | |||
60 | 2:05:42 | |||
61 | 2:06:31 | |||
62 | 2:10:39 | |||
63 | 2:11:38 | |||
64 | 2:17:36 | |||
65 | 2:24:22 | |||
66 | 2:25:02 | |||
67 | 2:27:53 | |||
68 | 2:28:07 | |||
69 | 2:44:40 | |||
70 | 2:50:04 | |||
71 | 2:58:41 | |||
72 | 3:06:20 | |||
73 | 3:09:46 | |||
mp | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dnf | ||||
dns | ||||
dns | ||||
dns | ||||
dns | ||||
RedY (30) |
Pl | Name | Club | Cl. | Time |
---|
1 | 1:01:30 | |||
2 | 1:04:50 | |||
3 | 1:10:50 | |||
4 | 1:12:17 | |||
5 | 1:14:04 | |||
6 | 1:19:57 | |||
7 | 1:20:02 | |||
8 | 1:22:48 | |||
9 | 1:26:54 | |||
10 | 1:27:15 | |||
11 | 1:30:32 | |||
12 | 1:31:03 | |||
13 | 1:32:18 | |||
14 | 1:36:08 | |||
15 | 1:38:47 | |||
16 | 1:42:40 | |||
17 | 1:45:01 | |||
18 | 1:45:07 | |||
19 | 1:45:15 | |||
20 | 1:48:29 | |||
21 | 1:51:07 | |||
22 | 1:59:26 | |||
23 | 2:01:10 | |||
24 | 2:01:14 | |||
25 | 2:03:03 | |||
26 | 2:17:12 | |||
mp | ||||
dnf | ||||
dns | ||||
dns | ||||
Blue (69) |
Pl | Name | Club | Cl. | Time |
---|
1 | 1:38:16 | |||
2 | 1:40:20 | |||
3 | 1:43:18 | |||
4 | 1:44:02 | |||
5 | 1:44:34 | |||
6 | 1:44:39 | |||
7 | 1:44:41 | |||
8 | 1:44:50 | |||
9 | 1:46:21 | |||
10 | 1:46:33 | |||
11 | 1:46:45 | |||
12 | 1:47:45 | |||
13 | 1:48:09 | |||
14 | 1:48:20 | |||
15 | 1:51:01 | |||
16 | 1:52:33 | |||
17 | 1:54:19 | |||
18 | 1:54:41 | |||
19 | 1:55:10 | |||
20 | 1:55:21 | |||
21 | 1:55:24 | |||
22 | 1:55:48 | |||
23 | 1:56:26 | |||
24 | 1:56:32 | |||
25 | 1:58:37 | |||
26 | 1:59:20 | |||
27 | 1:59:25 | |||
28 | 2:01:46 | |||
29 | 2:02:02 | |||
30 | 2:03:17 | |||
31 | 2:03:42 | |||
32 | 2:05:20 | |||
33 | 2:05:55 | |||
34 | 2:07:54 | |||
35 | 2:09:22 | |||
36 | 2:10:28 | |||
37 | 2:10:36 | |||
38 | 2:11:48 | |||
39 | 2:12:31 | |||
40 | 2:13:41 | |||
41 | 2:14:56 | |||
42 | 2:15:49 | |||
43 | 2:19:45 | |||
44 | 2:21:02 | |||
45 | 2:30:23 | |||
46 | 2:31:42 | |||
47 | 2:37:02 | |||
48 | 2:39:07 | |||
49 | 2:40:28 | |||
50 | 2:41:02 | |||
51 | 2:45:00 | |||
52 | 2:47:49 | |||
53 | 2:47:51 | |||
54 | 2:49:36 | |||
55 | 2:51:04 | |||
56 | 3:02:13 | |||
57 | 3:08:19 | |||
58 | 3:10:44 | |||
59 | 3:27:53 | |||
60 | 3:38:19 | |||
61 | 3:41:39 | |||
62 | 3:54:09 | |||
63 | 4:02:21 | |||
mp | ||||
mp | ||||
mp | ||||
dns | ||||
dns | ||||
dns | ||||
Rec White (13) |
Pl | Name | Club | Cl. | Time |
---|
1 | 35:45 | |||
2 | 36:09 | |||
3 | 41:20 | |||
4 | 41:55 | |||
5 | 47:09 | |||
6 | 56:47 | |||
7 | 56:52 | |||
8 | 1:01:32 | |||
9 | 1:11:47 | |||
10 | 1:18:47 | |||
11 | 1:23:49 | |||
12 | 1:31:34 | |||
13 | 1:48:54 | |||